DKR - Straight hose tail with 60° swivel and BSPP female thread according to ISO 8434-1 / DIN 3865 of stainless steel 316Ti

DKR

Manufacturer Volz Gruppe GmbH
Part Number 222364
Ordering Code DKR 1/8 DN 05
Material Stainless Steel (316Ti)
T1 G1/8"
Note The 3D model has been modified

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material T1 D1 (mm) L1 (mm) S1 (mm) Weight (g) Note
222364 DKR 1/8 DN 05 Stainless Steel (316Ti) G1/8" 2,7 16,6 14 19 The 3D model has been modified
222365 DKR 1/4 DN 05 Stainless Steel (316Ti) G1/4" 4 19,3 17 33 The 3D model has been modified
208170 DKR 1/8 DN 06 Stainless Steel (316Ti) G1/8" 3 17,2 14 21 The 3D model has been modified
200642 DKR 3/8 DN 06 Stainless Steel (316Ti) G3/8" 4,5 20,7 22 55 The 3D model has been modified
200667 DKR 1/4 DN 06 Stainless Steel (316Ti) G1/4" 4,5 20,7 17 34 The 3D model has been modified
201999 DKR 1/4 DN 08 Stainless Steel (316Ti) G1/4" 5,5 20,5 17 37 The 3D model has been modified
200951 DKR 3/8 DN 08 Stainless Steel (316Ti) G3/8" 5,5 20,5 22 58 The 3D model has been modified
222209 DKR 1/2 DN 08 Stainless Steel (316Ti) G1/2" 5,5 21,5 27 91 The 3D model has been modified
201494 DKR 1/4 DN 10 Stainless Steel (316Ti) G1/4" 5,5 21 17 40 The 3D model has been modified
200952 DKR 3/8 DN 10 Stainless Steel (316Ti) G3/8" 7,1 21 22 60 The 3D model has been modified
201495 DKR 1/2 DN 10 Stainless Steel (316Ti) G1/2" 7,1 23 27 93 The 3D model has been modified
201496 DKR 3/8 DN 12 Stainless Steel (316Ti) G3/8" 7 21,8 22 69 The 3D model has been modified
200645 DKR 1/2 DN 12 Stainless Steel (316Ti) G1/2" 9,7 23,8 27 99 The 3D model has been modified
222210 DKR 5/8 DN 12 Stainless Steel (316Ti) G5/8" 9,7 22,8 30 130 The 3D model has been modified
201498 DKR 3/4 DN 12 Stainless Steel (316Ti) G3/4" 9,7 24,8 32 140 The 3D model has been modified
201499 DKR 1/2 DN 16 Stainless Steel (316Ti) G1/2" 13 23,5 27 98 The 3D model has been modified
201500 DKR 5/8 DN 16 Stainless Steel (316Ti) G5/8" 13 22,5 30 128 The 3D model has been modified
201501 DKR 3/4 DN 16 Stainless Steel (316Ti) G3/4" 13 24,5 32 140 The 3D model has been modified
208171 DKR 1/2 DN 20 Stainless Steel (316Ti) G1/2" 10 24,2 27 127 The 3D model has been modified
200619 DKR 3/4 DN 20 Stainless Steel (316Ti) G3/4" 15,4 25,2 32 155 The 3D model has been modified
201342 DKR 1 DN 20 Stainless Steel (316Ti) G1" 15,4 24,7 41 257 The 3D model has been modified
200669 DKR 1 DN 25 Stainless Steel (316Ti) G1" 21,4 26,1 41 274 The 3D model has been modified
201502 DKR 1.1/4 DN 25 Stainless Steel (316Ti) G1.1/4" 21,4 29,6 50 420 The 3D model has been modified
201504 DKR 1.1/4 DN 32 Stainless Steel (316Ti) G1.1/4" 27 30,1 50 447 The 3D model has been modified
201503 DKR 1.1/2 DN 32 Stainless Steel (316Ti) G1.1/2" 27 31,6 55 511 The 3D model has been modified
201140 DKR 1.1/2 DN 40 Stainless Steel (316Ti) G1.1/2" 33,3 32 55 502 The 3D model has been modified
201505 DKR 2 DN 50 Stainless Steel (316Ti) G2" 40 35,8 70 1197 The 3D model has been modified
[1152] 0.014878988265991
[767 api] 0.015305995941162
[781 / api] 0.45257687568665
[817 / api 1] 2.6924169063568
[914] 2.7030138969421
[918] 2.7032928466797
[926] 2.7525470256805
[1085] 2.7525479793549