ST GEV R keg - Straight Connector with taper BSP male thread and cutting ring Connector according to DIN 3852-2 / DIN 2353 / EN ISO 8434-1 of carbon steel

ST GEV R keg

Manufacturer Volz Gruppe GmbH
Part Number 202659
Ordering Code ST GEV 04LL R1/8 keg.
Material Carbon Steel
Series LL
Tube D1 (mm) 04
Male Thread T2 R1/8 keg.
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
202659 ST GEV 04LL R1/8 keg. Carbon Steel LL 04 M8x1 R1/8 keg. 3 26 20 16 8 10 10 100 14
209956 ST GEV 06LL R1/8 keg. Carbon Steel LL 06 M10x1 R1/8 keg. 4,5 26 20 14,5 8 11 12 100 16
215192 ST GEV 06LL R1/4 keg. Carbon Steel LL 06 M10x1 R1/4 keg. 4,5 32 26 20,5 12 14 12 100 28
209957 ST GEV 08LL R1/8 keg. Carbon Steel LL 08 M12x1 R1/8 keg. 4,5 28 22 16,5 8 12 14 100 21
209958 ST GEV 08LL R1/4 keg. Carbon Steel LL 08 M12x1 R1/4 keg. 6 32 26 20,5 12 14 14 100 29
202732 ST GEV 10LL R1/4 keg. Carbon Steel LL 10 M14x1 R1/4 keg. 7 32 26 20,5 12 14 17 100 33
238954 ST GEV 12LL R1/4 keg. Carbon Steel LL 12 M16x1 R1/4 keg. 7 33,5 26 20 12 17 19 100 40
202735 ST GEV 12LL R3/8 keg. Carbon Steel LL 12 M16x1 R3/8 keg. 10 33,5 26 20 12 19 19 100 44
202728 ST GEV 06L R1/8 keg. Carbon Steel L 06 M12x1,5 R1/8 keg. 4 30 22 15 8 12 14 315 26
209959 ST GEV 06L R1/4 keg. Carbon Steel L 06 M12x1,5 R1/4 keg. 4 35 27 20 12 14 14 315 36
209960 ST GEV 06L R3/8 keg. Carbon Steel L 06 M12x1,5 R3/8 keg. 4 36 28 21 12 19 14 315 46
209961 ST GEV 06L R1/2 keg. Carbon Steel L 06 M12x1,5 R1/2 keg. 4 38 30 23 14 22 14 315 65
239183 ST GEV 08L R1/8 keg. Carbon Steel L 08 M14x1,5 R1/8 keg. 4 33 25 18 8 14 17 315 38
202731 ST GEV 08L R1/4 keg. Carbon Steel L 08 M14x1,5 R1/4 keg. 6 35 27 20 12 14 17 315 41
209962 ST GEV 08L R3/8 keg. Carbon Steel L 08 M14x1,5 R3/8 keg. 6 36 28 21 12 19 17 315 57
209963 ST GEV 08L R1/2 keg. Carbon Steel L 08 M14x1,5 R1/2 keg. 6 38 30 23 14 24 17 315 74
238612 ST GEV 10L R1/8 keg. Carbon Steel L 10 M16x1,5 R1/8 keg. 4 32 24 17 8 17 19 315 45
209964 ST GEV 10L R1/4 keg. Carbon Steel L 10 M16x1,5 R1/4 keg. 7 36 28 21 12 17 19 315 50
209965 ST GEV 10L R3/8 keg. Carbon Steel L 10 M16x1,5 R3/8 keg. 8 36 28 21 12 19 19 315 58
209966 ST GEV 10L R1/2 keg. Carbon Steel L 10 M16x1,5 R1/2 keg. 8 38 30 23 14 24 19 315 82
209967 ST GEV 12L R1/4 keg. Carbon Steel L 12 M18x1,5 R1/4 keg. 6 37 29 22 12 19 22 315 64
209968 ST GEV 12L R3/8 keg. Carbon Steel L 12 M18x1,5 R3/8 keg. 9 37 29 22 12 19 22 315 68
202729 ST GEV 12L R1/2 keg. Carbon Steel L 12 M18x1,5 R1/2 keg. 10 39 31 24 14 22 22 315 86
209969 ST GEV 15L R3/8 keg. Carbon Steel L 15 M22x1,5 R3/8 keg. 9 38,5 30 23 12 24 27 315 104
202730 ST GEV 15L R1/2 keg. Carbon Steel L 15 M22x1,5 R1/2 keg. 12 40,5 32 25 14 24 27 315 110
238864 ST GEV 15L R3/4 keg. Carbon Steel L 15 M22x1,5 R3/4 keg. 12 44,5 36 29 17 27 27 160 131
218010 ST GEV 18L R3/8 keg. Carbon Steel L 18 M26x1,5 R3/8 keg. 9 40,5 31 23,5 12 27 32 315 141
209970 ST GEV 18L R1/2 keg. Carbon Steel L 18 M26x1,5 R1/2 keg. 14 42,5 33 25,5 14 27 32 160 144
238617 ST GEV 18L R3/4 keg. Carbon Steel L 18 M26x1,5 R3/4 keg. 15 45,5 36 28,5 17 32 32 160 185
218378 ST GEV 22L R1/2 keg. Carbon Steel L 22 M30x2 R1/2 keg. 12 48,5 38 30,5 14 32 36 160 208
202736 ST GEV 22L R3/4 keg. Carbon Steel L 22 M30x2 R3/4 keg. 17 47,5 37 29,5 17 32 36 160 207
218377 ST GEV 22L R1 keg. Carbon Steel L 22 M30x2 R1 keg. 19 51,5 41 33,5 18 36 36 160 271
238622 ST GEV 28L R3/4 keg. Carbon Steel L 28 M36x2 R3/4 keg. 17 49 38 30,5 16 41 41 160 269
217045 ST GEV 28L R1 keg. Carbon Steel L 28 M36x2 R1 keg. 23 51 40 32,5 18 41 41 160 286
238623 ST GEV 28L R1.1/4 keg. Carbon Steel L 28 M36x2 R1.1/4 keg. 24 54 43 35,5 20 46 41 160 398
218379 ST GEV 35L R1 keg. Carbon Steel L 35 M45x2 R1 keg. 23 57 45 34,5 18 46 50 160 430
202733 ST GEV 35L R1.1/4 keg. Carbon Steel L 35 M45x2 R1.1/4 keg. 30 57 45 34,5 20 46 50 160 432
238625 ST GEV 35L R1.1/2 keg. Carbon Steel L 35 M45x2 R1.1/2 keg. 30 61 49 38,5 22 50 50 160 559
238626 ST GEV 42L R1.1/4 keg. Carbon Steel L 42 M52x2 R1.1/4 keg. 30 59 47 36 20 55 60 160 614
238627 ST GEV 42L R1.1/2 keg. Carbon Steel L 42 M52x2 R1.1/2 keg. 36 61 49 38 22 55 60 160 622
244766 ST GEV 06S R1/4 keg. Carbon Steel S 06 M14x1,5 R1/4 keg. 4 38 30 23 12 17 17 630 54
240761 ST GEV 08S R1/4 keg. Carbon Steel S 08 M16x1,5 R1/4 keg. 5 37 29 22 12 17 19 630 58
238783 ST GEV 10S R3/8 keg. Carbon Steel S 10 M18x1,5 R3/8 keg. 7 41 32 24,5 12 19 22 630 85
240765 ST GEV 12S R3/8 keg. Carbon Steel S 12 M20x1,5 R3/8 keg. 8 43 34 26,5 12 22 24 630 103
246506 ST GEV 12S R1/2 keg. Carbon Steel S 12 M20x1,5 R1/2 keg. 8 43 34 26,5 15 22 24 630 113
218175 ST GEV 14S R3/8 keg. Carbon Steel S 14 M22x1,5 R3/8 keg. 8 44,5 34,5 26,5 12 24 27 630 130
221448 ST GEV 14S R1/2 keg. Carbon Steel S 14 M22x1,5 R1/2 keg. 10 45 35 27 14 24 27 630 137
231922 ST GEV 16S R3/8 keg. Carbon Steel S 16 M24x1,5 R3/8 keg. 9 42 32 23,5 12 27 30 400 145
227056 ST GEV 16S R1/2 keg. Carbon Steel S 16 M24x1,5 R1/2 keg. 12 48 38 29,5 14 27 30 400 168
230737 ST GEV 20S R1/2 keg. Carbon Steel S 20 M30x2 R1/2 keg. 14 55 43 32,5 15 32 36 400 259
246507 ST GEV 20S R3/4 keg. Carbon Steel S 20 M30x2 R3/4 keg. 16 56 44 33,5 16 32 36 250 272
246508 ST GEV 25S R1 keg. Carbon Steel S 25 M36x2 R1 keg. 20 64 51 39 19 41 46 250 481
246509 ST GEV 30S R1.1/4 keg. Carbon Steel S 30 M42x2 R1.1/4 keg. 25 71 57 43,5 20 50 50 250 720
[1152] 0.3640570640564
[767 api] 0.36438488960266
[781 / api] 0.8500669002533
[817 / api 1] 3.9141941070557
[914] 3.9184041023254
[918] 3.9187009334564
[926] 3.9463200569153
[1085] 3.9463219642639