GEV R WD - Straight Connector with BSPP male thread soft sealing and cutting ring Connector according to DIN EN ISO 1179-2 / DIN EN 3869 / DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

GEV R WD

Manufacturer Volz Gruppe GmbH
Part Number 123836
Ordering Code GEV 04LL R1/8 WD
Material Stainless Steel (316Ti)
Series LL
Tube D1 (mm) 04
Male Thread T2 G1/8
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
123836 GEV 04LL R1/8 WD Stainless Steel (316Ti) LL 04 M8x1 G1/8 3 26 20 9,5 6,5 14 10 100 17
123837 GEV 06LL R1/8 WD Stainless Steel (316Ti) LL 06 M10x1 G1/8 4 28 22 8,5 8 14 12 100 21
102235 GEV 06L R1/8 WD Stainless Steel (316Ti) L 06 M12x1,5 G1/8 4 31,5 23,5 8,5 8 14 14 500 29
102227 GEV 06L R1/4 WD Stainless Steel (316Ti) L 06 M12x1,5 G1/4 4 37 29 10 12 19 14 500 45
102233 GEV 06L R3/8 WD Stainless Steel (316Ti) L 06 M12x1,5 G3/8 4 38,5 30,5 11,5 12 22 14 500 58
102224 GEV 06L R1/2 WD Stainless Steel (316Ti) L 06 M12x1,5 G1/2 4 41 33 12 14 27 14 500 85
102295 GEV 08L R1/8 WD Stainless Steel (316Ti) L 08 M14x1,5 G1/8 4 32,5 24,5 9,5 8 14 17 500 37
102303 GEV 08L R1/4 WD Stainless Steel (316Ti) L 08 M14x1,5 G1/4 6 37 29 10 12 19 17 500 50
102301 GEV 08L R3/8 WD Stainless Steel (316Ti) L 08 M14x1,5 G3/8 6 38,5 30,5 11,5 12 22 17 500 68
102292 GEV 08L R1/2 WD Stainless Steel (316Ti) L 08 M14x1,5 G1/2 6 41 33 12 14 27 17 500 92
102298 GEV 08L R3/4 WD Stainless Steel (316Ti) L 08 M14x1,5 G3/4 6 44 36 13 16 32 17 400 122
102359 GEV 10L R1/8 WD Stainless Steel (316Ti) L 10 M16x1,5 G1/8 4 33,5 25,5 10,5 8 17 19 500 47
102368 GEV 10L R1/4 WD Stainless Steel (316Ti) L 10 M16x1,5 G1/4 6 38 30 11 12 19 19 500 57
102366 GEV 10L R3/8 WD Stainless Steel (316Ti) L 10 M16x1,5 G3/8 8 39,5 31,5 12,5 12 22 19 500 71
102356 GEV 10L R1/2 WD Stainless Steel (316Ti) L 10 M16x1,5 G1/2 8 42 34 13 14 27 19 500 102
102362 GEV 10L R3/4 WD Stainless Steel (316Ti) L 10 M16x1,5 G3/4 8 45 37 14 16 32 19 400 127
102430 GEV 12L R1/8 WD Stainless Steel (316Ti) L 12 M18x1,5 G1/8 4 34,5 26,5 11,5 8 19 22 400 60
102427 GEV 12L R1/4 WD Stainless Steel (316Ti) L 12 M18x1,5 G1/4 6 39 31 12 12 19 22 400 67
102439 GEV 12L R3/8 WD Stainless Steel (316Ti) L 12 M18x1,5 G3/8 9 39,5 31,5 12,5 12 22 22 400 78
102424 GEV 12L R1/2 WD Stainless Steel (316Ti) L 12 M18x1,5 G1/2 10 42 34 13 14 27 22 400 106
102433 GEV 12L R3/4 WD Stainless Steel (316Ti) L 12 M18x1,5 G3/4 10 45 37 14 16 32 22 400 135
102523 GEV 15L R1/8 WD Stainless Steel (316Ti) L 15 M22x1,5 G1/8 4 34,5 26 12,5 6,5 27 27 400 102
102520 GEV 15L R1/4 WD Stainless Steel (316Ti) L 15 M22x1,5 G1/4 7 40 31,5 12,5 12 22 27 400 96
102533 GEV 15L R3/8 WD Stainless Steel (316Ti) L 15 M22x1,5 G3/8 9 41 32,5 13,5 12 24 27 400 107
102538 GEV 15L R1/2 WD Stainless Steel (316Ti) L 15 M22x1,5 G1/2 12 43,5 35 14 14 27 27 400 126
102528 GEV 15L R3/4 WD Stainless Steel (316Ti) L 15 M22x1,5 G3/4 12 46,5 38 15 16 32 27 400 178
102525 GEV 15L R1 WD Stainless Steel (316Ti) L 15 M22x1,5 G1 12 53,5 45 20 18 41 27 315 282
102590 GEV 18L R1/4 WD Stainless Steel (316Ti) L 18 M26x1,5 G1/4 6 43 33,5 14 12 27 32 400 143
102601 GEV 18L R3/8 WD Stainless Steel (316Ti) L 18 M26x1,5 G3/8 9 43,5 34 14,5 12 27 32 400 150
102604 GEV 18L R1/2 WD Stainless Steel (316Ti) L 18 M26x1,5 G1/2 14 45,5 36 14,5 14 27 32 400 152
102598 GEV 18L R3/4 WD Stainless Steel (316Ti) L 18 M26x1,5 G3/4 15 47,5 38 14,5 16 32 32 400 195
102595 GEV 18L R1 WD Stainless Steel (316Ti) L 18 M26x1,5 G1 15 50,5 41 15,5 18 41 32 315 249
218954 GEV 22L R1/4 WD Stainless Steel (316Ti) L 22 M30x2 G1/4 6 46,5 36 16,5 12 32 36 250 198
102656 GEV 22L R3/8 WD Stainless Steel (316Ti) L 22 M30x2 G3/8 9 46,5 36 16,5 12 32 36 250 195
102650 GEV 22L R1/2 WD Stainless Steel (316Ti) L 22 M30x2 G1/2 14 48,5 38 16,5 14 32 36 250 200
102661 GEV 22L R3/4 WD Stainless Steel (316Ti) L 22 M30x2 G3/4 18 50,5 40 16,5 16 32 36 250 213
102651 GEV 22L R1 WD Stainless Steel (316Ti) L 22 M30x2 G1 19 53,5 43 17,5 18 41 36 250 303
218913 GEV 22L R1.1/4 WD Stainless Steel (316Ti) L 22 M30x2 G1.1/4 19 54,5 44 16,5 20 50 36 250 438
102654 GEV 22L R1.1/2 WD Stainless Steel (316Ti) L 22 M30x2 G1.1/2 19 60,5 50 20,5 22 55 36 250 596
102696 GEV 28L R1/2 WD Stainless Steel (316Ti) L 28 M36x2 G1/2 14 50 39 17,5 14 41 41 250 266
102701 GEV 28L R3/4 WD Stainless Steel (316Ti) L 28 M36x2 G3/4 18 52 41 17,5 16 41 41 250 280
102705 GEV 28L R1 WD Stainless Steel (316Ti) L 28 M36x2 G1 23 54 43 17,5 18 41 41 250 299
102703 GEV 28L R1.1/4 WD Stainless Steel (316Ti) L 28 M36x2 G1.1/4 24 56 45 17,5 20 50 41 250 395
102740 GEV 35L R1/2 WD Stainless Steel (316Ti) L 35 M45x2 G1/2 14 54 42 17,5 14 46 50 250 391
102747 GEV 35L R3/4 WD Stainless Steel (316Ti) L 35 M45x2 G3/4 18 56 44 17,5 16 46 50 250 405
102741 GEV 35L R1 WD Stainless Steel (316Ti) L 35 M45x2 G1 23 58 46 17,5 18 46 50 250 426
102750 GEV 35L R1.1/4 WD Stainless Steel (316Ti) L 35 M45x2 G1.1/4 30 60 48 17,5 20 50 50 250 480
102745 GEV 35L R1.1/2 WD Stainless Steel (316Ti) L 35 M45x2 G1.1/2 30 64 52 19,5 22 55 50 250 635
242279 GEV 42L R1/2 WD Stainless Steel (316Ti) L 42 M52x2 G1/2 12 56 44 19 14 55 60 250 596
102775 GEV 42L R1 WD Stainless Steel (316Ti) L 42 M52x2 G1 23 60 48 19 18 55 60 250 616
102779 GEV 42L R1.1/4 WD Stainless Steel (316Ti) L 42 M52x2 G1.1/4 30 62 50 19 20 55 60 250 641
102781 GEV 42L R1.1/2 WD Stainless Steel (316Ti) L 42 M52x2 G1.1/2 36 64 52 19 22 55 60 250 651
102252 GEV 06S R1/8 WD Stainless Steel (316Ti) S 06 M14x1,5 G1/8 4 36 28 13 8 17 17 630 50
102257 GEV 06S R1/4 WD Stainless Steel (316Ti) S 06 M14x1,5 G1/4 4 40 32 13 12 19 17 630 61
102256 GEV 06S R3/8 WD Stainless Steel (316Ti) S 06 M14x1,5 G3/8 4 42,5 34,5 15,5 12 22 17 630 78
102250 GEV 06S R1/2 WD Stainless Steel (316Ti) S 06 M14x1,5 G1/2 4 47 39 18 14 27 17 630 128
102254 GEV 06S R3/4 WD Stainless Steel (316Ti) S 06 M14x1,5 G3/4 4 51 43 20 16 32 17 420 184
102323 GEV 08S R1/8 WD Stainless Steel (316Ti) S 08 M16x1,5 G1/8 4 37,5 29,5 14,5 8 19 19 630 63
102328 GEV 08S R1/4 WD Stainless Steel (316Ti) S 08 M16x1,5 G1/4 5 42 34 15 12 19 19 630 71
102327 GEV 08S R3/8 WD Stainless Steel (316Ti) S 08 M16x1,5 G3/8 5 42,5 34,5 15,5 12 22 19 630 88
102321 GEV 08S R1/2 WD Stainless Steel (316Ti) S 08 M16x1,5 G1/2 5 47 39 18 14 27 19 630 133
102325 GEV 08S R3/4 WD Stainless Steel (316Ti) S 08 M16x1,5 G3/4 5 49 41 18 16 32 19 420 176
102392 GEV 10S R1/8 WD Stainless Steel (316Ti) S 10 M18x1,5 G1/8 4 39 30 14,5 8 19 22 630 77
102390 GEV 10S R1/4 WD Stainless Steel (316Ti) S 10 M18x1,5 G1/4 5 43 34 14,5 12 19 22 630 84
102397 GEV 10S R3/8 WD Stainless Steel (316Ti) S 10 M18x1,5 G3/8 7 43,5 34,5 15 12 22 22 630 98
102388 GEV 10S R1/2 WD Stainless Steel (316Ti) S 10 M18x1,5 G1/2 7 48 39 17,5 14 27 22 630 142
102394 GEV 10S R3/4 WD Stainless Steel (316Ti) S 10 M18x1,5 G3/4 7 47 38 14,5 16 32 22 420 155
102465 GEV 12S R1/4 WD Stainless Steel (316Ti) S 12 M20x1,5 G1/4 5 45 36 16,5 12 22 24 630 105
102470 GEV 12S R3/8 WD Stainless Steel (316Ti) S 12 M20x1,5 G3/8 8 45,5 36,5 17 12 22 24 630 109
102463 GEV 12S R1/2 WD Stainless Steel (316Ti) S 12 M20x1,5 G1/2 8 48 39 17,5 14 27 24 630 147
102469 GEV 12S R3/4 WD Stainless Steel (316Ti) S 12 M20x1,5 G3/4 8 50 41 17,5 16 32 24 420 182
102486 GEV 14S R1/8 WD Stainless Steel (316Ti) S 14 M22x1,5 G1/8 4 40 30 14 8 22 27 630 112
102484 GEV 14S R1/4 WD Stainless Steel (316Ti) S 14 M22x1,5 G1/4 5 48 38 18 12 24 27 630 138
102491 GEV 14S R3/8 WD Stainless Steel (316Ti) S 14 M22x1,5 G3/8 8 48,5 38,5 18,5 12 22 27 630 137
102492 GEV 14S R1/2 WD Stainless Steel (316Ti) S 14 M22x1,5 G1/2 10 51 41 19 14 27 27 630 168
102489 GEV 14S R3/4 WD Stainless Steel (316Ti) S 14 M22x1,5 G3/4 10 55 45 21 16 32 27 420 223
102487 GEV 14S R1 WD Stainless Steel (316Ti) S 14 M22x1,5 G1 10 57 47 21 18 41 27 420 313
102560 GEV 16S R1/8 WD Stainless Steel (316Ti) S 16 M24x1,5 G1/8 4 40 30 13,5 8 27 30 420 140
102558 GEV 16S R1/4 WD Stainless Steel (316Ti) S 16 M24x1,5 G1/4 7 48 38 17,5 12 27 30 420 162
102565 GEV 16S R3/8 WD Stainless Steel (316Ti) S 16 M24x1,5 G3/8 8 48,5 38,5 18 12 27 30 420 171
102566 GEV 16S R1/2 WD Stainless Steel (316Ti) S 16 M24x1,5 G1/2 12 51 41 18,5 14 27 30 420 178
102563 GEV 16S R3/4 WD Stainless Steel (316Ti) S 16 M24x1,5 G3/4 12 55 45 20,5 16 32 30 420 245
102561 GEV 16S R1 WD Stainless Steel (316Ti) S 16 M24x1,5 G1 12 57 47 20,5 18 41 30 420 326
102627 GEV 20S R3/8 WD Stainless Steel (316Ti) S 20 M30x2 G3/8 8 54,5 42,5 20 12 32 36 420 268
102622 GEV 20S R1/2 WD Stainless Steel (316Ti) S 20 M30x2 G1/2 12 57 45 20,5 14 32 36 420 275
102630 GEV 20S R3/4 WD Stainless Steel (316Ti) S 20 M30x2 G3/4 16 59 47 20,5 16 32 36 420 288
102623 GEV 20S R1 WD Stainless Steel (316Ti) S 20 M30x2 G1 16 63 51 22,5 18 41 36 420 419
102629 GEV 20S R1.1/4 WD Stainless Steel (316Ti) S 20 M30x2 G1.1/4 16 65 53 22,5 20 50 36 420 555
102625 GEV 20S R1.1/2 WD Stainless Steel (316Ti) S 20 M30x2 G1.1/2 16 64 52 19,5 22 55 36 315 561
102674 GEV 25S R1/2 WD Stainless Steel (316Ti) S 25 M36x2 G1/2 12 62 49 23 14 41 46 420 490
102678 GEV 25S R3/4 WD Stainless Steel (316Ti) S 25 M36x2 G3/4 16 64 51 23 16 41 46 420 503
102682 GEV 25S R1 WD Stainless Steel (316Ti) S 25 M36x2 G1 20 66 53 23 18 41 46 420 528
102680 GEV 25S R1.1/4 WD Stainless Steel (316Ti) S 25 M36x2 G1.1/4 20 68 55 23 20 50 46 420 711
102676 GEV 25S R1.1/2 WD Stainless Steel (316Ti) S 25 M36x2 G1.1/2 20 73 60 26 22 55 46 315 823
102725 GEV 30S R3/4 WD Stainless Steel (316Ti) S 30 M42x2 G3/4 16 67 53 23,5 16 46 50 420 601
102721 GEV 30S R1 WD Stainless Steel (316Ti) S 30 M42x2 G1 20 69 55 23,5 18 46 50 420 628
102726 GEV 30S R1.1/4 WD Stainless Steel (316Ti) S 30 M42x2 G1.1/4 25 71 57 23,5 20 50 50 420 718
102723 GEV 30S R1.1/2 WD Stainless Steel (316Ti) S 30 M42x2 G1.1/2 25 76 62 26,5 22 55 50 315 915
201445 GEV 38S R1/2 WD Stainless Steel (316Ti) S 38 M52x2 G1/2 12 71,5 56 26 14 55 60 420 898
102760 GEV 38S R1 WD Stainless Steel (316Ti) S 38 M52x2 G1 20 75,5 60 26 18 55 60 420 947
102763 GEV 38S R1.1/4 WD Stainless Steel (316Ti) S 38 M52x2 G1.1/4 25 77,5 62 26 20 55 60 420 999
[1152] 0.015608072280884
[767 api] 0.015915155410767
[781 / api] 0.58483815193176
[817 / api 1] 2.2801871299744
[914] 2.2827341556549
[918] 2.2832231521606
[926] 2.3108160495758
[1085] 2.3108201026917