DKLL DKL DKS - Straight hose tail with universal-swivel end and metric female thread according to ISO 8434-1 / DIN 3865 of stainless steel 316Ti

DKLL DKL DKS

Manufacturer Volz Gruppe GmbH
Part Number 203308
Ordering Code DKLL M30x1,5 DN 20
Material Stainless Steel (316Ti)
Series LL
T1 M30x1,5
Note The 3D model has been modified

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series T1 D1 (mm) D2 (mm) L1 (mm) S1 (mm) Weight (g) Note
203308 DKLL M30x1,5 DN 20 Stainless Steel (316Ti) LL M30x1,5 15,4 27,2 36 173 The 3D model has been modified
201850 DKLL M38x1,5 DN 25 Stainless Steel (316Ti) LL M38x1,5 21,4 29,1 46 285 The 3D model has been modified
208151 DKLL M45x1,5 DN 32 Stainless Steel (316Ti) LL M45x1,5 27 30,6 55 464 The 3D model has been modified
208152 DKLL M52x1,5 DN 40 Stainless Steel (316Ti) LL M52x1,5 33,3 30 60 476 The 3D model has been modified
208153 DKLL M65x2 DN 50 Stainless Steel (316Ti) LL M65x2 40 27,8 75 1034 The 3D model has been modified
222361 DKL 06L DN 05 Stainless Steel (316Ti) L M12x1,5 6 2,7 19,3 14 20 The 3D model has been modified
206972 DKL 06L DN 06 Stainless Steel (316Ti) L M12x1,6 6 4,5 25,2 17 34 The 3D model has been modified
201601 DKL 08L DN 06 Stainless Steel (316Ti) L M14x1,5 8 4,5 22,7 17 30 The 3D model has been modified
206973 DKL 10L DN 06 Stainless Steel (316Ti) L M16x1,5 10 4,5 22,2 19 37 The 3D model has been modified
208155 DKL 12L DN 06 Stainless Steel (316Ti) L M18x1,5 12 4,5 22,4 22 41 The 3D model has been modified
201583 DKL 10L DN 08 Stainless Steel (316Ti) L M16x1,5 10 5,5 22 19 49 The 3D model has been modified
201585 DKL 12L DN 08 Stainless Steel (316Ti) L M18x1,5 12 5,5 22,2 22 52 The 3D model has been modified
206945 DKL 10L DN 10 Stainless Steel (316Ti) L M16x1,6 10 7,1 25 19 47 The 3D model has been modified
201587 DKL 12L DN 10 Stainless Steel (316Ti) L M18x1,5 12 7,1 22,7 22 54 The 3D model has been modified
201589 DKL 15L DN 10 Stainless Steel (316Ti) L M22x1,5 15 7,1 23,6 27 81 The 3D model has been modified
201581 DKL 15L DN 12 Stainless Steel (316Ti) L M22x1,5 15 9,7 24,4 27 87 The 3D model has been modified
201591 DKL 18L DN 16 Stainless Steel (316Ti) L M26x1,5 18 13 25,1 32 121 The 3D model has been modified
219110 DKL 22L DN 16 Stainless Steel (316Ti) L M30x2 22 13 26,5 36 160 The 3D model has been modified
201593 DKL 22L DN 20 Stainless Steel (316Ti) L M30x2 22 15,4 27,2 36 175 The 3D model has been modified
201595 DKL 28L DN 25 Stainless Steel (316Ti) L M36x2 28 21,4 29,1 41 239 The 3D model has been modified
201597 DKL 35L DN 32 Stainless Steel (316Ti) L M45x2 35 27 30,6 50 383 The 3D model has been modified
201599 DKL 42L DN 40 Stainless Steel (316Ti) L M52x2 42 33,3 30 60 522 The 3D model has been modified
201602 DKS 08S DN 06 Stainless Steel (316Ti) S M16x1,5 8 4,5 22,7 19 34 The 3D model has been modified
202309 DKS 10S DN 06 Stainless Steel (316Ti) S M18x1,5 10 4,5 23,7 22 50 The 3D model has been modified
201604 DKS 12S DN 08 Stainless Steel (316Ti) S M20x1,5 12 5,5 23,8 24 65 The 3D model has been modified
201606 DKS 12S DN 10 Stainless Steel (316Ti) S M20x1,5 12 7,1 24,3 24 67 The 3D model has been modified
201608 DKS 14S DN 10 Stainless Steel (316Ti) S M22x1,5 14 7,1 26 27 94 The 3D model has been modified
201613 DKS 16S DN 12 Stainless Steel (316Ti) S M24x1,5 16 9,7 25,5 30 116 The 3D model has been modified
201615 DKS 20S DN 16 Stainless Steel (316Ti) S M30x2 20 13 28,1 36 181 The 3D model has been modified
201617 DKS 25S DN 20 Stainless Steel (316Ti) S M36x2 25 15,4 29,6 46 328 The 3D model has been modified
201619 DKS 25S DN 25 Stainless Steel (316Ti) S M36x2 25 21,4 31 46 347 The 3D model has been modified
201621 DKS 30S DN 25 Stainless Steel (316Ti) S M42x2 30 21,4 31,1 50 403 The 3D model has been modified
201623 DKS 38S DN 32 Stainless Steel (316Ti) S M52x2 38 27 33,1 60 620 The 3D model has been modified
[1152] 0.016358137130737
[767 api] 0.016716957092285
[781 / api] 0.61524510383606
[817 / api 1] 3.7827830314636
[914] 3.7903671264648
[918] 3.7907800674438
[926] 3.8408970832825
[1085] 3.8409011363983