DHJ - Sleeve for 37° JIC flared tubes and metric / inch tubes according to ISO 8434-2 / SAE J 514 of stainless steel 316Ti

DHJ

Manufacturer Volz Gruppe GmbH
Part Number 203419
Ordering Code DHJ 06
Material Stainless Steel (316Ti)
Dash M6-4

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Dash D1 (mm) L1 (mm) Weight (g)
203419 DHJ 06 Stainless Steel (316Ti) M6-4 7,5 10,4 2
203420 DHJ 08 Stainless Steel (316Ti) M8-5 9,25 11,2 2
203421 DHJ 10 Stainless Steel (316Ti) M10-6 10,95 12,7 2
203422 DHJ 12 Stainless Steel (316Ti) M12-8 14,25 14,2 8
203423 DHJ 14 Stainless Steel (316Ti) M14-10 17,45 16,8 14
203424 DHJ 15 Stainless Steel (316Ti) M15-10 17,45 16,8 11
203425 DHJ 16 Stainless Steel (316Ti) M16-10 17,45 16,8 8
203426 DHJ 18 Stainless Steel (316Ti) M18-12 20,95 17,3 17
203427 DHJ 20 Stainless Steel (316Ti) M20-12 21,6 17,3 12
203428 DHJ 22 Stainless Steel (316Ti) M22-16 27,45 19,8 37
203429 DHJ 25 Stainless Steel (316Ti) M25-16 27,45 19,8 22
203430 DHJ 28 Stainless Steel (316Ti) M28-20 32,3 23,1 50
203431 DHJ 30 Stainless Steel (316Ti) M30-20 32,3 23,1 36
203432 DHJ 32 Stainless Steel (316Ti) M32-20 33,95 23,1 31
203433 DHJ 35 Stainless Steel (316Ti) M35-24 40,85 28,4 88
203434 DHJ 38 Stainless Steel (316Ti) M38-24 40,85 28,4 53
203435 DHJ 50 Stainless Steel (316Ti) M50-32 54,75 30,2 128
203436 DHJ 1/4 Stainless Steel (316Ti) -4 7,5 10,4 2
203437 DHJ 5/16 Stainless Steel (316Ti) -5 9,25 11,2 2
203438 DHJ 3/8 Stainless Steel (316Ti) -6 10,95 12,7 3
203439 DHJ 1/2 Stainless Steel (316Ti) -8 14,25 14,2 6
203440 DHJ 5/8 Stainless Steel (316Ti) -10 17,45 16,8 8
203441 DHJ 3/4 Stainless Steel (316Ti) -12 20,95 17,3 13
203442 DHJ 1 Stainless Steel (316Ti) -16 27,45 19,8 20
203443 DHJ 1.1/4 Stainless Steel (316Ti) -20 33,95 23,1 34
203444 DHJ 1.1/2 Stainless Steel (316Ti) -24 40,85 28,4 53
203445 DHJ 2 Stainless Steel (316Ti) -32 54,75 30,2 114
[1152] 0.014880895614624
[767 api] 0.015197992324829
[781 / api] 0.33163690567017
[817 / api 1] 1.5752058029175
[914] 1.5781908035278
[918] 1.5782577991486
[926] 1.6099789142609
[1085] 1.6099798679352