ST XGEV R WD - Straight Connector without nut and cutting ring with BSPP male thread soft sealing and cutting ring Connector according to DIN EN ISO 1179-2 / DIN EN 3869 / DIN 2353 / EN ISO 8434-1 of carbon steel

ST XGEV R WD

Manufacturer Volz Gruppe GmbH
Part Number 214390
Ordering Code ST XGEV 04LL R1/8 WD
Material Carbon Steel
Series LL
Tube D1 (mm) 04
Male Thread T2 G1/8
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
214390 ST XGEV 04LL R1/8 WD Carbon Steel LL 04 M8x1 G1/8 3 20 9,5 6,5 14 100 12
212914 ST XGEV 06L R1/8 WD Carbon Steel L 06 M12x1,5 G1/8 4 23,5 8,5 8 14 500 15
211626 ST XGEV 06L R1/4 WD Carbon Steel L 06 M12x1,5 G1/4 4 29 10 12 19 500 31
212916 ST XGEV 06L R3/8 WD Carbon Steel L 06 M12x1,5 G3/8 4 30,5 11,5 12 22 500 44
214393 ST XGEV 06L R1/2 WD Carbon Steel L 06 M12x1,5 G1/2 4 33 12 14 27 500 69
203990 ST XGEV 08L R1/8 WD Carbon Steel L 08 M14x1,5 G1/8 4 24,5 9,5 8 14 500 18
200475 ST XGEV 08L R1/4 WD Carbon Steel L 08 M14x1,5 G1/4 6 29 10 12 19 500 30
213146 ST XGEV 08L R3/8 WD Carbon Steel L 08 M14x1,5 G3/8 6 30,5 11,5 12 22 500 48
214430 ST XGEV 08L R1/2 WD Carbon Steel L 08 M14x1,5 G1/2 6 33 12 14 27 500 72
214475 ST XGEV 10L R1/8 WD Carbon Steel L 10 M16x1,5 G1/8 4 25,5 10,5 8 17 500 23
203630 ST XGEV 10L R1/4 WD Carbon Steel L 10 M16x1,5 G1/4 6 30 11 12 19 500 33
211494 ST XGEV 10L R3/8 WD Carbon Steel L 10 M16x1,5 G3/8 8 31,5 12,5 12 22 500 47
212674 ST XGEV 10L R1/2 WD Carbon Steel L 10 M16x1,5 G1/2 8 34 13 14 27 500 77
239657 ST XGEV 10L R3/4 WD Carbon Steel L 10 M16x1,5 G3/4 8 37 14 16 32 400 100
214510 ST XGEV 12L R1/8 WD Carbon Steel L 12 M18x1,5 G1/8 4 26,5 11,5 8 19 400 29
211224 ST XGEV 12L R1/4 WD Carbon Steel L 12 M18x1,5 G1/4 6 31 12 12 19 400 35
211130 ST XGEV 12L R3/8 WD Carbon Steel L 12 M18x1,5 G3/8 9 31,5 12,5 12 22 400 46
211709 ST XGEV 12L R1/2 WD Carbon Steel L 12 M18x1,5 G1/2 10 34 13 14 27 400 73
211283 ST XGEV 12L R3/4 WD Carbon Steel L 12 M18x1,5 G3/4 10 37 14 16 32 400 100
238916 ST XGEV 15L R1/4 WD Carbon Steel L 15 M22x1,5 G1/4 6 32 13 12 24 400 52
211135 ST XGEV 15L R3/8 WD Carbon Steel L 15 M22x1,5 G3/8 9 32,5 13,5 12 24 400 59
211138 ST XGEV 15L R1/2 WD Carbon Steel L 15 M22x1,5 G1/2 12 35 14 14 27 400 75
211770 ST XGEV 15L R3/4 WD Carbon Steel L 15 M22x1,5 G3/4 12 38 15 16 32 400 126
219759 ST XGEV 15L R1 WD Carbon Steel L 15 M22x1,5 G1 12 42,5 17,5 18 41 315 240
231782 ST XGEV 18L R1/4 WD Carbon Steel L 18 M26x1,5 G1/4 6 33,5 14 12 27 400 69
214582 ST XGEV 18L R3/8 WD Carbon Steel L 18 M26x1,5 G3/8 8 33,5 14 12 27 400 75
213201 ST XGEV 18L R1/2 WD Carbon Steel L 18 M26x1,5 G1/2 14 36 14,5 14 27 400 78
211749 ST XGEV 18L R3/4 WD Carbon Steel L 18 M26x1,5 G3/4 15 38 14,5 16 32 400 120
216991 ST XGEV 18L R1 WD Carbon Steel L 18 M26x1,5 G1 15 41 15,5 18 41 315 173
214513 ST XGEV 22L R1/2 WD Carbon Steel L 22 M30x2 G1/2 14 38 16,5 14 32 250 98
213202 ST XGEV 22L R3/4 WD Carbon Steel L 22 M30x2 G3/4 18 40 16,5 16 32 250 115
214511 ST XGEV 22L R1 WD Carbon Steel L 22 M30x2 G1 19 43 17,5 18 41 250 201
223106 ST XGEV 22L R1.1/4 WD Carbon Steel L 22 M30x2 G1.1/4 19 45 17,5 20 50 250 348
212256 ST XGEV 28L R1/2 WD Carbon Steel L 28 M36x2 G1/2 14 39 17,5 14 41 250 149
212255 ST XGEV 28L R3/4 WD Carbon Steel L 28 M36x2 G3/4 18 41 17,5 16 41 250 163
212057 ST XGEV 28L R1 WD Carbon Steel L 28 M36x2 G1 23 43 17,5 18 41 250 183
214391 ST XGEV 28L R1.1/4 WD Carbon Steel L 28 M36x2 G1.1/4 24 45 17,5 20 50 250 276
214424 ST XGEV 35L R1/2 WD Carbon Steel L 35 M45x2 G1/2 14 42 17,5 14 46 250 213
214426 ST XGEV 35L R3/4 WD Carbon Steel L 35 M45x2 G3/4 18 44 17,5 16 46 250 227
214421 ST XGEV 35L R1 WD Carbon Steel L 35 M45x2 G1 23 46 17,5 18 46 250 247
212059 ST XGEV 35L R1.1/4 WD Carbon Steel L 35 M45x2 G1.1/4 30 48 17,5 20 50 250 300
212318 ST XGEV 35L R1.1/2 WD Carbon Steel L 35 M45x2 G1.1/2 30 52 19,5 22 55 250 452
216976 ST XGEV 42L R1/2 WD Carbon Steel L 42 M52x2 G1/2 12 44 19 14 55 250 326
214456 ST XGEV 42L R1 WD Carbon Steel L 42 M52x2 G1 23 48 19 18 55 250 341
214459 ST XGEV 42L R1.1/4 WD Carbon Steel L 42 M52x2 G1.1/4 30 50 19 20 55 250 372
213147 ST XGEV 42L R1.1/2 WD Carbon Steel L 42 M52x2 G1.1/2 36 52 19 22 55 250 379
224940 ST XGEV 42L R2 WD Carbon Steel L 42 M52x2 G2 36 61,5 26,5 24 75 160 1024
214399 ST XGEV 06S R1/8 WD Carbon Steel S 06 M14x2 G1/8 4 28 13 8 17 630 28
203992 ST XGEV 06S R1/4 WD Carbon Steel S 06 M14x2 G1/4 4 32 13 12 19 630 39
214401 ST XGEV 06S R3/8 WD Carbon Steel S 06 M14x1,5 G3/8 4 34,5 15,5 12 22 630 61
213036 ST XGEV 06S R1/2 WD Carbon Steel S 06 M14x2 G1/2 4 39 18 14 27 630 88
214432 ST XGEV 08S R1/8 WD Carbon Steel S 08 M16x1,5 G1/8 4 29,5 14,5 8 19 630 37
203991 ST XGEV 08S R1/4 WD Carbon Steel S 08 M16x1,5 G1/4 5 34 15 12 19 630 45
213079 ST XGEV 08S R3/8 WD Carbon Steel S 08 M16x1,5 G3/8 5 34,5 15,5 12 22 630 62
214431 ST XGEV 08S R1/2 WD Carbon Steel S 08 M16x1,5 G1/2 5 39 18 14 27 630 106
214434 ST XGEV 08S R3/4 WD Carbon Steel S 08 M16x1,5 G3/4 5 41 18 16 32 630 127
215323 ST XGEV 10S R1/8 WD Carbon Steel S 10 M18x1,5 G1/8 4 30 15 8 19 630 42
203156 ST XGEV 10S R1/4 WD Carbon Steel S 10 M18x1,5 G1/4 5 34 14,5 12 19 630 48
211550 ST XGEV 10S R3/8 WD Carbon Steel S 10 M18x1,5 G3/8 7 34,5 15 12 22 630 61
213135 ST XGEV 10S R1/2 WD Carbon Steel S 10 M18x1,5 G1/2 7 39 17,5 14 27 630 104
213148 ST XGEV 12S R1/4 WD Carbon Steel S 12 M20x1,5 G1/4 5 36 16,5 12 22 630 61
203993 ST XGEV 12S R3/8 WD Carbon Steel S 12 M20x1,5 G3/8 8 36,5 17 12 22 630 67
211225 ST XGEV 12S R1/2 WD Carbon Steel S 12 M20x1,5 G1/2 8 39 17,5 14 27 630 104
214512 ST XGEV 12S R3/4 WD Carbon Steel S 12 M20x1,5 G3/4 8 41 17,5 16 32 400 138
214559 ST XGEV 14S R3/8 WD Carbon Steel S 14 M22x1,5 G3/8 8 38,5 18,5 12 24 630 82
213136 ST XGEV 14S R1/2 WD Carbon Steel S 14 M22x1,5 G1/2 10 41 19 14 27 630 105
214547 ST XGEV 14S R3/4 WD Carbon Steel S 14 M22x1,5 G3/4 10 45 21 16 32 400 159
218330 ST XGEV 16S R1/4 WD Carbon Steel S 16 M24x1,5 G1/4 5 38 17,5 12 27 400 88
212675 ST XGEV 16S R3/8 WD Carbon Steel S 16 M24x1,5 G3/8 8 38,5 18 12 27 400 93
203994 ST XGEV 16S R1/2 WD Carbon Steel S 16 M24x1,5 G1/2 12 41 18,5 14 27 400 100
211497 ST XGEV 16S R3/4 WD Carbon Steel S 16 M24x1,5 G3/4 12 45 20,5 16 32 400 166
216909 ST XGEV 16S R1 WD Carbon Steel S 16 M24x1,5 G1 12 49 22,5 18 41 400 268
218032 ST XGEV 20S R3/8 WD Carbon Steel S 20 M30x2 G3/8 8 42,5 20 12 32 400 139
211990 ST XGEV 20S R1/2 WD Carbon Steel S 20 M30x2 G1/2 12 45 20,5 14 32 400 150
211140 ST XGEV 20S R3/4 WD Carbon Steel S 20 M30x2 G3/4 16 47 20,5 16 32 400 164
211499 ST XGEV 20S R1 WD Carbon Steel S 20 M30x2 G1 16 51 22,5 18 41 400 292
214488 ST XGEV 20S R1.1/4 WD Carbon Steel S 20 M30x2 G1.1/4 16 53 22,5 20 50 400 473
213108 ST XGEV 25S R1/2 WD Carbon Steel S 25 M36x2 G1/2 12 49 23 14 41 400 251
204250 ST XGEV 25S R3/4 WD Carbon Steel S 25 M36x2 G3/4 16 51 23 16 41 400 263
203995 ST XGEV 25S R1 WD Carbon Steel S 25 M36x2 G1 20 53 23 18 41 400 288
214526 ST XGEV 25S R1.1/4 WD Carbon Steel S 25 M36x2 G1.1/4 20 55 23 20 50 400 428
214524 ST XGEV 25S R1.1/2 WD Carbon Steel S 25 M36x2 G1.1/2 20 60 26 22 55 400 577
216960 ST XGEV 30S R3/4 WD Carbon Steel S 30 M42x2 G3/4 16 53 23,5 16 46 400 335
213193 ST XGEV 30S R1 WD Carbon Steel S 30 M42x2 G1 20 55 23,5 18 46 400 361
213134 ST XGEV 30S R1.1/4 WD Carbon Steel S 30 M42x2 G1.1/4 25 57 23,5 20 50 400 449
214405 ST XGEV 30S R1.1/2 WD Carbon Steel S 30 M42x2 G1.1/2 25 62 26,5 22 55 400 584
220592 ST XGEV 38S R1/2 WD Carbon Steel S 38 M52x2 G1/2 12 56 26 14 55 400 513
216048 ST XGEV 38S R1 WD Carbon Steel S 38 M52x2 G1 20 60 26 18 55 400 557
214453 ST XGEV 38S R1.1/4 WD Carbon Steel S 38 M52x2 G1.1/4 25 62 26 20 55 400 609
209289 ST XGEV 38S R1.1/2 WD Carbon Steel S 38 M52x2 G1.1/2 32 64 26 22 55 400 604
238941 ST XGEV 38S R2 WD Carbon Steel S 38 M52x2 G2 32 66,5 26,5 24 75 250 1030
[1152] 0.015527963638306
[767 api] 0.015852928161621
[781 / api] 0.43470287322998
[817 / api 1] 2.3000500202179
[914] 2.3069570064545
[918] 2.3073759078979
[926] 2.3349058628082
[1085] 2.3349058628082