AGJ AGR WD - Straight connector with 60° cone end, UNF/UN and BSPP (Form E) male thread according to ISO 8434-2 / SAE J 514 - ISO 8434-6 / BS 5200 of stainless steel 316Ti with sealing by Viton elastic softseal according to ISO 3869

AGJ AGR WD

Manufacturer Volz Gruppe GmbH
Part Number 203506
Ordering Code AGJ 7/16 - AGR 1/8 WD
Material Stainless Steel (316Ti)
Dash -4-2-WD
T1 7/16-20 UNF
T2 1/8-BSPP
Pressure nominal PN (bar) 550

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Dash T1 T2 D1 (mm) D2 (mm) L1 (mm) i1 (mm) i2 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
203506 AGJ 7/16 - AGR 1/8 WD Stainless Steel (316Ti) -4-2-WD 7/16-20 UNF 1/8-BSPP 4,4 4,4 29,5 14 8 14 550 19
203507 AGJ 7/16 - AGR 1/4 WD Stainless Steel (316Ti) -4-4-WD 7/16-20 UNF 1/4-BSPP 4,4 7 38 14 12 19 550 41
203508 AGJ 7/16 - AGR 3/8 WD Stainless Steel (316Ti) -4-6-WD 7/16-20 UNF 3/8-BSPP 4,4 8 39,5 14 12 22 550 60
203509 AGJ 7/16 - AGR 1/2 WD Stainless Steel (316Ti) -4-8-WD 7/16-20 UNF 1/2-BSPP 4,4 12 45 14 14 27 520 104
203510 AGJ 1/2 - AGR 1/8 WD Stainless Steel (316Ti) -5-2-WD 1/2-20 UNF 1/8-BSPP 6 4 29,5 14 8 14 550 20
203511 AGJ 1/2 - AGR 1/4 WD Stainless Steel (316Ti) -5-4-WD 1/2-20 UNF 1/4-BSPP 6 7 38 14 12 19 550 41
203512 AGJ 1/2 - AGR 3/8 WD Stainless Steel (316Ti) -5-6-WD 1/2-20 UNF 3/8-BSPP 6 8 39,5 14 12 22 550 61
203513 AGJ 1/2 - AGR 1/2 WD Stainless Steel (316Ti) -5-8-WD 1/2-20 UNF 1/2-BSPP 6 12 45 14 14 27 520 104
203514 AGJ 9/16 - AGR 1/8 WD Stainless Steel (316Ti) -6-2-WD 9/16-18 UNF 1/8-BSPP 7,5 4 29,5 14,1 8 17 500 25
203515 AGJ 9/16 - AGR 1/4 WD Stainless Steel (316Ti) -6-4-WD 9/16-18 UNF 1/4-BSPP 7,5 7,5 38 14,1 12 19 500 41
203516 AGJ 9/16 - AGR 3/8 WD Stainless Steel (316Ti) -6-6-WD 9/16-18 UNF 3/8-BSPP 7,5 7,5 39,5 14,1 12 22 500 61
203517 AGJ 9/16 - AGR 1/2 WD Stainless Steel (316Ti) -6-8-WD 9/16-18 UNF 1/2-BSPP 7,5 12 45 14,1 14 27 500 104
203518 AGJ 3/4 - AGR 1/4 WD Stainless Steel (316Ti) -8-4-WD 3/4-16 UNF 1/4-BSPP 9,9 7 40,5 16,7 12 22 500 60
203519 AGJ 3/4 - AGR 3/8 WD Stainless Steel (316Ti) -8-6-WD 3/4-16 UNF 3/8-BSPP 9,9 8 42 16,7 12 22 500 70
203520 AGJ 3/4 - AGR 1/2 WD Stainless Steel (316Ti) -8-8-WD 3/4-16 UNF 1/2-BSPP 9,9 12 47,5 16,7 14 27 500 111
203521 AGJ 3/4 - AGR 3/4 WD Stainless Steel (316Ti) -8-12-WD 3/4-16 UNF 3/4-BSPP 9,9 17 51,5 16,7 16 32 500 166
237781 AGJ 3/4 - AGR 1 WD Stainless Steel (316Ti) -8-16-WD 3/4-16 UNF 1-BSPP 9,9 23 53 16,7 18 41 500 242
203522 AGJ 7/8 - AGR 3/8 WD Stainless Steel (316Ti) -10-6-WD 7/8-14 UNF 3/8-BSPP 12,3 8 45 19,3 12 24 450 89
203523 AGJ 7/8 - AGR 1/2 WD Stainless Steel (316Ti) -10-8-WD 7/8-14 UNF 1/2-BSPP 12,3 12,3 50,5 19,3 14 27 450 119
203524 AGJ 7/8 - AGR 3/4 WD Stainless Steel (316Ti) -10-12-WD 7/8-14 UNF 3/4-BSPP 12,3 17 54,5 19,3 16 32 450 175
203525 AGJ 7/8 - AGR 1 WD Stainless Steel (316Ti) -10-16-WD 7/8-14 UNF 1-BSPP 12,3 23 56,5 19,3 18 41 450 267
203526 AGJ 1.1/16 - AGR 1/2 WD Stainless Steel (316Ti) -12-8-WD 1.1/16-12 UN 1/2-BSPP 15,5 12 53 21,9 14 27 420 134
203527 AGJ 1.1/16 - AGR 3/4 WD Stainless Steel (316Ti) -12-12-WD 1.1/16-12 UN 3/4-BSPP 15,5 17 57 21,9 16 32 420 185
203528 AGJ 1.1/16 - AGR 1 WD Stainless Steel (316Ti) -12-16-WD 1.1/16-12 UN 1-BSPP 15,5 23 59 21,9 18 41 420 278
203529 AGJ 1.1/16 - AGR 1.1/4 WD Stainless Steel (316Ti) -12-20-WD 1.1/16-12 UN 1.1/4-BSPP 15,5 30 61 21,9 20 50 420 406
203530 AGJ 1.5/16 - AGR 3/4 WD Stainless Steel (316Ti) -16-12-WD 1.5/16-12 UN 3/4-BSPP 21,5 17 58 23,1 16 36 300 224
203531 AGJ 1.5/16 - AGR 1 WD Stainless Steel (316Ti) -16-16-WD 1.5/16-12 UN 1-BSPP 21,5 23 60 23,1 18 41 300 279
203532 AGJ 1.5/16 - AGR 1.1/4 WD Stainless Steel (316Ti) -16-20-WD 1.5/16-12 UN 1.1/4-BSPP 21,5 30 62 23,1 20 50 300 409
203533 AGJ 1.5/16 - AGR 1.1/2 WD Stainless Steel (316Ti) -16-24-WD 1.5/16-12 UN 1.1/2-BSPP 21,5 33 64 23,1 22 55 250 514
203534 AGJ 1.5/8 - AGR 3/4 WD Stainless Steel (316Ti) -20-12-WD 1.5/8-12 UN 3/4-BSPP 27,5 17 59,5 24,3 16 46 250 357
203535 AGJ 1.5/8 - AGR 1 WD Stainless Steel (316Ti) -20-16-WD 1.5/8-12 UN 1-BSPP 27,5 23 61,5 24,3 18 46 250 360
203536 AGJ 1.5/8 - AGR 1.1/4 WD Stainless Steel (316Ti) -20-20-WD 1.5/8-12 UN 1.1/4-BSPP 27,5 30 63,5 24,3 20 50 250 427
203537 AGJ 1.5/8 - AGR 1.1/2 WD Stainless Steel (316Ti) -20-24-WD 1.5/8-12 UN 1.1/2-BSPP 27,5 33 65,5 24,3 22 55 250 535
203538 AGJ 1.7/8 - AGR 1 WD Stainless Steel (316Ti) -24-16-WD 1.7/8-12 UN 1-BSPP 33 23 64,5 27,5 18 50 220 446
203539 AGJ 1.7/8 - AGR 1.1/4 WD Stainless Steel (316Ti) -24-20-WD 1.7/8-12 UN 1.1/4-BSPP 33 30 66,5 27,5 20 50 220 461
203540 AGJ 1.7/8 - AGR 1.1/2 WD Stainless Steel (316Ti) -24-24-WD 1.7/8-12 UN 1.1/2-BSPP 33 36 68,5 27,5 22 55 220 528
232677 AGJ 2.1/2 - AGR 2 WD Stainless Steel (316Ti) -32-32-WD 2.1/2-12 UN 2-BSPP 45 45 79,5 33,9 24 75 150 1071
[1152] 0.015385866165161
[767 api] 0.015731811523438
[781 / api] 0.40863800048828
[817 / api 1] 2.1534168720245
[914] 2.1615219116211
[918] 2.1620738506317
[926] 2.2129878997803
[1085] 2.2129888534546