AGR AGM - Straight adapter with 60° cone end, BSPP and metric male thread according to ISO 8434-6 / BS 5200 / DIN 7631 / DIN 3852-1 of stainless steel 316Ti

AGR AGM

Manufacturer Volz Gruppe GmbH
Part Number 240198
Ordering Code AGR 3/8 - AGM 16x1,5
Material Stainless Steel (316Ti)
Dash -6-M16x1,5
T1 3/8-BSPP
T2 M16x1,5
Pressure nominal PN (bar) 315

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Dash T1 T2 D1 (mm) D2 (mm) L1 (mm) i1 (mm) i2 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
240198 AGR 3/8 - AGM 16x1,5 Stainless Steel (316Ti) -6-M16x1,5 3/8-BSPP M16x1,5 8 8 35,5 12 12 22 315 55
133152 AGR 1/2 - AGM 12x1,5 Stainless Steel (316Ti) -8-M12x1,5 1/2-BSPP M12x1,5 11 4 38 14 12 27 315 74
125211 AGR 1/2 - AGM 22x1,5 Stainless Steel (316Ti) -8-M22x1,5 1/2-BSPP M22x1,5 11 12 39 14 12 27 315 90
125212 AGR 1/2 - AGM 26x1,5 Stainless Steel (316Ti) -8-M26x1,5 1/2-BSPP M26x1,5 11 15 39 14 12 32 315 113
130322 AGR 1/2 - AGM 30x1,5 Stainless Steel (316Ti) -8-M30x1,5 1/2-BSPP M30x1,5 11 19 40 14 12 36 315 140
215150 AGR 3/4 - AGM 22x1,5 Stainless Steel (316Ti) -12-M22x1,5 3/4-BSPP M22x1,5 17 12 42 16 12 32 315 122
125213 AGR 3/4 - AGM 26x1,5 Stainless Steel (316Ti) -12-M26x1,5 3/4-BSPP M26x1,5 17 15 42 16 12 32 315 129
100112 AGR 3/4 - AGM 30x1,5 Stainless Steel (316Ti) -12-M30x1,5 3/4-BSPP M30x1,5 17 19 42 16 12 36 315 149
125214 AGR 1 - AGM 30x1,5 Stainless Steel (316Ti) -16-M30x1,5 1-BSPP M30x1,5 22 19 46 19 12 41 250 206
125215 AGR 1 - AGM 38x1,5 Stainless Steel (316Ti) -16-M38x1,5 1-BSPP M38x1,5 22 25 48 19 14 46 200 258
125216 AGR 1.1/4 - AGM 38x1,5 Stainless Steel (316Ti) -20-M38x1,5 1.1/4-BSPP M38x1,5 29 25 51 20 14 50 200 341
125217 AGR 1.1/4 - AGM 45x1,5 Stainless Steel (316Ti) -20-M45x1,5 1.1/4-BSPP M45x1,5 29 32 51 20 14 55 200 385
125218 AGR 1.1/2 - AGM 45x1,5 Stainless Steel (316Ti) -24-M45x1,5 1.1/2-BSPP M45x1,5 33 32 54 22 14 55 100 435
125219 AGR 1.1/2 - AGM 52x1,5 Stainless Steel (316Ti) -24-M52x1,5 1.1/2-BSPP M52x1,5 33 39 54 22 14 65 100 541
125220 AGR 2 - AGM 65x2 Stainless Steel (316Ti) -32-M65x2 2-BSPP M65x2 45 45 60 25 17 75 100 787
[1152] 0.014884948730469
[767 api] 0.015209913253784
[781 / api] 0.47129201889038
[817 / api 1] 1.9505150318146
[914] 1.9600398540497
[918] 1.9601409435272
[926] 1.9870269298553
[1085] 1.9870278835297