RSVV M WD 1,0 bar - Check valve with 24° cone end and flow from metric stud thread soft sealing and cutting ring connector according to DIN EN ISO 9974-2 / DIN EN 3869 / DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

RSVV M WD

Manufacturer Volz Gruppe GmbH
Part Number 104019
Ordering Code RSVV 06L M10x1 WD 1,0 bar
Material Stainless Steel (316Ti)
Series L
Tube D1 (mm) 06
Male Thread T2 M10x1
Operating Pressure PB (bar) 400

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Operating Pressure PB (bar) Weight (g)
104019 RSVV 06L M10x1 WD 1,0 bar Stainless Steel (316Ti) L 06 M12x1,5 M10x1 4 4 51 43 28 8 17 17 14 400 62
104028 RSVV 08L M12x1,5 WD 1,0 bar Stainless Steel (316Ti) L 08 M14x1,5 M12x1,5 6 6 56 48 29 12 17 19 17 400 76
104037 RSVV 10L M14x1,5 WD 1,0 bar Stainless Steel (316Ti) L 10 M16x1,5 M14x1,5 7 7 65,5 57,5 38,5 12 22 24 19 400 136
104045 RSVV 12L M16x1,5 WD 1,0 bar Stainless Steel (316Ti) L 12 M18x1,5 M16x1,5 9 9 69,5 61,5 42,5 12 27 30 22 400 209
104057 RSVV 15L M18x1,5 WD 1,0 bar Stainless Steel (316Ti) L 15 M22x1,5 M18x1,5 11 11 73 64,5 45,5 12 27 30 27 315 242
104065 RSVV 18L M22x1,5 WD 1,0 bar Stainless Steel (316Ti) L 18 M26x1,5 M22x1,5 14 14 76 66,5 45 14 36 36 32 250 361
104073 RSVV 22L M26x1,5 WD 1,0 bar Stainless Steel (316Ti) L 22 M30x2 M27x2 18 18 89 78,5 55 16 41 46 36 160 581
104081 RSVV 28L M33x2 WD 1,0 bar Stainless Steel (316Ti) L 28 M36x2 M33x2 23 23 101,5 90,5 65 18 50 55 41 160 918
104090 RSVV 35L M42x2 WD 1,0 bar Stainless Steel (316Ti) L 35 M45x2 M42x2 30 30 111,5 99,5 69 20 60 60 50 100 1265
104098 RSVV 42L M48x2 WD 1,0 bar Stainless Steel (316Ti) L 42 M52x2 M48x2 36 36 126 114 81 22 80 90 60 100 2785
104024 RSVV 06S M12x1,5 WD 1,0 bar Stainless Steel (316Ti) S 06 M14x1,5 M12x1,5 4 4 58,5 50,5 31,5 12 19 19 17 630 94
104033 RSVV 08S M14x1,5 WD 1,0 bar Stainless Steel (316Ti) S 08 M16x1,5 M14x1,5 5 5 58,5 50,5 31,5 12 19 22 19 630 110
104041 RSVV 10S M16x1,5 WD 1,0 bar Stainless Steel (316Ti) S 10 M18x1,5 M16x1,5 7 7 66,5 57,5 38 12 24 27 22 630 183
104049 RSVV 12S M18x1,5 WD 1,0 bar Stainless Steel (316Ti) S 12 M20x1,5 M18x1,5 8 8 69,5 60,5 41 12 27 30 24 400 234
104053 RSVV 14S M20x1,5 WD 1,0 bar Stainless Steel (316Ti) S 14 M22x1,5 M20x1,5 10 10 77 67 45 14 27 32 27 400 289
104061 RSVV 16S M22x1,5 WD 1,0 bar Stainless Steel (316Ti) S 16 M24x1,5 M22x1,5 12 12 80,5 70,5 48 14 32 36 30 400 385
104069 RSVV 20S M26x1,5 WD 1,0 bar Stainless Steel (316Ti) S 20 M30x2 M27x2 16 16 90,5 78,5 52 16 41 46 36 250 638
104077 RSVV 25S M33x2 WD 1,0 bar Stainless Steel (316Ti) S 25 M36x2 M33x2 20 20 97,5 84,5 54,5 18 46 50 46 250 910
104086 RSVV 30S M42x2 WD 1,0 bar Stainless Steel (316Ti) S 30 M42x2 M42x2 25 25 111,5 97,5 64 20 55 60 50 250 1387
104094 RSVV 38S M48x2 WD 1,0 bar Stainless Steel (316Ti) S 38 M52x2 M48x2 32 32 123 107,5 69,5 22 65 70 60 250 1987
[1152] 0.35556101799011
[767 api] 0.35592412948608
[781 / api] 0.68286514282227
[817 / api 1] 2.4435701370239
[914] 2.447380065918
[918] 2.4475440979004
[926] 2.4768590927124
[1085] 2.4768590927124