GEV R - Straight Connector with BSPP male thread and cutting ring connector according to DIN EN ISO 1179-4 / DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

GEV R

Manufacturer Volz Gruppe GmbH
Part Number 102187
Ordering Code GEV 04LL R1/8
Material Stainless Steel (316Ti)
Series LL
Tube D1 (mm) 04
Male Thread T2 G1/8
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
102187 GEV 04LL R1/8 Stainless Steel (316Ti) LL 04 M8x1 G1/8 3 27,5 21,5 9,5 8 14 10 100 18
102205 GEV 06LL R1/8 Stainless Steel (316Ti) LL 06 M10x1 G1/8 4 27,5 21,5 8 8 14 12 100 20
102206 GEV 06LL R1/4 Stainless Steel (316Ti) LL 06 M10x1 G1/4 4,5 33 27 9,5 12 19 12 100 36
102273 GEV 08LL R1/8 Stainless Steel (316Ti) LL 08 M12x1 G1/8 4 28,5 22,5 9 8 14 14 100 24
102274 GEV 08LL R1/4 Stainless Steel (316Ti) LL 08 M12x1 G1/4 6 32,5 26,5 9 12 19 14 100 34
102336 GEV 10LL R1/4 Stainless Steel (316Ti) LL 10 M14x1 G1/4 7 34 28 10,5 12 19 17 100 42
102220 GEV 06L R1/8 Stainless Steel (316Ti) L 06 M12x1,5 G1/8 4 31,5 23,5 8,5 8 14 14 315 29
102225 GEV 06L R1/4 Stainless Steel (316Ti) L 06 M12x1,5 G1/4 4 37 29 10 12 19 14 315 45
102231 GEV 06L R3/8 Stainless Steel (316Ti) L 06 M12x1,5 G3/8 4 38,5 30,5 11,5 12 22 14 315 58
102221 GEV 06L R1/2 Stainless Steel (316Ti) L 06 M12x1,5 G1/2 4 41 33 12 14 27 14 315 85
102228 GEV 06L R3/4 Stainless Steel (316Ti) L 06 M12x1,5 G3/4 4 43 35 12 16 32 14 315 114
102293 GEV 08L R1/8 Stainless Steel (316Ti) L 08 M14x1,5 G1/8 4 32,5 24,5 9,5 8 14 17 315 37
102289 GEV 08L R1/4 Stainless Steel (316Ti) L 08 M14x1,5 G1/4 6 37 29 10 12 19 17 315 50
102299 GEV 08L R3/8 Stainless Steel (316Ti) L 08 M14x1,5 G3/8 6 37 29 10 12 22 17 315 64
102290 GEV 08L R1/2 Stainless Steel (316Ti) L 08 M14x1,5 G1/2 6 41 33 12 14 27 17 315 91
102296 GEV 08L R3/4 Stainless Steel (316Ti) L 08 M14x1,5 G3/4 6 44 36 13 16 32 17 315 123
102357 GEV 10L R1/8 Stainless Steel (316Ti) L 10 M16x1,5 G1/8 4 33,5 25,5 10,5 8 17 19 315 47
102353 GEV 10L R1/4 Stainless Steel (316Ti) L 10 M16x1,5 G1/4 6 38 30 11 12 19 19 315 57
102363 GEV 10L R3/8 Stainless Steel (316Ti) L 10 M16x1,5 G3/8 8 39,5 31,5 12,5 12 22 19 315 71
102354 GEV 10L R1/2 Stainless Steel (316Ti) L 10 M16x1,5 G1/2 8 42 34 13 14 27 19 315 102
102360 GEV 10L R3/4 Stainless Steel (316Ti) L 10 M16x1,5 G3/4 8 45,5 37,5 14,5 16 32 19 315 132
102428 GEV 12L R1/8 Stainless Steel (316Ti) L 12 M18x1,5 G1/8 4 35,5 27,5 12,5 8 19 22 315 64
102425 GEV 12L R1/4 Stainless Steel (316Ti) L 12 M18x1,5 G1/4 6 39 31 12 12 19 22 315 67
102421 GEV 12L R3/8 Stainless Steel (316Ti) L 12 M18x1,5 G3/8 9 39,5 31,5 12,5 12 22 22 315 79
102422 GEV 12L R1/2 Stainless Steel (316Ti) L 12 M18x1,5 G1/2 10 42 34 13 14 27 22 315 106
102431 GEV 12L R3/4 Stainless Steel (316Ti) L 12 M18x1,5 G3/4 10 45 37 14 16 32 22 315 136
208425 GEV 12L R1 Stainless Steel (316Ti) L 12 M18x1,5 G1 10 48 40 15 18 41 22 315 209
102521 GEV 15L R1/8 Stainless Steel (316Ti) L 15 M22x1,5 G1/8 4 37,5 29 14 8 24 27 315 102
102518 GEV 15L R1/4 Stainless Steel (316Ti) L 15 M22x1,5 G1/4 7 41,5 33 14 12 24 27 315 105
102529 GEV 15L R3/8 Stainless Steel (316Ti) L 15 M22x1,5 G3/8 9 41 32,5 13,5 12 24 27 315 109
102516 GEV 15L R1/2 Stainless Steel (316Ti) L 15 M22x1,5 G1/2 12 43,5 35 14 14 27 27 315 126
102526 GEV 15L R3/4 Stainless Steel (316Ti) L 15 M22x1,5 G3/4 12 46,5 38 15 16 32 27 250 161
102517 GEV 15L R1 Stainless Steel (316Ti) L 15 M22x1,5 G1 12 49,5 41 16 18 41 27 160 233
102591 GEV 18L R1/8 Stainless Steel (316Ti) L 18 M26x1,5 G1/8 4 39,5 30 14,5 8 27 32 250 144
102588 GEV 18L R1/4 Stainless Steel (316Ti) L 18 M26x1,5 G1/4 7 43,5 34 14,5 12 27 32 250 147
102599 GEV 18L R3/8 Stainless Steel (316Ti) L 18 M26x1,5 G3/8 9 43,5 34 14,5 12 27 32 250 151
102586 GEV 18L R1/2 Stainless Steel (316Ti) L 18 M26x1,5 G1/2 14 45,5 36 14,5 14 27 32 250 152
102596 GEV 18L R3/4 Stainless Steel (316Ti) L 18 M26x1,5 G3/4 15 47,5 38 14,5 16 32 32 250 196
102587 GEV 18L R1 Stainless Steel (316Ti) L 18 M26x1,5 G1 15 49,5 40 14,5 18 41 32 160 248
102655 GEV 22L R3/8 Stainless Steel (316Ti) L 22 M30x2 G3/8 9 46,5 36 16,5 12 32 36 160 199
102649 GEV 22L R1/2 Stainless Steel (316Ti) L 22 M30x2 G1/2 14 48,5 38 16,5 14 32 36 160 200
102647 GEV 22L R3/4 Stainless Steel (316Ti) L 22 M30x2 G3/4 18 50,5 40 16,5 16 32 36 160 214
102648 GEV 22L R1 Stainless Steel (316Ti) L 22 M30x2 G1 19 53,5 43 17,5 18 41 36 160 305
102657 GEV 22L R1.1/4 Stainless Steel (316Ti) L 22 M30x2 G1.1/4 19 55,5 45 17,5 20 50 36 160 382
102695 GEV 28L R1/2 Stainless Steel (316Ti) L 28 M36x2 G1/2 14 50 39 17,5 14 41 41 160 266
102700 GEV 28L R3/4 Stainless Steel (316Ti) L 28 M36x2 G3/4 18 52 41 17,5 16 41 41 160 281
102694 GEV 28L R1 Stainless Steel (316Ti) L 28 M36x2 G1 23 54 43 17,5 18 41 41 160 301
102702 GEV 28L R1.1/4 Stainless Steel (316Ti) L 28 M36x2 G1.1/4 24 56 45 17,5 20 50 41 160 397
102698 GEV 28L R1.1/2 Stainless Steel (316Ti) L 28 M36x2 G1.1/2 24 61 50 20,5 22 55 41 160 512
102739 GEV 35L R1/2 Stainless Steel (316Ti) L 35 M45x2 G1/2 14 54 42 17,5 14 46 50 160 391
102746 GEV 35L R3/4 Stainless Steel (316Ti) L 35 M45x2 G3/4 18 56 44 17,5 16 46 50 160 406
102738 GEV 35L R1 Stainless Steel (316Ti) L 35 M45x2 G1 23 58 46 17,5 18 46 50 160 427
102737 GEV 35L R1.1/4 Stainless Steel (316Ti) L 35 M45x2 G1.1/4 30 60 48 17,5 20 50 50 160 482
102744 GEV 35L R1.1/2 Stainless Steel (316Ti) L 35 M45x2 G1.1/2 30 64 52 19,5 22 55 50 160 639
102774 GEV 42L R1 Stainless Steel (316Ti) L 42 M52x2 G1 23 60 48 19 18 55 60 160 617
102777 GEV 42L R1.1/4 Stainless Steel (316Ti) L 42 M52x2 G1.1/4 30 62 50 19 20 55 60 160 648
102773 GEV 42L R1.1/2 Stainless Steel (316Ti) L 42 M52x2 G1.1/2 36 64 52 19 22 55 60 160 654
102251 GEV 06S R1/8 Stainless Steel (316Ti) S 06 M14x1,5 G1/8 4 35,5 27,5 12,5 8 17 17 400 49
102247 GEV 06S R1/4 Stainless Steel (316Ti) S 06 M14x1,5 G1/4 4 40 32 13 12 19 17 400 61
102255 GEV 06S R3/8 Stainless Steel (316Ti) S 06 M14x1,5 G3/8 4 42,5 34,5 15,5 12 22 17 400 84
102248 GEV 06S R1/2 Stainless Steel (316Ti) S 06 M14x1,5 G1/2 4 47 39 18 14 27 17 400 124
102253 GEV 06S R3/4 Stainless Steel (316Ti) S 06 M14x1,5 G3/4 4 51 43 20 16 32 17 400 186
102319 GEV 08S R1/4 Stainless Steel (316Ti) S 08 M16x1,5 G1/4 5 42 34 15 12 19 19 400 71
102326 GEV 08S R3/8 Stainless Steel (316Ti) S 08 M16x1,5 G3/8 5 42,5 34,5 15,5 12 22 19 400 89
102320 GEV 08S R1/2 Stainless Steel (316Ti) S 08 M16x1,5 G1/2 5 47 39 18 14 27 19 400 133
102391 GEV 10S R1/8 Stainless Steel (316Ti) S 10 M18x1,5 G1/8 4 38,5 29,5 14 8 19 22 400 77
102389 GEV 10S R1/4 Stainless Steel (316Ti) S 10 M18x1,5 G1/4 5 43 34 14,5 12 19 22 400 85
102386 GEV 10S R3/8 Stainless Steel (316Ti) S 10 M18x1,5 G3/8 7 43,5 34,5 15 12 22 22 400 99
102387 GEV 10S R1/2 Stainless Steel (316Ti) S 10 M18x1,5 G1/2 7 48 39 17,5 14 27 22 400 142
102393 GEV 10S R3/4 Stainless Steel (316Ti) S 10 M18x1,5 G3/4 7 50 41 17,5 16 32 22 400 177
102466 GEV 12S R1/8 Stainless Steel (316Ti) S 12 M20x1,5 G1/8 4 40,5 31,5 16 8 22 24 400 97
102464 GEV 12S R1/4 Stainless Steel (316Ti) S 12 M20x1,5 G1/4 5 45 36 16,5 12 22 24 400 105
102460 GEV 12S R3/8 Stainless Steel (316Ti) S 12 M20x1,5 G3/8 8 45,5 36,5 17 12 22 24 400 110
102461 GEV 12S R1/2 Stainless Steel (316Ti) S 12 M20x1,5 G1/2 8 48 39 17,5 14 27 24 400 147
102468 GEV 12S R3/4 Stainless Steel (316Ti) S 12 M20x1,5 G3/4 8 50 41 17,5 16 32 24 400 204
102483 GEV 14S R1/4 Stainless Steel (316Ti) S 14 M22x1,5 G1/4 5 46 36 16 12 22 27 400 126
102490 GEV 14S R3/8 Stainless Steel (316Ti) S 14 M22x1,5 G3/8 8 48,5 38,5 18,5 12 22 27 400 138
102481 GEV 14S R1/2 Stainless Steel (316Ti) S 14 M22x1,5 G1/2 10 51 41 19 14 27 27 400 169
102488 GEV 14S R3/4 Stainless Steel (316Ti) S 14 M22x1,5 G3/4 10 55 45 21 16 32 27 400 233
102482 GEV 14S R1 Stainless Steel (316Ti) S 14 M22x1,5 G1 10 59 49 23 18 41 27 400 333
102557 GEV 16S R1/4 Stainless Steel (316Ti) S 16 M24x1,5 G1/4 5 48,5 38,5 18 12 24 30 400 157
102564 GEV 16S R3/8 Stainless Steel (316Ti) S 16 M24x1,5 G3/8 8 48,5 38,5 18 12 27 30 400 171
102555 GEV 16S R1/2 Stainless Steel (316Ti) S 16 M24x1,5 G1/2 12 51 41 18,5 14 27 30 400 178
102562 GEV 16S R3/4 Stainless Steel (316Ti) S 16 M24x1,5 G3/4 12 55 45 20,5 16 32 30 400 246
102556 GEV 16S R1 Stainless Steel (316Ti) S 16 M24x1,5 G1 12 57 47 20,5 18 41 30 400 328
123823 GEV 20S R1/4 Stainless Steel (316Ti) S 20 M30x2 G1/4 5 55 43 20,5 12 32 36 400 271
102626 GEV 20S R3/8 Stainless Steel (316Ti) S 20 M30x2 G3/8 8 55 43 20,5 12 32 36 400 272
102621 GEV 20S R1/2 Stainless Steel (316Ti) S 20 M30x2 G1/2 12 57 45 20,5 14 32 36 400 275
102619 GEV 20S R3/4 Stainless Steel (316Ti) S 20 M30x2 G3/4 16 59 47 20,5 16 32 36 400 289
102620 GEV 20S R1 Stainless Steel (316Ti) S 20 M30x2 G1 16 63 51 22,5 18 41 36 250 420
102628 GEV 20S R1.1/4 Stainless Steel (316Ti) S 20 M30x2 G1.1/4 16 65 53 22,5 20 50 36 160 557
102624 GEV 20S R1.1/2 Stainless Steel (316Ti) S 20 M30x2 G1.1/2 16 70 58 25,5 22 55 36 160 700
102673 GEV 25S R1/2 Stainless Steel (316Ti) S 25 M36x2 G1/2 12 62 49 23 14 41 46 400 490
102677 GEV 25S R3/4 Stainless Steel (316Ti) S 25 M36x2 G3/4 16 64 51 23 16 41 46 400 504
102672 GEV 25S R1 Stainless Steel (316Ti) S 25 M36x2 G1 20 66 53 23 18 41 46 250 529
102679 GEV 25S R1.1/4 Stainless Steel (316Ti) S 25 M36x2 G1.1/4 20 68 55 23 20 50 46 160 713
102675 GEV 25S R1.1/2 Stainless Steel (316Ti) S 25 M36x2 G1.1/2 20 73 60 26 22 55 46 160 826
102718 GEV 30S R1/2 Stainless Steel (316Ti) S 30 M42x2 G1/2 12 65 51 23,5 14 46 50 250 587
102724 GEV 30S R3/4 Stainless Steel (316Ti) S 30 M42x2 G3/4 16 67 53 23,5 16 46 50 250 588
102717 GEV 30S R1 Stainless Steel (316Ti) S 30 M42x2 G1 20 69 55 23,5 18 46 50 250 629
102716 GEV 30S R1.1/4 Stainless Steel (316Ti) S 30 M42x2 G1.1/4 25 71 57 23,5 20 50 50 160 719
102722 GEV 30S R1.1/2 Stainless Steel (316Ti) S 30 M42x2 G1.1/2 25 76 62 26,5 22 55 50 160 919
102761 GEV 38S R3/4 Stainless Steel (316Ti) S 38 M52x2 G3/4 16 73,5 58 26 16 55 60 250 923
102759 GEV 38S R1 Stainless Steel (316Ti) S 38 M52x2 G1 20 75,5 60 26 18 55 60 250 949
102762 GEV 38S R1.1/4 Stainless Steel (316Ti) S 38 M52x2 G1.1/4 25 77,5 62 26 20 55 60 160 991
102758 GEV 38S R1.1/2 Stainless Steel (316Ti) S 38 M52x2 G1.1/2 32 79,5 64 26 22 55 60 160 996
[1152] 0.040252923965454
[767 api] 0.04065203666687
[781 / api] 0.56537103652954
[817 / api 1] 2.7417099475861
[914] 2.7533700466156
[918] 2.7552258968353
[926] 2.8089308738708
[1085] 2.8089349269867