SFL3 - Straight flange hose tail with SAE flange and Viton O-ring according to ISO 6162-1 / SAE J518 / 3000 PSI of stainless steel 316Ti

SFL3

Manufacturer Volz Gruppe GmbH
Part Number 242846
Ordering Code SFL3 1/2 DN 10
Material Stainless Steel (316Ti)
Series L
Note The 3D model has been modified

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series D1 (mm) D2 (mm) L1 (mm) Weight (g) Note
242846 SFL3 1/2 DN 10 Stainless Steel (316Ti) L 30 7,1 35 85 The 3D model has been modified
208233 SFL3 1/2 DN 12 Stainless Steel (316Ti) L 30 9,7 38 98 The 3D model has been modified
208373 SFL3 3/4 DN 12 Stainless Steel (316Ti) L 38 9,7 38 146 The 3D model has been modified
242847 SFL3 1 DN 12 Stainless Steel (316Ti) L 44 9,7 38 187 The 3D model has been modified
208374 SFL3 1/2 DN 16 Stainless Steel (316Ti) L 30 13 40 104 The 3D model has been modified
208375 SFL3 3/4 DN 16 Stainless Steel (316Ti) L 38 13 40 156 The 3D model has been modified
242848 SFL3 1 DN 16 Stainless Steel (316Ti) L 44 13 40 203 The 3D model has been modified
242849 SFL3 1/2 DN 20 Stainless Steel (316Ti) L 30 12,8 45 149 The 3D model has been modified
208376 SFL3 3/4 DN 20 Stainless Steel (316Ti) L 38 15,4 45 191 The 3D model has been modified
208377 SFL3 1 DN 20 Stainless Steel (316Ti) L 44 15,4 45 244 The 3D model has been modified
242850 SFL3 1.1/4 DN 20 Stainless Steel (316Ti) L 51 15,4 45 288 The 3D model has been modified
242851 SFL3 3/4 DN 25 Stainless Steel (316Ti) L 38 19 50 258 The 3D model has been modified
208378 SFL3 1 DN 25 Stainless Steel (316Ti) L 44 21,4 50 283 The 3D model has been modified
208379 SFL3 1.1/4 DN 25 Stainless Steel (316Ti) L 51 21,4 50 336 The 3D model has been modified
242852 SFL3 1.1/2 DN 25 Stainless Steel (316Ti) L 60 21,4 50 432 The 3D model has been modified
242853 SFL3 1 DN 32 Stainless Steel (316Ti) L 44 25,4 55 379 The 3D model has been modified
208380 SFL3 1.1/4 DN 32 Stainless Steel (316Ti) L 51 27 55 412 The 3D model has been modified
208381 SFL3 1.1/2 DN 32 Stainless Steel (316Ti) L 60 27 55 518 The 3D model has been modified
242855 SFL3 2 DN 32 Stainless Steel (316Ti) L 71 27 55 664 The 3D model has been modified
242856 SFL3 1.1/4 DN 40 Stainless Steel (316Ti) L 51 31,7 60 461 The 3D model has been modified
208382 SFL3 1.1/2 DN 40 Stainless Steel (316Ti) L 60 33,3 60 553 The 3D model has been modified
208383 SFL3 2 DN 40 Stainless Steel (316Ti) L 71 33,3 60 731 The 3D model has been modified
242857 SFL3 2.1/2 DN 40 Stainless Steel (316Ti) L 84 33,3 60 916 The 3D model has been modified
242858 SFL3 1.1/2 DN 50 Stainless Steel (316Ti) L 60 37,9 70 1045 The 3D model has been modified
208384 SFL3 2 DN 50 Stainless Steel (316Ti) L 71 40 70 1417 The 3D model has been modified
242859 SFL3 2.1/2 DN 50 Stainless Steel (316Ti) L 84 40 70 1518 The 3D model has been modified
242860 SFL3 3 DN 50 Stainless Steel (316Ti) L 102 40 70 1874 The 3D model has been modified
[1152] 0.34337615966797
[767 api] 0.34367704391479
[781 / api] 0.90631103515625
[817 / api 1] 2.5591151714325
[914] 2.56138920784
[918] 2.5614562034607
[926] 2.5886540412903
[1085] 2.5886590480804