ST GASV - Straight Weld Coupling with cutting ring connector according to DIN 2353 / EN ISO 8434-1 of carbon steel

ST GASV

Manufacturer Volz Gruppe GmbH
Part Number 211106
Ordering Code ST GASV 06L
Material Carbon Steel
Series L
Tube D1 (mm) 06
Pressure nominal PN (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
211106 ST GASV 06L Carbon Steel L 06 M12x1,5 4 10 29 21 14 12 14 500 25
211932 ST GASV 08L Carbon Steel L 08 M14x1,5 6 12 31 23 16 14 17 500 35
211107 ST GASV 10L Carbon Steel L 10 M16x1,5 8 14 33 25 18 17 19 500 47
202649 ST GASV 12L Carbon Steel L 12 M18x1,5 10 16 33 25 18 19 22 400 59
202650 ST GASV 15L Carbon Steel L 15 M22x1,5 12 19 37,5 29 22 22 27 400 96
211109 ST GASV 18L Carbon Steel L 18 M26x1,5 15 22 40,5 31 23,5 27 32 400 142
202648 ST GASV 22L Carbon Steel L 22 M30x2 19 27 46,5 36 28,5 32 36 250 201
202651 ST GASV 28L Carbon Steel L 28 M36x2 24 32 49 38 30,5 41 41 250 281
211110 ST GASV 35L Carbon Steel L 35 M45x2 30 40 55 43 32,5 46 50 250 417
211111 ST GASV 42L Carbon Steel L 42 M52x2 36 46 58 46 35 55 60 250 602
211112 ST GASV 06S Carbon Steel S 06 M14x1,5 4 11 34 26 19 14 17 800 44
211113 ST GASV 08S Carbon Steel S 08 M16x1,5 5 13 36 28 21 17 19 800 58
211114 ST GASV 10S Carbon Steel S 10 M18x1,5 7 15 39 30 22,5 19 22 800 80
211115 ST GASV 12S Carbon Steel S 12 M20x1,5 8 17 41 32 24,5 22 24 630 99
211116 ST GASV 14S Carbon Steel S 14 M22x1,5 10 19 45 35 27 24 27 630 135
215334 ST GASV 16S Carbon Steel S 16 M24x1,5 12 21 45 35 26,5 27 30 630 162
216094 ST GASV 20S Carbon Steel S 20 M30x2 16 26 52 40 29,5 32 36 420 256
212901 ST GASV 25S Carbon Steel S 25 M36x2 20 31 57 44 32 41 46 420 462
212902 ST GASV 30S Carbon Steel S 30 M42x2 25 36 63 49 35,5 46 50 420 567
215336 ST GASV 38S Carbon Steel S 38 M52x2 32 44 69,5 54 38 55 60 420 841
[1152] 0.015694856643677
[767 api] 0.015994787216187
[781 / api] 0.60357880592346
[817 / api 1] 3.352422952652
[914] 3.3578097820282
[918] 3.3580539226532
[926] 3.3873748779297
[1085] 3.3873779773712