ST ETHV M - Double banjo coupling with metric male thread and external metallic sealing ring DKRA according to DIN 2353 / DIN EN ISO 8434-1 / ISO 9974-1 of carbon steel

ST ETHV M

Manufacturer Volz Gruppe GmbH
Part Number 217426
Ordering Code ST ETHV 06L M10x1
Material Carbon Steel
Series L
Tube D1 (mm) 06
Operating Pressure PB (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) D3 (mm) D4 (mm) L1 (mm) L2 (mm) L3 (mm) L4 (mm) L5 (mm) L6 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Operating Pressure PB (bar) Weight (g)
217426 ST ETHV 06L M10x1 Carbon Steel L 06 M12x1,5 M10x1 4 4 13 28 20 13 9,8 21 4 8 14 14 14 500 73
217427 ST ETHV 08L M12x1,5 Carbon Steel L 08 M14x1,5 M12x1,5 6 5,2 17,8 29 21 14 13,3 27,5 4 10 19 19 17 500 129
217428 ST ETHV 10L M14x1,5 Carbon Steel L 10 M16x1,5 M14x1,5 8 5,2 17,7 30 22 15 13,3 27,6 4 10 19 19 19 500 142
217429 ST ETHV 12L M16x1,5 Carbon Steel L 12 M18x1,5 M16x1,5 10 8 21,5 32,5 24,5 17,5 15,7 32,9 4,4 10,6 24 22 22 400 218
217425 ST ETHV 15L M18x1,5 Carbon Steel L 15 M22x1,5 M18x1,5 12 9,2 23 35,5 27 20 18,3 37,5 5 10 27 24 27 400 384
217430 ST ETHV 18L M22x1,5 Carbon Steel L 18 M26x1,5 M22x1,5 15 11 27 37,5 28 20,5 21,3 43 7 12 30 27 32 400 438
217431 ST ETHV 22L M26x1,5 Carbon Steel L 22 M30x2 M26x1,5 19 15 31,5 45 34,5 27 23,8 48 5,5 16 36 32 36 250 675
217432 ST ETHV 28L M33x2 Carbon Steel L 28 M36x2 M33x2 24 19 39 50 39 31,5 30,3 59 5,5 18 46 41 41 250 1119
217433 ST ETHV 35L M42x2 Carbon Steel L 35 M45x2 M42x2 30 24 49 58 46 35,5 35,3 70 5,5 20 55 50 50 250 1845
217434 ST ETHV 42L M48x2 Carbon Steel L 42 M52x2 M48x2 36 31 55 63 51 40 40,3 80 5,5 22 65 55 60 250 2742
217435 ST ETHV 06S M12x1,5 Carbon Steel S 06 M14x1,5 M12x1,5 4 5,2 17,8 31 23 16 13,3 27,5 4 10 19 19 17 500 143
217436 ST ETHV 08S M14x1,5 Carbon Steel S 08 M16x1,5 M14x1,5 5 5,2 17,7 31 23 16 13,3 27,6 4 10 19 19 19 500 156
217437 ST ETHV 10S M16x1,5 Carbon Steel S 10 M18x1,5 M16x1,5 7 8 21,5 34,5 25,5 18 15,7 32,9 4,4 10,6 24 22 22 500 242
217438 ST ETHV 12S M18x1,5 Carbon Steel S 12 M20x1,5 M18x1,5 8 9,2 23 36 27 19,5 18,3 37,5 5 10 27 24 24 400 256
217439 ST ETHV 14S M20x1,5 Carbon Steel S 14 M22x1,5 M20x1,5 10 11 26 40 30 22 19,3 41 5 12 30 27 27 400 424
217440 ST ETHV 16S M22x1,5 Carbon Steel S 16 M24x1,5 M22x1,5 12 11 27 40 30,2 21,7 21,3 43 7 12 30 27 30 400 454
217441 ST ETHV 20S M27x2 Carbon Steel S 20 M30x2 M27x2 16 15 32 48,5 36,5 26 23,8 48 5,5 16 36 32 36 315 756
217442 ST ETHV 25S M33x2 Carbon Steel S 25 M36x2 M33x2 20 19 39 56 43 31 30,3 59 5,5 18 46 41 46 250 1433
217443 ST ETHV 30S M42x2 Carbon Steel S 30 M42x2 M42x2 25 24 49 64 50 36,5 35,3 70 5,5 20 55 50 50 250 2098
217444 ST ETHV 38S M48x2 Carbon Steel S 38 M52x2 M48x2 32 31 55 72,5 57 41 40,3 80 5,5 22 65 55 60 250 3163
[1152] 0.015274047851562
[767 api] 0.015559196472168
[781 / api] 0.37821817398071
[817 / api 1] 1.6659340858459
[914] 1.6782691478729
[918] 1.6783630847931
[926] 1.7732100486755
[1085] 1.7732110023499