TAGJ DKJ AGJ - Branch Tee with UNF/UN male and female thread according to ISO 8434-2 / SAE J 514 of stainless steel 316Ti

T AGJ DKJ AGJ

Manufacturer Volz Gruppe GmbH
Part Number 207056
Ordering Code TAGJ 7/16 - DKJ 7/16 - AGJ 7/16
Material Stainless Steel (316Ti)
Dash -4-4-4
T1 7/16-20 UNF
T2 7/16-20 UNF
T3 7/16-20 UNF
Pressure nominal PN (bar) 550

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Dash T1 T2 T3 D1 (mm) D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) L4 (mm) i1 (mm) i2 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
207056 TAGJ 7/16 - DKJ 7/16 - AGJ 7/16 Stainless Steel (316Ti) -4-4-4 7/16-20 UNF 7/16-20 UNF 7/16-20 UNF 4,4 4,4 4,4 23 16,7 23 25,4 14 14 11 14 550 41
207057 TAGJ 1/2 - DKJ 1/2 - AGJ 1/2 Stainless Steel (316Ti) -5-5-5 1/2-20 UNF 1/2-20 UNF 1/2-20 UNF 6 6 6 24 17,4 24 26,9 14 14 14 17 500 63
207058 TAGJ 9/16 - DKJ 9/16 - AGJ 9/16 Stainless Steel (316Ti) -6-6-6 9/16-18 UNF 9/16-18 UNF 9/16-18 UNF 7,5 7,5 7,5 27 22,3 27 31,8 15 15 14 19 420 79
207059 TAGJ 3/4 - DKJ 3/4 - AGJ 3/4 Stainless Steel (316Ti) -8-8-8 3/4-16 UNF 3/4-16 UNF 3/4-16 UNF 9,9 9,9 9,9 32 24,4 32 35 17 17 19 22 420 143
207060 TAGJ 7/8 - DKJ 7/8 - AGJ 7/8 Stainless Steel (316Ti) -10-10-10 7/8-14 UNF 7/8-14 UNF 7/8-14 UNF 12,3 12,3 12,3 37 28,4 37 40,9 19,3 19,3 22 27 400 223
207061 TAGJ 1.1/16 - DKJ 1.1/16 - AGJ 1.1/16 Stainless Steel (316Ti) -12-12-12 1.1/16-12 UN 1.1/16-12 UN 1.1/16-12 UN 15,5 15,5 15,5 42 30,1 42 44,1 21,9 21,9 27 32 350 348
207062 TAGJ 1.5/16 - DKJ 1.5/16 - AGJ 1.5/16 Stainless Steel (316Ti) -16-16-16 1.5/16-12 UN 1.5/16-12 UN 1.5/16-12 UN 21,5 21 21,5 46 35,7 46 50,7 23,1 23,1 33 41 250 549
207063 TAGJ 1.5/8 - DKJ 1.5/8 - AGJ 1.5/8 Stainless Steel (316Ti) -20-20-20 1.5/8-12 UN 1.5/8-12 UN 1.5/8-12 UN 27,5 27,5 27,5 52,5 42,8 52,5 58,3 24,3 24,3 41 50 210 905
215501 TAGJ 1.7/8 - DKJ 1.7/8 - AGJ 1.7/8 Stainless Steel (316Ti) -24-24-24 1.7/8-12 UN 1.7/8-12 UN 1.7/8-12 UN 33,5 33,5 33,5 59 47,2 59 65,2 27,5 27,5 48 60 180 1368
[1152] 0.015451908111572
[767 api] 0.01580286026001
[781 / api] 0.43646097183228
[817 / api 1] 2.744658946991
[914] 2.7537999153137
[918] 2.7540409564972
[926] 2.7855219841003
[1085] 2.785523891449