ST ETHV M WD - Double banjo coupling with metric male thread and Retained Soft Seal Ring KD-V according to DIN 2353 / DIN EN ISO 8434-1 / ISO 9974-1 of carbon steel

ST ETHV R WD

Manufacturer Volz Gruppe GmbH
Part Number 218703
Ordering Code ST ETHV 06L R1/8 WD
Material Carbon Steel
Series L
Tube D1 (mm) 06
Operating Pressure PB (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) D3 (mm) D4 (mm) L1 (mm) L2 (mm) L3 (mm) L4 (mm) L5 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Operating Pressure PB (bar) Weight (g)
218703 ST ETHV 06L R1/8 WD Carbon Steel L 06 M12x1,5 G1/8 4 4 14,9 28 20 13 9,8 21 8 14 14 14 500 73
239504 ST ETHV 08L R1/4 WD Carbon Steel L 08 M14x1,5 G1/4 6 5,2 18,8 29 21 14 13,3 27,5 10 19 19 17 500 130
239508 ST ETHV 10L R1/4 WD Carbon Steel L 10 M16x1,5 G1/4 8 5,2 18,8 30 22 15 13,3 27,5 10 19 19 19 500 142
239512 ST ETHV 12L R3/8 WD Carbon Steel L 12 M18x1,5 G3/8 10 8 14,9 32,5 24,5 17,5 9,8 21 8 24 22 22 400 218
239516 ST ETHV 15L R1/2 WD Carbon Steel L 15 M22x1,5 G1/2 12 11 14,9 36,5 28 21 9,8 21 8 30 27 27 400 386
239520 ST ETHV 18L R1/2 WD Carbon Steel L 18 M26x1,5 G1/2 15 11 14,9 37,5 28 20,5 9,8 21 8 30 27 32 400 444
239524 ST ETHV 22L R3/4 WD Carbon Steel L 22 M30x2 G3/4 19 15 14,9 45 34,5 27 9,8 21 8 36 32 36 250 678
239528 ST ETHV 28L R1 WD Carbon Steel L 28 M36x2 G1 24 19 14,9 50 39 31,5 9,8 21 8 46 41 41 250 1122
239532 ST ETHV 35L R1.1/4 WD Carbon Steel L 35 M45x2 G1.1/4 30 24 14,9 58 46 35,5 9,8 21 8 55 50 50 250 1849
239536 ST ETHV 42L R1.1/2 WD Carbon Steel L 42 M52x2 G1.1/2 36 31 14,9 63 51 40 9,8 21 8 65 55 60 250 2747
239502 ST ETHV 06S R1/4 WD Carbon Steel S 06 M14x1,5 G1/4 4 5,2 18,8 31 23 16 13,3 27,5 10 19 19 17 500 143
239506 ST ETHV 08S R1/4 WD Carbon Steel S 08 M16x1,5 G1/4 5 5,2 18,8 31 23 16 13,3 27,5 10 19 19 19 500 156
239510 ST ETHV 10S R3/8 WD Carbon Steel S 10 M18x1,5 G3/8 7 8 14,9 34,5 25,5 18 9,8 21 8 24 22 22 500 241
239514 ST ETHV 12S R3/8 WD Carbon Steel S 12 M20x1,5 G3/8 8 8 14,9 34,5 25,5 18 9,8 21 8 24 22 24 400 256
219591 ST ETHV 14S R1/2 WD Carbon Steel S 14 M22x1,5 G1/2 10 11 14,9 40 30 22 9,8 21 8 30 27 27 400 426
239518 ST ETHV 16S R1/2 WD Carbon Steel S 16 M24x1,5 G1/2 12 11 14,9 40 30,2 21,7 9,8 21 8 30 27 30 400 460
239522 ST ETHV 20S R3/4 WD Carbon Steel S 20 M30x2 G3/4 16 15 14,9 48,5 36,5 26 9,8 21 8 36 32 36 315 759
239526 ST ETHV 25S R1 WD Carbon Steel S 25 M36x2 G1 20 19 14,9 56 43 31 9,8 21 8 46 41 46 250 1435
239530 ST ETHV 30S R1.1/4 WD Carbon Steel S 30 M42x2 G1.1/4 25 24 14,9 64 50 36,5 9,8 21 8 55 50 50 250 2102
239534 ST ETHV 38S R1.1/2 WD Carbon Steel S 38 M52x2 G1.1/2 32 31 14,9 72,5 57 41 9,8 21 8 65 55 60 250 3168
[1152] 0.017632007598877
[767 api] 0.01798415184021
[781 / api] 0.62480521202087
[817 / api 1] 2.5804121494293
[914] 2.5837230682373
[918] 2.5838642120361
[926] 2.6115870475769
[1085] 2.6115901470184