GRV - Straight Reducer with 24° cutting ring connection according to DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

GRV

Manufacturer Volz Gruppe GmbH
Part Number 123605
Ordering Code GRV 06 04LL
Material Stainless Steel (316Ti)
Series LL
Tube D1 (mm) 06
Tube D3 (mm) 4
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) Tube D3 (mm) D4 (mm) L1 (mm) L2 (mm) L3 (mm) S1 (mm) S2 (mm) S3 (mm) Pressure nominal PN (bar) Weight (g)
123605 GRV 06 04LL Stainless Steel (316Ti) LL 06 M10x1 M8x1 4,5 4 3 32 20 10,5 11 12 10 100 20
123606 GRV 08 04LL Stainless Steel (316Ti) LL 08 M12x1 M8x1 6 4 3 34 22 12,5 12 14 10 100 25
123607 GRV 08 06LL Stainless Steel (316Ti) LL 08 M12x1 M10x1 6 6 4,5 34 22 11 12 14 12 100 27
102822 GRV 08 06L Stainless Steel (316Ti) L 08 M14x1,5 M12x1,5 5 6 4 41 25 11 14 17 14 500 51
102824 GRV 10 06L Stainless Steel (316Ti) L 10 M16x1,5 M12x1,5 8 6 4 42 26 12 17 19 14 500 60
102827 GRV 10 08L Stainless Steel (316Ti) L 10 M16x1,5 M14x1,5 8 8 6 42 26 12 17 19 17 500 67
102829 GRV 12 06L Stainless Steel (316Ti) L 12 M18x1,5 M12x1,5 10 6 4 43 27 13 19 22 14 400 73
102831 GRV 12 08L Stainless Steel (316Ti) L 12 M18x1,5 M14x1,5 10 8 6 43 27 13 19 22 17 400 80
102833 GRV 12 10L Stainless Steel (316Ti) L 12 M18x1,5 M16x1,5 10 10 8 44 28 14 19 22 19 400 87
102839 GRV 15 06L Stainless Steel (316Ti) L 15 M22x1,5 M12x1,5 12 6 4 45,5 29 15 24 27 14 400 113
102840 GRV 15 08L Stainless Steel (316Ti) L 15 M22x1,5 M14x1,5 12 8 6 45,5 29 15 24 27 17 400 120
102841 GRV 15 10L Stainless Steel (316Ti) L 15 M22x1,5 M16x1,5 12 10 8 45,5 29 15 24 27 19 400 122
102842 GRV 15 12L Stainless Steel (316Ti) L 15 M22x1,5 M18x1,5 12 12 10 45,5 29 15 24 27 22 400 129
102848 GRV 18 06L Stainless Steel (316Ti) L 18 M26x1,5 M12x1,5 15 6 4 47,5 30 15,5 27 32 14 400 155
102849 GRV 18 08L Stainless Steel (316Ti) L 18 M26x1,5 M14x1,5 15 8 6 47,5 30 15,5 27 32 17 400 161
102850 GRV 18 10L Stainless Steel (316Ti) L 18 M26x1,5 M16x1,5 12 10 8 47,5 30 15,5 27 32 19 400 163
102851 GRV 18 12L Stainless Steel (316Ti) L 18 M26x1,5 M18x1,5 15 12 10 47,5 30 15,5 27 32 22 400 169
102852 GRV 18 15L Stainless Steel (316Ti) L 18 M26x1,5 M22x1,5 15 15 12 49 31 16,5 27 32 27 400 193
102859 GRV 22 06L Stainless Steel (316Ti) L 22 M30x2 M12x1,5 19 6 4 50,5 32 17,5 32 36 14 250 203
102860 GRV 22 08L Stainless Steel (316Ti) L 22 M30x2 M14x1,5 19 8 6 50,5 32 17,5 32 36 17 250 210
102861 GRV 22 10L Stainless Steel (316Ti) L 22 M30x2 M16x1,5 19 10 8 50,5 32 17,5 32 36 19 250 209
102862 GRV 22 12L Stainless Steel (316Ti) L 22 M30x2 M18x1,5 19 12 10 50,5 32 17,5 32 36 22 250 218
102863 GRV 22 15L Stainless Steel (316Ti) L 22 M30x2 M22x1,5 19 15 12 52 33 18,5 32 36 27 250 243
102864 GRV 22 18L Stainless Steel (316Ti) L 22 M30x2 M26x1,5 19 18 15 53 33 18 32 36 32 250 270
102873 GRV 28 06L Stainless Steel (316Ti) L 28 M36x2 M12x1,5 24 6 4 52,5 33,5 19 41 41 14 250 279
102874 GRV 28 08L Stainless Steel (316Ti) L 28 M36x2 M14x1,5 24 8 6 52,5 33,5 19 41 41 17 250 286
102875 GRV 28 10L Stainless Steel (316Ti) L 28 M36x2 M16x1,5 24 10 8 52,5 33,5 19 41 41 19 250 281
102876 GRV 28 12L Stainless Steel (316Ti) L 28 M36x2 M18x1,5 24 12 10 52,5 33,5 19 41 41 22 250 289
102877 GRV 28 15L Stainless Steel (316Ti) L 28 M36x2 M22x1,5 24 15 12 53,5 34 19,5 41 41 27 250 309
102878 GRV 28 18L Stainless Steel (316Ti) L 28 M36x2 M26x1,5 24 18 15 54,5 34 19 41 41 32 250 336
102879 GRV 28 22L Stainless Steel (316Ti) L 28 M36x2 M30x2 24 22 19 57,5 36 21 41 41 36 250 361
102889 GRV 35 06L Stainless Steel (316Ti) L 35 M45x2 M12x1,5 30 6 4 56 36 18,5 46 50 14 250 400
102890 GRV 35 08L Stainless Steel (316Ti) L 35 M45x2 M14x1,5 30 8 6 56 36 18,5 46 50 17 250 407
102891 GRV 35 10L Stainless Steel (316Ti) L 35 M45x2 M16x1,5 30 10 8 57 37 19,5 46 50 19 250 413
102892 GRV 35 12L Stainless Steel (316Ti) L 35 M45x2 M18x1,5 30 12 10 57 37 19,5 46 50 22 250 422
102893 GRV 35 15L Stainless Steel (316Ti) L 35 M45x2 M22x1,5 30 15 12 57,5 37 19,5 46 50 27 250 433
102894 GRV 35 18L Stainless Steel (316Ti) L 35 M45x2 M26x1,5 30 18 15 58,5 37 19 46 50 32 250 461
102895 GRV 35 22L Stainless Steel (316Ti) L 35 M45x2 M30x2 30 22 19 61,5 39 21 46 50 36 250 491
102896 GRV 35 28L Stainless Steel (316Ti) L 35 M45x2 M36x2 30 28 24 62 39 21 46 50 41 250 500
102906 GRV 42 06L Stainless Steel (316Ti) L 42 M52x2 M12x1,5 36 6 4 58,5 38,5 20,5 55 60 14 250 608
102907 GRV 42 08L Stainless Steel (316Ti) L 42 M52x2 M14x1,5 36 8 6 58,5 38,5 20,5 55 60 17 250 615
102908 GRV 42 10L Stainless Steel (316Ti) L 42 M52x2 M16x1,5 36 10 8 58,5 38,5 20,5 55 60 19 250 600
102909 GRV 42 12L Stainless Steel (316Ti) L 42 M52x2 M18x1,5 36 12 10 58,5 38,5 20,5 55 60 22 250 609
102910 GRV 42 15L Stainless Steel (316Ti) L 42 M52x2 M22x1,5 36 15 12 63,5 43 25 55 60 27 250 668
102911 GRV 42 18L Stainless Steel (316Ti) L 42 M52x2 M26x1,5 36 18 15 61 39,5 21 55 60 32 250 662
102912 GRV 42 22L Stainless Steel (316Ti) L 42 M52x2 M30x2 36 22 19 62 39,5 21 55 60 36 250 653
102913 GRV 42 28L Stainless Steel (316Ti) L 42 M52x2 M36x2 36 28 24 62,5 39,5 21 55 60 41 250 673
102914 GRV 42 35L Stainless Steel (316Ti) L 42 M52x2 M45x2 36 35,3 30 67 43 21,5 55 60 50 250 776
102823 GRV 08 06S Stainless Steel (316Ti) S 08 M16x1,5 M14x1,5 5 6 4 48 32 18 17 19 17 800 86
102826 GRV 10 06S Stainless Steel (316Ti) S 10 M18x1,5 M14x1,5 7 6 4 49 32 17,5 19 22 17 800 104
102828 GRV 10 08S Stainless Steel (316Ti) S 10 M18x1,5 M16x1,5 7 8 5 49 32 17,5 19 22 19 800 110
102830 GRV 12 06S Stainless Steel (316Ti) S 12 M20x1,5 M14x1,5 8 6 4 51 34 19,5 22 24 17 630 124
102832 GRV 12 08S Stainless Steel (316Ti) S 12 M20x1,5 M16x1,5 8 8 5 51 34 19,5 22 24 19 630 130
102834 GRV 12 10S Stainless Steel (316Ti) S 12 M20x1,5 M18x1,5 7 10 7 52 34 19 22 24 22 630 143
102835 GRV 14 06S Stainless Steel (316Ti) S 14 M22x1,5 M14x1,5 10 6 4 54 36 21 24 27 17 630 158
102836 GRV 14 08S Stainless Steel (316Ti) S 14 M22x1,5 M16x1,5 10 8 5 54 36 21 24 27 19 630 164
102837 GRV 14 10S Stainless Steel (316Ti) S 14 M22x1,5 M18x1,5 10 10 7 55 36 20,5 24 27 22 630 176
102838 GRV 14 12S Stainless Steel (316Ti) S 14 M22x1,5 M20x1,5 10 12 8 55 36 20,5 24 27 24 630 182
102843 GRV 16 06S Stainless Steel (316Ti) S 16 M24x1,5 M14x1,5 12 6 4 53,5 35,5 20 27 30 17 630 183
102844 GRV 16 08S Stainless Steel (316Ti) S 16 M24x1,5 M16x1,5 12 8 5 53,5 35,5 20 27 30 19 630 188
102845 GRV 16 10S Stainless Steel (316Ti) S 16 M24x1,5 M18x1,5 12 10 7 55 36 20 27 30 22 630 203
102846 GRV 16 12S Stainless Steel (316Ti) S 16 M24x1,5 M20x1,5 12 12 8 55 36 20 27 30 24 630 208
102847 GRV 16 14S Stainless Steel (316Ti) S 16 M24x1,5 M22x1,5 12 14 10 58 38 21,5 27 30 27 630 235
102853 GRV 20 06S Stainless Steel (316Ti) S 20 M30x2 M14x1,5 16 6 4 59,5 39,5 22 32 36 17 420 279
102854 GRV 20 08S Stainless Steel (316Ti) S 20 M30x2 M16x1,5 16 8 5 59,5 39,5 22 32 36 19 420 285
102855 GRV 20 10S Stainless Steel (316Ti) S 20 M30x2 M18x1,5 16 10 7 61 40 22 32 36 22 420 301
102856 GRV 20 12S Stainless Steel (316Ti) S 20 M30x2 M20x1,5 16 12 8 61 40 22 32 36 24 420 307
102857 GRV 20 14S Stainless Steel (316Ti) S 20 M30x2 M22x1,5 16 14 10 62 40 21,5 32 36 27 420 320
102858 GRV 20 16S Stainless Steel (316Ti) S 20 M30x2 M24x1,5 16 16 12 64 42 23 32 36 30 420 344
102865 GRV 25 06S Stainless Steel (316Ti) S 25 M36x2 M14x1,5 20 6 4 63 42 23 41 46 17 420 475
102866 GRV 25 08S Stainless Steel (316Ti) S 25 M36x2 M16x1,5 20 8 5 63 42 23 41 46 19 420 481
102867 GRV 25 10S Stainless Steel (316Ti) S 25 M36x2 M18x1,5 20 10 7 64 42 22,5 41 46 22 420 494
102868 GRV 25 12S Stainless Steel (316Ti) S 25 M36x2 M20x1,5 20 12 8 67 45 25,5 41 46 24 420 534
102869 GRV 25 14S Stainless Steel (316Ti) S 25 M36x2 M22x1,5 20 14 10 68,5 45,5 25,5 41 46 27 420 542
102870 GRV 25 16S Stainless Steel (316Ti) S 25 M36x2 M24x1,5 20 16 12 69 46 25,5 41 46 30 420 555
102871 GRV 25 20S Stainless Steel (316Ti) S 25 M36x2 M30x2 20 20 16 73 48 25,5 41 46 36 420 618
102881 GRV 30 06S Stainless Steel (316Ti) S 30 M42x2 M14x1,5 25 6 4 68 46 25,5 46 50 17 420 594
102882 GRV 30 08S Stainless Steel (316Ti) S 30 M42x2 M16x1,5 25 8 5 68 46 25,5 46 50 19 420 600
102883 GRV 30 10S Stainless Steel (316Ti) S 30 M42x2 M18x1,5 25 10 7 69 46 25 46 50 22 420 613
102884 GRV 30 12S Stainless Steel (316Ti) S 30 M42x2 M20x1,5 25 12 8 69 46 25 46 50 24 420 619
102885 GRV 30 14S Stainless Steel (316Ti) S 30 M42x2 M22x1,5 25 14 10 70 46 24,5 46 50 27 420 617
102886 GRV 30 16S Stainless Steel (316Ti) S 30 M42x2 M24x1,5 25 16 12 72 48 26 46 50 30 420 659
102887 GRV 30 20S Stainless Steel (316Ti) S 30 M42x2 M30x2 25 20 16 76 50 26 46 50 36 420 708
102888 GRV 30 25S Stainless Steel (316Ti) S 30 M42x2 M36x2 25 25 20 79 52 26,5 46 50 46 420 846
102897 GRV 38 06S Stainless Steel (316Ti) S 38 M52x2 M14x1,5 32 6 4 75 51,5 28,5 55 60 17 420 927
102898 GRV 38 08S Stainless Steel (316Ti) S 38 M52x2 M16x1,5 32 8 5 75 51,5 28,5 55 60 19 420 933
102899 GRV 38 10S Stainless Steel (316Ti) S 38 M52x2 M18x1,5 32 10 7 75,5 51 27,5 55 60 22 420 910
102900 GRV 38 12S Stainless Steel (316Ti) S 38 M52x2 M20x1,5 32 12 8 75,5 51 27,5 55 60 24 420 917
102901 GRV 38 14S Stainless Steel (316Ti) S 38 M52x2 M22x1,5 32 14 10 79 53,5 29,5 55 60 27 420 976
102902 GRV 38 16S Stainless Steel (316Ti) S 38 M52x2 M24x1,5 32 16 12 78,5 53 28,5 55 60 30 420 958
102903 GRV 38 20S Stainless Steel (316Ti) S 38 M52x2 M30x2 32 20 16 82,5 55 28,5 55 60 36 420 1018
102904 GRV 38 25S Stainless Steel (316Ti) S 38 M52x2 M36x2 32 25 20 85,5 57 29 55 60 46 420 1150
102905 GRV 38 30S Stainless Steel (316Ti) S 38 M52x2 M42x2 32 30 25 88,5 59 29,5 55 60 50 420 1205
242656 GRV 28L 16S Stainless Steel (316Ti) L/S 28 M36x2 M24x1,5 24 16 12 57 36 20 41 41 30 343 343
102880 GRV 28L 25S Stainless Steel (316Ti) L/S 28 M36x2 M36x2 24 25 20 68 44 24,5 41 41 46 577 577
201955 GRV 35L 30S Stainless Steel (316Ti) L/S 35 M45x2 M42x2 30 30 25 73 47 23 46 50 50 730 730
201792 GRV 25S 15L Stainless Steel (316Ti) S/L 25 M36x2 M22x1,5 20 15 12 65,5 44 25 41 46 27 526 526
102872 GRV 25S 22L Stainless Steel (316Ti) S/L 25 M36x2 M30x2 20 22 19 69,5 46 26,5 41 46 36 573 573
201954 GRV 30S 28L Stainless Steel (316Ti) S/L 30 M42x2 M36x2 25 28 24 73 48 27 46 50 41 681 681
201956 GRV 38S 35L Stainless Steel (316Ti) S/L 38 M52x2 M45x2 32 35,3 30 81,5 54 27,5 55 60 50 1045 1045
[1152] 0.016475915908813
[767 api] 0.01679801940918
[781 / api] 0.50959086418152
[817 / api 1] 3.3627960681915
[914] 3.3659410476685
[918] 3.3664739131927
[926] 3.4356870651245
[1085] 3.4356920719147