ST RI WD - Straight Reducer with BSPP male and female thread soft sealing according to DIN 3869 / DIN EN ISO 1179-1 / DIN EN ISO 1179-2 of carbon steel

ST RI WD

Manufacturer Volz Gruppe GmbH
Part Number 216143
Ordering Code ST RI 1/8 WD x 1/8
Material Carbon Steel
Type B
T1 Außengewinde G1/8
T2 Innengewinde G1/8
Pressure nominal PN (bar) 400

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Type D1 (mm) T1 Außengewinde T2 Innengewinde L1 (mm) i1 (mm) i2 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
216143 ST RI 1/8 WD x 1/8 Carbon Steel B 4 G1/8 G1/8 24,5 8 12 19 400 35
203312 ST RI 1/8 WD x 1/4 Carbon Steel B 4 G1/8 G1/4 31 8 17 19 400 42
203311 ST RI 1/8 WD x 3/8 Carbon Steel B 4 G1/8 G3/8 32 8 17 24 400 67
217252 ST RI 1/4 WD x 1/8 Carbon Steel B 5 G1/4 G1/8 29 12 12 19 400 43
216142 ST RI 1/4 WD x 1/4 Carbon Steel B 5 G1/4 G1/4 34 12 17 19 400 47
203310 ST RI 1/4 WD x 3/8 Carbon Steel B 5 G1/4 G3/8 36 12 17 24 400 73
216726 ST RI 1/4 WD x 1/2 Carbon Steel B 5 G1/4 G1/2 40 12 20 30 400 127
216804 ST RI 1/4 WD x 3/4 Carbon Steel B 5 G1/4 G3/4 43 12 22 36 400 187
216723 ST RI 3/8 WD x 1/8 Carbon Steel A 8,5 G3/8 G1/8 22,5 12 9,5 22 400 41
216157 ST RI 3/8 WD x 1/4 Carbon Steel B 8 G3/8 G1/4 36 12 17 22 400 73
216159 ST RI 3/8 WD x 3/8 Carbon Steel B 8 G3/8 G3/8 38 12 17 24 400 84
212660 ST RI 3/8 WD x 1/2 Carbon Steel B 8 G3/8 G1/2 41 12 20 30 400 135
212254 ST RI 3/8 WD x 3/4 Carbon Steel B 8 G3/8 G3/4 44 12 22 36 315 196
215812 ST RI 1/2 WD x 1/8 Carbon Steel A 8,5 G1/2 G1/8 24 14 9,5 27 400 70
215358 ST RI 1/2 WD x 1/4 Carbon Steel A 11,5 G1/2 G1/4 24 14 13,5 27 400 61
216140 ST RI 1/2 WD x 3/8 Carbon Steel B 12 G1/2 G3/8 37 14 17 27 400 104
216137 ST RI 1/2 WD x 1/2 Carbon Steel B 12 G1/2 G1/2 43,5 14 20 30 400 144
215880 ST RI 1/2 WD x 3/4 Carbon Steel B 12 G1/2 G3/4 46 14 22 36 315 200
215359 ST RI 1/2 WD x 1 Carbon Steel B 12 G1/2 G1 49 14 24,5 41 315 249
216725 ST RI 1/2 WD x 1.1/4 Carbon Steel B 10 G1/2 G1.1/4 53 14 26,5 55 315 518
216721 ST RI 3/4 WD x 1/4 Carbon Steel A 11,5 G3/4 G1/4 26 16 13,5 32 315 109
216722 ST RI 3/4 WD x 3/8 Carbon Steel A 15 G3/4 G3/8 26 16 13,5 32 315 94
216152 ST RI 3/4 WD x 1/2 Carbon Steel B 16 G3/4 G1/2 43 16 20 32 315 168
216154 ST RI 3/4 WD x 3/4 Carbon Steel B 16 G3/4 G3/4 46,5 16 22 36 315 205
215361 ST RI 3/4 WD x 1 Carbon Steel B 16 G3/4 G1 51 16 24,5 41 315 264
215155 ST RI 3/4 WD x 1.1/4 Carbon Steel B 16 G3/4 G1.1/4 55 16 26,5 55 315 524
216728 ST RI 3/4 WD x 1.1/2 Carbon Steel B 16 G3/4 G1.1/2 57 16 28,5 60 250 607
216717 ST RI 1 WD x 1/4 Carbon Steel A 11,5 G1 G1/4 29 18 13,5 41 315 206
215814 ST RI 1 WD x 3/8 Carbon Steel A 15 G1 G3/8 29 18 13,5 41 315 190
212822 ST RI 1 WD x 1/2 Carbon Steel A 18,5 G1 G1/2 29 18 15,5 41 315 168
215363 ST RI 1 WD x 3/4 Carbon Steel B 20 G1 G3/4 49 18 22 41 315 312
216144 ST RI 1 WD x 1 Carbon Steel B 20 G1 G1 52 18 24,5 41 315 285
212390 ST RI 1 WD x 1.1/4 Carbon Steel B 15 G1 G1.1/4 57 18 26,5 55 315 585
216955 ST RI 1 WD x 1.1/2 Carbon Steel B 20 G1 G1.1/2 59 18 28,5 60 250 635
231540 ST RI 1.1/4 WD x 3/8 Carbon Steel A 15 G1.1/4 G3/8 32 20 13,5 50 315 353
212820 ST RI 1.1/4 WD x 1/2 Carbon Steel A 18,5 G1.1/4 G1/2 32 20 15,5 50 315 329
215816 ST RI 1.1/4 WD x 3/4 Carbon Steel A 24 G1.1/4 G3/4 32 20 17,5 50 315 282
203996 ST RI 1.1/4 WD x 1 Carbon Steel B 25 G1.1/4 G1 53 20 24,5 50 315 504
238571 ST RI 1.1/4 WD x 1.1/4 Carbon Steel B 25 G1.1/4 G1.1/4 58 20 26,5 55 250 592
217329 ST RI 1.1/4 WD x 1.1/2 Carbon Steel B 25 G1.1/4 G1.1/2 60 20 28,5 60 250 669
216718 ST RI 1.1/2 WD x 1/2 Carbon Steel A 18,5 G1.1/2 G1/2 36 22 15,5 55 250 494
212391 ST RI 1.1/2 WD x 3/4 Carbon Steel A 24 G1.1/2 G3/4 36 22 17,5 55 250 442
216146 ST RI 1.1/2 WD x 1 Carbon Steel A 30,5 G1.1/2 G1 36 22 19,5 55 250 367
212389 ST RI 1.1/2 WD x 1.1/4 Carbon Steel B 32 G1.1/2 G1.1/4 58 22 26,5 55 250 575
218372 ST RI 2 WD x 1/2 Carbon Steel A 18,5 G2 G1/2 46 24 15,5 75 250 1206
238885 ST RI 2 WD x 3/4 Carbon Steel A 24 G2 G3/4 46 24 17,5 75 250 1141
216167 ST RI 2 WD x 1 Carbon Steel A 30,5 G2 G1 46 24 19,5 75 250 1046
216169 ST RI 2 WD x 1.1/4 Carbon Steel A 39 G2 G1.1/4 48 24 22,5 75 250 934
215378 ST RI 2 WD x 1.1/2 Carbon Steel B 40 G2 G1.1/2 65 24 28,5 75 160 1317
[1152] 0.016077041625977
[767 api] 0.016387939453125
[781 / api] 0.53789710998535
[817 / api 1] 2.3547730445862
[914] 2.3579330444336
[918] 2.3582000732422
[926] 2.3888990879059
[1085] 2.3889031410217