ST GV - Straight Coupling with 24° cutting ring connection according to DIN 2353 / EN ISO 8434-1 of carbon steel

ST GV

Manufacturer Volz Gruppe GmbH
Part Number 209763
Ordering Code ST GV 04LL
Material Carbon Steel
Series LL
Tube D1 (mm) 04
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 D2 (mm) L1 (mm) L2 (mm) L3 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
209763 ST GV 04LL Carbon Steel LL 04 M8x1 3 32 20 12 9 10 100 16
209764 ST GV 06LL Carbon Steel LL 06 M10x1 4,5 32 20 9 11 12 100 22
209765 ST GV 08LL Carbon Steel LL 08 M12x1 6 35 23 12 12 14 100 30
215186 ST GV 10LL Carbon Steel LL 10 M14x1 8 35 23 12 14 17 100 42
215189 ST GV 12LL Carbon Steel LL 12 M16x1 10 38 23 11 17 19 100 50
209804 ST GV 06L Carbon Steel L 06 M12x1,5 4 40 24 10 12 14 500 40
209805 ST GV 08L Carbon Steel L 08 M14x1,5 6 41 25 11 14 17 500 57
209806 ST GV 10L Carbon Steel L 10 M16x1,5 8 43 27 13 17 19 500 72
209807 ST GV 12L Carbon Steel L 12 M18x1,5 10 44 28 14 19 22 400 94
209808 ST GV 15L Carbon Steel L 15 M22x1,5 12 47 30 16 24 27 400 152
102967 ST GV 18L Carbon Steel L 18 M26x1,5 15 50 31 16 27 32 400 218
102970 ST GV 22L Carbon Steel L 22 M30x2 19 56 35 20 32 36 250 293
202237 ST GV 28L Carbon Steel L 28 M36x2 24 58 36 21 41 41 250 376
202240 ST GV 35L Carbon Steel L 35 M45x2 30 65 41 20 46 50 250 576
200308 ST GV 42L Carbon Steel L 42 M52x2 36 67 43 21 55 60 250 840
209766 ST GV 06S Carbon Steel S 06 M14x1,5 4 46 30 16 14 17 800 71
202258 ST GV 08S Carbon Steel S 08 M16x1,5 5 48 32 18 17 19 800 90
209809 ST GV 10S Carbon Steel S 10 M18x1,5 7 50 32 17 19 22 800 120
209810 ST GV 12S Carbon Steel S 12 M20x1,5 8 52 34 19 22 24 630 146
209767 ST GV 14S Carbon Steel S 14 M22x1,5 10 58 38 22 24 27 630 204
209811 ST GV 16S Carbon Steel S 16 M24x1,5 12 58 38 21 27 30 630 245
209812 ST GV 20S Carbon Steel S 20 M30x2 16 68 44 23 32 36 420 396
209813 ST GV 25S Carbon Steel S 25 M36x2 20 76 50 26 41 46 420 733
202271 ST GV 30S Carbon Steel S 30 M42x2 25 82 54 27 46 50 420 870
200307 ST GV 38S Carbon Steel S 38 M52x2 32 92 61 29 55 60 420 1322
[1152] 0.015445947647095
[767 api] 0.015868902206421
[781 / api] 0.41269087791443
[817 / api 1] 1.6115078926086
[914] 1.6194388866425
[918] 1.6198358535767
[926] 1.6691210269928
[1085] 1.6691229343414