RSVZ M WD 0,5 bar - Check valve with 24° cone end and flow to metric stud thread soft sealing and cutting ring connector according to DIN EN ISO 9974-2 / DIN EN 3869 / DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

RSVZ M WD

Manufacturer Volz Gruppe GmbH
Part Number 228682
Ordering Code RSVZ 06L M10x1 WD 0,5 bar
Material Stainless Steel (316Ti)
Series L
Tube D1 (mm) 06
Male Thread T2 M10x1
Operating Pressure PB (bar) 400

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Operating Pressure PB (bar) Weight (g)
228682 RSVZ 06L M10x1 WD 0,5 bar Stainless Steel (316Ti) L 06 M12x1,5 M10x1 4 4 49 41 26 8 17 17 14 400 58
228686 RSVZ 08L M12x1,5 WD 0,5 bar Stainless Steel (316Ti) L 08 M14x1,5 M12x1,5 6 6 56,5 48,5 29,5 12 17 19 17 400 77
228692 RSVZ 10L M14x1,5 WD 0,5 bar Stainless Steel (316Ti) L 10 M16x1,5 M14x1,5 7 7 65,5 57,5 38,5 12 22 24 19 400 136
228696 RSVZ 12L M16x1,5 WD 0,5 bar Stainless Steel (316Ti) L 12 M18x1,5 M16x1,5 9 9 67,5 59,5 40,5 12 27 30 22 400 198
228704 RSVZ 15L M18x1,5 WD 0,5 bar Stainless Steel (316Ti) L 15 M22x1,5 M18x1,5 11 11 70 61,5 42,5 12 27 30 27 315 226
228708 RSVZ 18L M22x1,5 WD 0,5 bar Stainless Steel (316Ti) L 18 M26x1,5 M22x1,5 14 14 79 69,5 48 14 36 36 32 250 384
228712 RSVZ 22L M26x1,5 WD 0,5 bar Stainless Steel (316Ti) L 22 M30x2 M26x1,5 18 18 90 79,5 56 16 41 46 36 160 585
228715 RSVZ 28L M33x2 WD 0,5 bar Stainless Steel (316Ti) L 28 M36x2 M33x2 23 23 100,5 89,5 64 18 50 55 41 160 889
228719 RSVZ 35L M42x2 WD 0,5 bar Stainless Steel (316Ti) L 35 M45x2 M42x2 30 30 106,5 94,5 64 20 60 60 50 100 1168
228722 RSVZ 42L M48x2 WD 0,5 bar Stainless Steel (316Ti) L 42 M52x2 M48x2 36 36 126 114 81 22 80 90 60 100 2786
228684 RSVZ 06S M12x1,5 WD 0,5 bar Stainless Steel (316Ti) S 06 M14x1,5 M12x1,5 4 4 58,5 50,5 31,5 12 19 19 17 630 93
228689 RSVZ 08S M14x1,5 WD 0,5 bar Stainless Steel (316Ti) S 08 M16x1,5 M14x1,5 5 5 59,5 51,5 32,5 12 19 22 19 630 115
228694 RSVZ 10S M16x1,5 WD 0,5 bar Stainless Steel (316Ti) S 10 M18x1,5 M16x1,5 7 7 66,5 57,5 38 12 24 27 22 630 182
228698 RSVZ 12S M18x1,5 WD 0,5 bar Stainless Steel (316Ti) S 12 M20x1,5 M18x1,5 8 8 69,5 60,5 41 12 27 30 24 400 235
228702 RSVZ 14S M20x1,5 WD 0,5 bar Stainless Steel (316Ti) S 14 M22x1,5 M20x1,5 10 10 75,5 65,5 43,5 14 27 32 27 400 282
228705 RSVZ 16S M22x1,5 WD 0,5 bar Stainless Steel (316Ti) S 16 M24x1,5 M22x1,5 12 12 78,5 68,5 46 14 32 36 30 400 369
228710 RSVZ 20S M27x2 WD 0,5 bar Stainless Steel (316Ti) S 20 M30x2 M27x2 16 16 88,5 76,5 50 16 41 46 36 250 611
228713 RSVZ 25S M33x2 WD 0,5 bar Stainless Steel (316Ti) S 25 M36x2 M33x2 20 20 97,5 84,5 54,5 18 46 50 46 250 907
228717 RSVZ 30S M42x2 WD 0,5 bar Stainless Steel (316Ti) S 30 M42x2 M42x2 25 25 111,5 97,5 64 20 55 60 50 250 1378
228720 RSVZ 38S M48x2 WD 0,5 bar Stainless Steel (316Ti) S 38 M52x2 M48x2 32 32 125 109,5 71,5 22 65 70 60 250 2014
[1152] 0.014894962310791
[767 api] 0.01520299911499
[781 / api] 0.44210696220398
[817 / api 1] 2.1832540035248
[914] 2.1921780109406
[918] 2.1926119327545
[926] 2.2654519081116
[1085] 2.2654528617859