AGR WD - Straight hose tail with 60° cone end, sealing by Viton profiled ring DIN 3869 and BSPP male thread according to ISO 8434-1 / DIN 3865 of stainless steel 316Ti

AGR WD

Manufacturer Volz Gruppe GmbH
Part Number 208232
Ordering Code AGR 1/8 DN 06 WD
Material Stainless Steel (316Ti)
T1 G1/8"
Note The 3D model has been modified

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material T1 D1 (mm) L1 (mm) S1 (mm) i1 (mm) Weight (g) Note
208232 AGR 1/8 DN 06 WD Stainless Steel (316Ti) G1/8" 4,5 22,7 14 8 18 The 3D model has been modified
208306 AGR 1/4 DN 06 WD Stainless Steel (316Ti) G1/4" 4,5 30,2 19 12 39 The 3D model has been modified
208307 AGR 1/4 DN 08 WD Stainless Steel (316Ti) G1/4" 5,5 30 19 12 42 The 3D model has been modified
208308 AGR 3/8 DN 08 WD Stainless Steel (316Ti) G3/8" 5,5 30,5 22 12 52 The 3D model has been modified
208309 AGR 1/4 DN 10 WD Stainless Steel (316Ti) G1/4" 7,1 30,5 19 12 46 The 3D model has been modified
208310 AGR 3/8 DN 10 WD Stainless Steel (316Ti) G3/8" 7,1 31 22 12 55 The 3D model has been modified
208311 AGR 1/2 DN 10 WD Stainless Steel (316Ti) G1/2" 7,1 34,5 27 14 88 The 3D model has been modified
208312 AGR 3/8 DN 12 WD Stainless Steel (316Ti) G3/8" 9,7 31,8 22 12 63 The 3D model has been modified
208313 AGR 1/2 DN 12 WD Stainless Steel (316Ti) G1/2" 9,7 35,3 27 14 96 The 3D model has been modified
208314 AGR 1/2 DN 16 WD Stainless Steel (316Ti) G1/2" 13 35 27 14 99 The 3D model has been modified
208315 AGR 3/4 DN 16 WD Stainless Steel (316Ti) G3/4" 13 37 32 16 135 The 3D model has been modified
208316 AGR 3/4 DN 20 WD Stainless Steel (316Ti) G3/4" 15,4 37,7 32 16 153 The 3D model has been modified
208317 AGR 1 DN 20 WD Stainless Steel (316Ti) G1" 15,4 40,7 41 18 229 The 3D model has been modified
208318 AGR 1 DN 25 WD Stainless Steel (316Ti) G1" 21,4 42,1 41 18 255 The 3D model has been modified
208319 AGR 1.1/4 DN 25 WD Stainless Steel (316Ti) G1.1/4" 21,4 47,1 50 20 399 The 3D model has been modified
208320 AGR 1.1/4 DN 32 WD Stainless Steel (316Ti) G1.1/4" 27 47,6 50 20 441 The 3D model has been modified
208321 AGR 1.1/2 DN 32 WD Stainless Steel (316Ti) G1.1/2" 27 49,6 55 22 530 The 3D model has been modified
208322 AGR 1.1/2 DN 40 WD Stainless Steel (316Ti) G1.1/2" 33,3 50 55 22 534 The 3D model has been modified
[1152] 0.039921998977661
[767 api] 0.040477991104126
[781 / api] 1.2596969604492
[817 / api 1] 4.6873381137848
[914] 4.6912021636963
[918] 4.6912789344788
[926] 4.7175750732422
[1085] 4.717579126358