ST ETHV R - Double banjo coupling with BSPP male thread and external metallic sealing ring DKRA according to DIN 2353 / DIN EN ISO 8434-1 / ISO 1179-1 of carbon steel

ST ETHV R

Manufacturer Volz Gruppe GmbH
Part Number 217426
Ordering Code ST ETHV 06L R1/8
Material Carbon Steel
Series L
Tube D1 (mm) 06
Operating Pressure PB (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) D3 (mm) D4 (mm) L1 (mm) L2 (mm) L3 (mm) L4 (mm) L5 (mm) L6 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Operating Pressure PB (bar) Weight (g)
217426 ST ETHV 06L R1/8 Carbon Steel L 06 M12x1,5 G1/8 4 4 13 28 20 13 9,8 21 4 8 14 14 14 500 73
217427 ST ETHV 08L R1/4 Carbon Steel L 08 M14x1,5 G1/4 6 5,2 17,7 29 21 14 13,3 27,5 4 10 19 19 17 500 129
217428 ST ETHV 10L R1/4 Carbon Steel L 10 M16x1,5 G1/4 8 5,2 17,7 30 22 15 13,3 27,5 4 10 19 19 19 500 142
217429 ST ETHV 12L R3/8 Carbon Steel L 12 M18x1,5 G3/8 10 8 22 32,5 24,5 17,5 15,7 33 4,4 10 24 22 22 400 218
217425 ST ETHV 15L R1/2 Carbon Steel L 15 M22x1,5 G1/2 12 14,3 26 36,5 28 21 19,3 41 5 14 30 27 27 400 384
217430 ST ETHV 18L R1/2 Carbon Steel L 18 M26x1,5 G1/2 15 11 26 37,5 28 20,5 19,3 41 5 14 30 27 32 400 438
217431 ST ETHV 22L R3/4 Carbon Steel L 22 M30x2 G3/4 19 15 32 45 34,5 27 23,8 48 5,5 16 36 32 36 250 675
217432 ST ETHV 28L R1 Carbon Steel L 28 M36x2 G1 24 19 39 50 39 31,5 30,3 59 5,5 18 46 41 41 250 1119
217433 ST ETHV 35L R1.1/4 Carbon Steel L 35 M45x2 G1.1/4 30 24 49 58 46 35,5 35,3 70 5,5 20 55 50 50 250 1845
217434 ST ETHV 42L R1.1/2 Carbon Steel L 42 M52x2 G1.1/2 36 31 55 63 51 40 40,3 80 5,5 22 65 55 60 250 2742
217435 ST ETHV 06S R1/4 Carbon Steel S 06 M14x1,5 G1/4 4 5,2 17,7 31 23 16 13,3 27,5 4 10 19 19 17 500 143
217436 ST ETHV 08S R1/4 Carbon Steel S 08 M16x1,5 G1/4 5 5,2 17,7 31 23 16 13,3 27,5 4 10 19 19 19 500 156
217437 ST ETHV 10S R3/8 Carbon Steel S 10 M18x1,5 G3/8 7 8 22 34,5 25,5 18 15,7 33 4,4 10 24 22 22 500 242
217438 ST ETHV 12S R3/8 Carbon Steel S 12 M20x1,5 G3/8 8 8 22 34,5 25,5 18 15,7 33 4,4 10 24 22 24 400 256
217439 ST ETHV 14S R1/2 Carbon Steel S 14 M22x1,5 G1/2 10 11 26 40 30 22 19,3 41 5 14 30 27 27 400 424
217440 ST ETHV 16S R1/2 Carbon Steel S 16 M24x1,5 G1/2 12 11 26 40,2 30,2 21,7 19,3 41 5 14 30 27 30 400 454
217441 ST ETHV 20S R3/4 Carbon Steel S 20 M30x2 G3/4 16 15 32 48,5 36,5 26 23,8 48 5,5 16 36 32 36 315 756
217442 ST ETHV 25S R1 Carbon Steel S 25 M36x2 G1 20 19 39 56 43 31 30,3 59 5,5 18 46 41 46 250 1433
217443 ST ETHV 30S R1.1/4 Carbon Steel S 30 M42x2 G1.1/4 25 24 49 64 50 36,5 35,3 70 5,5 20 55 50 50 250 2098
217444 ST ETHV 38S R1.1/2 Carbon Steel S 38 M52x2 G1.1/2 32 31 55 72,5 57 41 40,3 80 5,5 22 65 55 60 250 3163
[1152] 0.38401198387146
[767 api] 0.38445591926575
[781 / api] 0.860759973526
[817 / api 1] 2.5977320671082
[914] 2.6099300384521
[918] 2.6102650165558
[926] 2.6598711013794
[1085] 2.6598720550537