RI WD - Straight Reducer with BSPP male and female thread soft sealing according to DIN 3869 / DIN EN ISO 1179-1 / DIN EN ISO 1179-2 of stainless steel 316Ti

RI WD

Manufacturer Volz Gruppe GmbH
Part Number 103831
Ordering Code RI 1/8 WD x 1/4
Material Stainless Steel (316Ti)
Type B
T1 Außengewinde G1/8
T2 Innengewinde G1/4
Pressure nominal PN (bar) 400

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Type D1 (mm) T1 Außengewinde T2 Innengewinde L1 (mm) i1 (mm) i2 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
103831 RI 1/8 WD x 1/4 Stainless Steel (316Ti) B 4 G1/8 G1/4 31 8 17 19 400 43
103833 RI 1/8 WD x 3/8 Stainless Steel (316Ti) B 4 G1/8 G3/8 32 8 17 24 400 68
126612 RI 1/8 WD x 1/2 Stainless Steel (316Ti) B 4 G1/8 G1/2 35 8 20 30 400 115
103823 RI 1/4 WD x 1/8 Stainless Steel (316Ti) B 5 G1/4 G1/8 29 12 12 19 400 44
126613 RI 1/4 WD x 1/4 Stainless Steel (316Ti) B 5 G1/4 G1/4 34 12 18 19 400 47
103828 RI 1/4 WD x 3/8 Stainless Steel (316Ti) B 5 G1/4 G3/8 36 12 17 24 400 75
103819 RI 1/4 WD x 1/2 Stainless Steel (316Ti) B 5 G1/4 G1/2 40 12 20 30 400 127
103825 RI 1/4 WD x 3/4 Stainless Steel (316Ti) B 5 G1/4 G3/4 43 12 22 36 315 187
103796 RI 3/8 WD x 1/8 Stainless Steel (316Ti) A 8,5 G3/8 G1/8 22,5 12 8 22 400 41
103869 RI 3/8 WD x 1/4 Stainless Steel (316Ti) B 8 G3/8 G1/4 36 12 17 22 400 75
126614 RI 3/8 WD x 3/8 Stainless Steel (316Ti) B 8 G3/8 G3/8 36 12 17 24 400 78
103866 RI 3/8 WD x 1/2 Stainless Steel (316Ti) B 8 G3/8 G1/2 41 12 20 30 400 135
103873 RI 3/8 WD x 3/4 Stainless Steel (316Ti) B 8 G3/8 G3/4 44 12 22 36 315 196
242625 RI 3/8 WD x 1.1/4 Stainless Steel (316Ti) B 8 G3/8 G1.1/4 50,5 12 26,5 55 315 516
103771 RI 1/2 WD x 1/8 Stainless Steel (316Ti) A 8,5 G1/2 G1/8 24 14 8 27 400 70
103769 RI 1/2 WD x 1/4 Stainless Steel (316Ti) A 11,5 G1/2 G1/4 24 14 12 27 400 62
103814 RI 1/2 WD x 3/8 Stainless Steel (316Ti) B 12 G1/2 G3/8 37 14 17 27 400 105
126615 RI 1/2 WD x 1/2 Stainless Steel (316Ti) B 12 G1/2 G1/2 43,5 14 20 30 400 143
103812 RI 1/2 WD x 3/4 Stainless Steel (316Ti) B 12 G1/2 G3/4 46 14 22 36 315 201
103808 RI 1/2 WD x 1 Stainless Steel (316Ti) B 12 G1/2 G1 49 14 24,5 41 315 245
103816 RI 1/2 WD x 1.1/4 Stainless Steel (316Ti) B 12 G1/2 G1.1/4 53 14 26,5 55 315 506
103858 RI 3/4 WD x 1/4 Stainless Steel (316Ti) A 11,5 G3/4 G1/4 26 16 12 32 315 109
103793 RI 3/4 WD x 3/8 Stainless Steel (316Ti) A 15 G3/4 G3/8 26 16 12 32 315 94
103857 RI 3/4 WD x 1/2 Stainless Steel (316Ti) B 16 G3/4 G1/2 43 16 20 32 315 169
103860 RI 3/4 WD x 1 Stainless Steel (316Ti) B 16 G3/4 G1 51 16 24,5 41 315 261
103864 RI 3/4 WD x 1.1/4 Stainless Steel (316Ti) B 16 G3/4 G1.1/4 55 16 26,5 55 315 526
103862 RI 3/4 WD x 1.1/2 Stainless Steel (316Ti) B 12 G3/4 G1.1/2 57 16 28,5 60 250 628
103780 RI 1 WD x 1/4 Stainless Steel (316Ti) A 11,5 G1 G1/4 29 18 12 41 315 206
103783 RI 1 WD x 3/8 Stainless Steel (316Ti) A 15 G1 G3/8 29 18 12 41 315 190
103778 RI 1 WD x 1/2 Stainless Steel (316Ti) A 18,5 G1 G1/2 29 18 14 41 315 168
103846 RI 1 WD x 3/4 Stainless Steel (316Ti) B 20 G1 G3/4 49 18 22 41 315 320
222560 RI 1 WD x 1 Stainless Steel (316Ti) B 20 G1 G1 52 18 24,5 41 315 282
103848 RI 1 WD x 1.1/4 Stainless Steel (316Ti) B 20 G1 G1.1/4 57 18 26,5 55 315 553
103844 RI 1 WD x 1.1/2 Stainless Steel (316Ti) B 20 G1 G1.1/2 59 18 28,5 60 250 636
103799 RI 1.1/4 WD x 1/2 Stainless Steel (316Ti) A 18,5 G1.1/4 G1/2 32 20 14 50 315 329
103801 RI 1.1/4 WD x 3/4 Stainless Steel (316Ti) A 24 G1.1/4 G3/4 32 20 16 50 315 283
224414 RI 1.1/4 WD x 3/8 Stainless Steel (316Ti) A 15 G1.1/4 G3/8 32 20 12,5 50 315 353
103881 RI 1.1/4 WD x 1 Stainless Steel (316Ti) B 25 G1.1/4 G1 53 20 24,5 50 315 518
103883 RI 1.1/4 WD x 1.1/2 Stainless Steel (316Ti) B 25 G1.1/4 G1.1/2 60 20 28,5 60 250 679
103787 RI 1.1/2 WD x 1/2 Stainless Steel (316Ti) A 18,5 G1.1/2 G1/2 36 22 14 55 250 494
103790 RI 1.1/2 WD x 3/4 Stainless Steel (316Ti) A 24 G1.1/2 G3/4 36 22 16 55 250 442
103788 RI 1.1/2 WD x 1 Stainless Steel (316Ti) A 30,5 G1.1/2 G1 36 22 18 55 250 367
103853 RI 1.1/2 WD x 1.1/4 Stainless Steel (316Ti) B 32 G1.1/2 G1.1/4 58 22 26,5 55 250 577
218367 RI 2 WD x 1/2 Stainless Steel (316Ti) A 18,5 G2 G1/2 46 24 15 75 250 1027
218209 RI 2 WD x 3/4 Stainless Steel (316Ti) A 24 G2 G3/4 46 24 16 75 250 932
216639 RI 2 WD x 1 Stainless Steel (316Ti) A 30,5 G2 G1 46 24 19 75 250 1049
207697 RI 2 WD x 1.1/4 Stainless Steel (316Ti) A 39 G2 G1.1/4 46 24 24 75 250 878
103850 RI 2 WD x 1.1/2 Stainless Steel (316Ti) B 40 G2 G1.1/2 65 24 28,5 75 160 1338
[1152] 0.015789985656738
[767 api] 0.016172170639038
[781 / api] 0.49840497970581
[817 / api 1] 1.8083109855652
[914] 1.8113269805908
[918] 1.8115870952606
[926] 1.8541741371155
[1085] 1.8541779518127