DKJ 45 - 45° swept bend hose tail with 37° JIC swivel and UNF female thread according to ISO 8434-1 / DIN 3865 of stainless steel 316Ti

DKJ 45

Manufacturer Volz Gruppe GmbH
Part Number 208234
Ordering Code DKJ 7/16 DN 06 45°
Material Stainless Steel (316Ti)
T1 7/16-20 UNF
Note The 3D model has been modified

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material T1 D1 (mm) L1 (mm) L2 (mm) S1 (mm) Weight (g) Note
208234 DKJ 7/16 DN 06 45° Stainless Steel (316Ti) 7/16-20 UNF 4,5 33 13,3 14 27 The 3D model has been modified
208259 DKJ 1/2 DN 06 45° Stainless Steel (316Ti) 1/2-20 UNF 4,5 34,7 14,4 17 38 The 3D model has been modified
208260 DKJ 9/16 DN 06 45° Stainless Steel (316Ti) 9/16-18 UNF 4,5 33,9 14,1 19 43 The 3D model has been modified
208261 DKJ 1/2 DN 08 45° Stainless Steel (316Ti) 1/2-20 UNF 5,5 37,4 15 17 47 The 3D model has been modified
208262 DKJ 9/16 DN 08 45° Stainless Steel (316Ti) 9/16-18 UNF 5,5 37,4 15 19 53 The 3D model has been modified
208263 DKJ 9/16 DN 10 45° Stainless Steel (316Ti) 9/16-18 UNF 7,1 40,8 15,4 19 57 The 3D model has been modified
208264 DKJ 3/4 DN 10 45° Stainless Steel (316Ti) 3/4-16 UNF 7,1 43,7 19,3 22 73 The 3D model has been modified
208266 DKJ 3/4 DN 12 45° Stainless Steel (316Ti) 3/4-16 UNF 9,7 50,7 19,2 22 89 The 3D model has been modified
208267 DKJ 7/8 DN 12 45° Stainless Steel (316Ti) 7/8-14 UNF 9,7 49,6 17,1 27 111 The 3D model has been modified
208268 DKJ 1.1/16 DN 12 45° Stainless Steel (316Ti) 1.1/16-12 UN 9,7 49,7 21,8 32 151 The 3D model has been modified
201722 DKJ 7/8 DN 16 45° Stainless Steel (316Ti) 7/8-14 UNF 13 58,2 20,4 27 137 The 3D model has been modified
208269 DKJ 1.1/16 DN 16 45° Stainless Steel (316Ti) 1.1/16-12 UN 13 58,9 23,5 32 177 The 3D model has been modified
208270 DKJ 1.1/16 DN 20 45° Stainless Steel (316Ti) 1.1/16-12 UN 15,4 62,3 24,9 32 214 The 3D model has been modified
208271 DKJ 1.5/16 DN 20 45° Stainless Steel (316Ti) 1.5/16-12 UN 15,4 63,6 23,9 41 300 The 3D model has been modified
[1152] 0.016048908233643
[767 api] 0.016385078430176
[781 / api] 0.52761912345886
[817 / api 1] 4.06623005867
[914] 4.0711350440979
[918] 4.0712099075317
[926] 4.1012170314789
[1085] 4.1012210845947