ST XREDV - Adjustable straight 24° DKO reducer without nut and cutting ring with cutting ring connector according to DIN 2353 / DIN 3865 / EN ISO 8434-1 of carbon steel with sealing by NBR O-ring according to ISO 3601

ST XREDV

Manufacturer Volz Gruppe GmbH
Part Number 213980
Ordering Code ST XREDV 08 06L
Material Carbon Steel
Series L
Tube D1 (mm) 08
Pressure nominal PN (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) D3 (mm) D4 (mm) L2 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
213980 ST XREDV 08 06L Carbon Steel L 08 M14x1,5 M12x1,5 4 6 4 23,5 12 17 500 52
211501 ST XREDV 10 06L Carbon Steel L 10 M16x1,5 M12x1,5 4 6 4 25 14 19 500 71
214013 ST XREDV 10 08L Carbon Steel L 10 M16x1,5 M14x1,5 6 8 6 25 14 19 500 70
214020 ST XREDV 12 06L Carbon Steel L 12 M18x1,5 M12x1,5 4 6 4 25 17 22 400 92
211228 ST XREDV 12 08L Carbon Steel L 12 M18x1,5 M14x1,5 6 8 6 25 17 22 400 91
214032 ST XREDV 12 10L Carbon Steel L 12 M18x1,5 M16x1,5 8 10 8 26 17 22 400 90
214041 ST XREDV 15 06L Carbon Steel L 15 M22x1,5 M12x1,5 11 6 4 28,5 22 27 400 147
214042 ST XREDV 15 08L Carbon Steel L 15 M22x1,5 M14x1,5 11 8 6 28,5 22 27 400 150
214045 ST XREDV 15 10L Carbon Steel L 15 M22x1,5 M16x1,5 8 10 8 29,5 22 27 400 157
214047 ST XREDV 15 12L Carbon Steel L 15 M22x1,5 M18x1,5 10 12 10 29,5 22 27 400 153
214059 ST XREDV 18 06L Carbon Steel L 18 M26x1,5 M12x1,5 13 6 4 28 24 32 400 189
214061 ST XREDV 18 08L Carbon Steel L 18 M26x1,5 M14x1,5 13 8 6 28 24 32 400 190
214063 ST XREDV 18 10L Carbon Steel L 18 M26x1,5 M16x1,5 8 10 8 29 24 32 400 205
214066 ST XREDV 18 12L Carbon Steel L 18 M26x1,5 M18x1,5 10 12 10 29 24 32 400 201
211503 ST XREDV 18 15L Carbon Steel L 18 M26x1,5 M22x1,5 12 15 12 30 24 32 400 203
214081 ST XREDV 22 06L Carbon Steel L 22 M30x2 M12x1,5 17 6 4 32 27 36 250 272
214082 ST XREDV 22 08L Carbon Steel L 22 M30x2 M14x1,5 17 8 6 32 27 36 250 270
214083 ST XREDV 22 10L Carbon Steel L 22 M30x2 M16x1,5 17 10 8 33 27 36 250 271
214084 ST XREDV 22 12L Carbon Steel L 22 M30x2 M18x1,5 17 12 10 33 27 36 250 272
214085 ST XREDV 22 15L Carbon Steel L 22 M30x2 M22x1,5 17 15 12 34 27 36 250 279
214086 ST XREDV 22 18L Carbon Steel L 22 M30x2 M26x1,5 15 18 15 33,5 27 36 250 290
214100 ST XREDV 28 06L Carbon Steel L 28 M36x2 M12x1,5 23 6 4 34 36 41 250 407
214101 ST XREDV 28 08L Carbon Steel L 28 M36x2 M14x1,5 23 8 6 34 36 41 250 413
214102 ST XREDV 28 10L Carbon Steel L 28 M36x2 M16x1,5 23 10 8 35 36 41 250 407
214632 ST XREDV 28 12L Carbon Steel L 28 M36x2 M18x1,5 23 12 10 35 36 41 250 415
214008 ST XREDV 28 15L Carbon Steel L 28 M36x2 M22x1,5 23 15 12 36 36 41 250 440
213069 ST XREDV 28 18L Carbon Steel L 28 M36x2 M26x1,5 23 18 15 35,5 36 41 250 466
214010 ST XREDV 28 22L Carbon Steel L 28 M36x2 M30x2 23 22 19 37,5 36 41 250 495
214031 ST XREDV 35 06L Carbon Steel L 35 M45x2 M12x1,5 28 6 4 37 46 50 250 604
214034 ST XREDV 35 08L Carbon Steel L 35 M45x2 M14x1,5 28 8 6 37 46 50 250 604
214036 ST XREDV 35 10L Carbon Steel L 35 M45x2 M16x1,5 28 10 8 38 46 50 250 606
214037 ST XREDV 35 12L Carbon Steel L 35 M45x2 M18x1,5 28 12 10 38 46 50 250 589
214040 ST XREDV 35 15L Carbon Steel L 35 M45x2 M22x1,5 28 15 12 39 46 50 250 596
214043 ST XREDV 35 18L Carbon Steel L 35 M45x2 M26x1,5 28 18 15 38,5 46 50 250 601
214044 ST XREDV 35 22L Carbon Steel L 35 M45x2 M30x2 28 22 19 40,5 46 50 250 607
214046 ST XREDV 35 28L Carbon Steel L 35 M45x2 M36x2 24 28 24 40,5 46 50 250 641
214065 ST XREDV 42 06L Carbon Steel L 42 M52x2 M12x1,5 35 6 4 40,5 50 60 250 867
214064 ST XREDV 42 08L Carbon Steel L 42 M52x2 M14x1,5 35 8 6 40,5 50 60 250 868
214067 ST XREDV 42 10L Carbon Steel L 42 M52x2 M16x1,5 35 10 8 41,5 50 60 250 869
214068 ST XREDV 42 12L Carbon Steel L 42 M52x2 M18x1,5 35 12 10 41,5 50 60 250 869
214070 ST XREDV 42 15L Carbon Steel L 42 M52x2 M22x1,5 35 15 12 42,5 50 60 250 875
214072 ST XREDV 42 18L Carbon Steel L 42 M52x2 M26x1,5 35 18 15 42 50 60 250 875
214073 ST XREDV 42 22L Carbon Steel L 42 M52x2 M30x2 35 22 19 44 50 60 250 856
214076 ST XREDV 42 28L Carbon Steel L 42 M52x2 M36x2 35 28 24 44 50 60 250 858
214077 ST XREDV 42 35L Carbon Steel L 42 M52x2 M45x2 30 35 30 43 50 60 250 925
213984 ST XREDV 08 06S Carbon Steel S 08 M16x1,5 M14x1,5 4 6 4 27 14 19 800 89
246343 ST XREDV 08 12S Carbon Steel S 08 M16x1,5 M20x1,5 5 12 5 32 22 19 630 123
213989 ST XREDV 10 06S Carbon Steel S 10 M18x1,5 M14x1,5 4 6 4 27,5 17 22 800 112
214016 ST XREDV 10 08S Carbon Steel S 10 M18x1,5 M16x1,5 5 8 5 27,5 17 22 800 113
238429 ST XREDV 10 12S Carbon Steel S 10 M18x1,5 M20x1,5 6,5 12 6,5 29 22 22 630 127
214025 ST XREDV 12 06S Carbon Steel S 12 M20x1,5 M14x1,5 4 6 4 30 19 24 630 150
211751 ST XREDV 12 08S Carbon Steel S 12 M20x1,5 M16x1,5 5 8 5 30 19 24 630 151
213071 ST XREDV 12 10S Carbon Steel S 12 M20x1,5 M18x1,5 7 10 7 29,5 19 24 630 150
214033 ST XREDV 14 06S Carbon Steel S 14 M22x1,5 M14x1,5 4 6 4 31,5 22 27 630 193
214035 ST XREDV 14 08S Carbon Steel S 14 M22x1,5 M16x1,5 5 8 5 31,5 22 27 630 194
214038 ST XREDV 14 10S Carbon Steel S 14 M22x1,5 M18x1,5 7 10 7 30 22 27 630 190
214039 ST XREDV 14 12S Carbon Steel S 14 M22x1,5 M20x1,5 8 12 8 31 22 27 630 194
214050 ST XREDV 16 06S Carbon Steel S 16 M24x1,5 M14x1,5 11 6 4 32 22 30 630 212
214052 ST XREDV 16 08S Carbon Steel S 16 M24x1,5 M16x1,5 11 8 5 32 22 30 630 214
214054 ST XREDV 16 10S Carbon Steel S 16 M24x1,5 M18x1,5 7 10 7 31,5 22 30 630 226
211502 ST XREDV 16 12S Carbon Steel S 16 M24x1,5 M20x1,5 8 12 8 31,5 22 30 630 226
214057 ST XREDV 16 14S Carbon Steel S 16 M24x1,5 M22x1,5 10 14 10 33 24 30 630 232
214069 ST XREDV 20 06S Carbon Steel S 20 M30x2 M14x1,5 14 6 4 36 27 36 420 337
214071 ST XREDV 20 08S Carbon Steel S 20 M30x2 M16x1,5 14 8 5 36 27 36 420 341
213070 ST XREDV 20 10S Carbon Steel S 20 M30x2 M18x1,5 14 10 7 35,5 27 36 420 341
213294 ST XREDV 20 12S Carbon Steel S 20 M30x2 M20x1,5 14 12 8 35,5 27 36 420 344
214075 ST XREDV 20 14S Carbon Steel S 20 M30x2 M22x1,5 10 14 10 37 27 36 420 365
211504 ST XREDV 20 16S Carbon Steel S 20 M30x2 M24x1,5 12 16 12 36,5 27 36 420 360
214087 ST XREDV 25 06S Carbon Steel S 25 M36x2 M14x1,5 18 6 4 38,5 36 46 420 590
214088 ST XREDV 25 08S Carbon Steel S 25 M36x2 M16x1,5 18 8 5 38,5 36 46 420 592
214090 ST XREDV 25 10S Carbon Steel S 25 M36x2 M18x1,5 18 10 7 38 36 46 420 594
214094 ST XREDV 25 12S Carbon Steel S 25 M36x2 M20x1,5 18 12 8 38 36 46 420 596
214095 ST XREDV 25 14S Carbon Steel S 25 M36x2 M22x1,5 18 14 10 39,5 36 46 420 602
214096 ST XREDV 25 16S Carbon Steel S 25 M36x2 M24x1,5 18 16 12 39 36 46 420 604
214097 ST XREDV 25 20S Carbon Steel S 25 M36x2 M30x2 16 20 16 39 36 46 420 628
214011 ST XREDV 30 06S Carbon Steel S 30 M42x2 M14x1,5 22 6 4 44 41 50 420 762
214014 ST XREDV 30 08S Carbon Steel S 30 M42x2 M16x1,5 22 8 5 44 41 50 420 759
214015 ST XREDV 30 10S Carbon Steel S 30 M42x2 M18x1,5 22 10 7 43,5 41 50 420 766
214018 ST XREDV 30 12S Carbon Steel S 30 M42x2 M20x1,5 22 12 8 43,5 41 50 420 768
214019 ST XREDV 30 14S Carbon Steel S 30 M42x2 M22x1,5 22 14 10 45 41 50 420 774
214022 ST XREDV 30 16S Carbon Steel S 30 M42x2 M24x1,5 22 16 12 44,5 41 50 420 775
214024 ST XREDV 30 20S Carbon Steel S 30 M42x2 M30x2 22 20 16 44,5 41 50 420 788
214026 ST XREDV 30 25S Carbon Steel S 30 M42x2 M36x2 20 25 20 45 41 50 420 819
214048 ST XREDV 38 06S Carbon Steel S 38 M52x2 M14x1,5 30 6 4 47,5 50 60 420 1169
214049 ST XREDV 38 08S Carbon Steel S 38 M52x2 M16x1,5 30 8 5 47,5 50 60 420 1171
214051 ST XREDV 38 10S Carbon Steel S 38 M52x2 M18x1,5 30 10 7 47 50 60 420 1172
214053 ST XREDV 38 12S Carbon Steel S 38 M52x2 M20x1,5 30 12 8 47 50 60 420 1175
214055 ST XREDV 38 14S Carbon Steel S 38 M52x2 M22x1,5 30 14 10 48,5 50 60 420 1180
214056 ST XREDV 38 16S Carbon Steel S 38 M52x2 M24x1,5 30 16 12 48 50 60 420 1181
214058 ST XREDV 38 20S Carbon Steel S 38 M52x2 M30x2 30 20 16 48 50 60 420 1195
214060 ST XREDV 38 25S Carbon Steel S 38 M52x2 M36x2 30 25 20 48,5 50 60 420 1215
214062 ST XREDV 38 30S Carbon Steel S 38 M52x2 M42x2 25 30 25 49 50 60 420 1272
237884 ST XREDV 35L 20S Carbon Steel L/S 35 M45x2 M30x2 28 20 16 40,5 46 50 250 635
246347 ST XREDV 16S 15L Carbon Steel S/L 16 M24x1,5 M22x1,5 6,5 15 11 35,5 27 30 400 245
214078 ST XREDV 20S 15L Carbon Steel S/L 20 M30x2 M22x1,5 12 15 12 36 27 36 400 350
246349 ST XREDV 20S 22L Carbon Steel S/L 20 M30x2 M30x2 14 22 14 42 32 36 250 403
214098 ST XREDV 25S 18L Carbon Steel S/L 25 M36x2 M26x1,5 18 18 15 38 36 46 400 598
214029 ST XREDV 30S 28L Carbon Steel S/L 30 M42x2 M36x2 6,5 28 22 45,5 41 50 250 777
[1152] 0.022162199020386
[767 api] 0.022642135620117
[781 / api] 0.023049116134644
[817 / api 1] 2.3532481193542
[914] 2.3562521934509
[918] 2.357164144516
[926] 2.3875720500946
[1085] 2.3875761032104