ST RSVV R WD 1,0 bar - Check valve with 24° cone end and flow from BSPP stud thread soft sealing and cutting ring connector according to DIN EN ISO 1179-2 / DIN EN 3869 / DIN 2353 / EN ISO 8434-1 of carbon steel

ST RSVV R WD

Manufacturer Volz Gruppe GmbH
Part Number 219731
Ordering Code ST RSVV 06L R1_8 WD 1,0 bar
Material Carbon Steel
Series L
Tube D1 (mm) 06
Male Thread T2 G1/8
Pressure nominal PN (bar) 400

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Pressure nominal PN (bar) Weight (g)
219731 ST RSVV 06L R1_8 WD 1,0 bar Carbon Steel L 06 M12x1,5 G1/8 4 4 59 51 36 8 22 27 14 400 142
219732 ST RSVV 08L R1_4 WD 1,0 bar Carbon Steel L 08 M14x1,5 G1/4 6 6 63 55 36 12 22 27 17 400 154
219733 ST RSVV 10L R1_4 WD 1,0 bar Carbon Steel L 10 M16x1,5 G1/4 7,5 6 61 53 34 12 22 27 19 400 147
219734 ST RSVV 12L R3_8 WD 1,0 bar Carbon Steel L 12 M18x1,5 G3/8 7,5 7,5 66 58 39 12 22 27 22 400 182
219735 ST RSVV 15L R1_2 WD 1,0 bar Carbon Steel L 15 M22x1,5 G1/2 11,5 11,5 70,5 62 41 14 27 32 27 400 262
219736 ST RSVV 18L R1_2 WD 1,0 bar Carbon Steel L 18 M26x1,5 G1/2 11,5 11,5 76,5 67 45,5 14 27 32 32 400 324
219737 ST RSVV 22L R3_4 WD 1,0 bar Carbon Steel L 22 M30x2 G3/4 19 18 87,5 77 53,5 16 41 46 36 250 589
219738 ST RSVV 28L R1 WD 1,0 bar Carbon Steel L 28 M36x2 G1 20 20 97 86 60,5 18 41 46 41 250 742
219739 ST RSVV 35L R1.1_4 WD 1,0 bar Carbon Steel L 35 M45x2 G1.1/4 29 29 109,5 97,5 67 20 60 70 50 250 1562
219740 ST RSVV 42L R1.1_2 WD 1,0 bar Carbon Steel L 42 M52x2 G1.1/2 29 29 109,5 97,5 64,5 22 60 70 60 250 1702
219741 ST RSVV 06S R1_4 WD 1,0 bar Carbon Steel S 06 M14x1,5 G1/4 4 6 65 57 38 12 22 27 17 400 161
219742 ST RSVV 08S R1_4 WD 1,0 bar Carbon Steel S 08 M16x1,5 G1/4 5 6 63 55 36 12 22 27 19 400 157
219743 ST RSVV 10S R3_8 WD 1,0 bar Carbon Steel S 10 M18x1,5 G3/8 7 7,5 66 57 37,5 12 22 27 22 400 182
219744 ST RSVV 12S R3_8 WD 1,0 bar Carbon Steel S 12 M20x1,5 G3/8 7,5 7,5 68 59 39,5 12 22 27 24 400 198
219745 ST RSVV 14S R1_2 WD 1,0 bar Carbon Steel S 14 M22x1,5 G1/2 10 11,5 74 64 42 14 27 32 27 400 280
219746 ST RSVV 16S R1_2 WD 1,0 bar Carbon Steel S 16 M24x1,5 G1/2 11,5 11,5 77 67 44,5 14 27 32 30 400 315
219747 ST RSVV 20S R3_4 WD 1,0 bar Carbon Steel S 20 M30x2 G3/4 16 18 91 79 52,5 16 41 46 36 400 626
219748 ST RSVV 25S R1 WD 1,0 bar Carbon Steel S 25 M36x2 G1 20 20 96 83 53 18 41 46 46 250 798
219749 ST RSVV 30S R1.1_4 WD 1,0 bar Carbon Steel S 30 M42x2 G1.1/4 24 24 108 94 60,5 20 50 55 50 250 1157
219750 ST RSVV 38S R1.1_2 WD 1,0 bar Carbon Steel S 38 M52x2 G1.1/2 29 29 119 103,5 65,5 22 60 70 60 250 1883
[1152] 0.01639199256897
[767 api] 0.016814947128296
[781 / api] 0.48666501045227
[817 / api 1] 1.8225190639496
[914] 1.8323950767517
[918] 1.8327670097351
[926] 1.8822131156921
[1085] 1.8822140693665