DKJ - Straight hose tail with 37° JIC swivel and UNF female thread according to ISO 8434-1 / DIN 3865 of stainless steel 316Ti

DKJ

Manufacturer Volz Gruppe GmbH
Part Number 201733
Ordering Code DKJ 7/16 DN 06
Material Stainless Steel (316Ti)
T1 7/16-20 UNF
Note The 3D model has been modified

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material T1 D1 (mm) L1 (mm) S1 (mm) Weight (g) Note
201733 DKJ 7/16 DN 06 Stainless Steel (316Ti) 7/16-20 UNF 4,5 16 14 21 The 3D model has been modified
201735 DKJ 1/2 DN 06 Stainless Steel (316Ti) 1/2-20 UNF 4,5 17,2 17 31 The 3D model has been modified
201737 DKJ 9/16 DN 06 Stainless Steel (316Ti) 9/16-18 UNF 4,5 17,2 19 37 The 3D model has been modified
201739 DKJ 1/2 DN 08 Stainless Steel (316Ti) 1/2-20 UNF 5,5 17,5 17 36 The 3D model has been modified
201568 DKJ 9/16 DN 08 Stainless Steel (316Ti) 9/16-18 UNF 5,5 17 19 41 The 3D model has been modified
201741 DKJ 9/16 DN 10 Stainless Steel (316Ti) 9/16-18 UNF 7,1 17,5 19 44 The 3D model has been modified
201743 DKJ 3/4 DN 10 Stainless Steel (316Ti) 3/4-16 UNF 7,1 22 22 60 The 3D model has been modified
206962 DKJ 7/8 DN 10 Stainless Steel (316Ti) 7/8-14 UNF 7,1 19 27 79 The 3D model has been modified
206963 DKJ 9/16 DN 12 Stainless Steel (316Ti) 9/16-18 UNF 9,7 18,3 19 55 The 3D model has been modified
200998 DKJ 3/4 DN 12 Stainless Steel (316Ti) 3/4-16 UNF 9,7 22,8 22 67 The 3D model has been modified
201745 DKJ 7/8 DN 12 Stainless Steel (316Ti) 7/8-14 UNF 9,7 19,8 27 87 The 3D model has been modified
206964 DKJ 1.1/16 DN 12 Stainless Steel (316Ti) 1.1/16 -12 UN 9,7 21,8 32 127 The 3D model has been modified
201747 DKJ 3/4 DN 16 Stainless Steel (316Ti) 3/4-16 UNF 13 22,5 22 74 The 3D model has been modified
201720 DKJ 7/8 DN 16 Stainless Steel (316Ti) 7/8-14 UNF 13 19,5 27 93 The 3D model has been modified
201749 DKJ 1.1/16 DN 16 Stainless Steel (316Ti) 1.1/16 -12 UN 13 21,5 32 131 The 3D model has been modified
221213 DKJ 3/4 DN 20 Stainless Steel (316Ti) 3/4-16 UNF 15,4 22,2 22 97 The 3D model has been modified
201003 DKJ 1.1/16 DN 20 Stainless Steel (316Ti) 1.1/16 -12 UN 15,4 22,2 32 152 The 3D model has been modified
201569 DKJ 1.5/16 DN 20 Stainless Steel (316Ti) 1.5/16 -12 UN 15,4 23,2 41 232 The 3D model has been modified
206965 DKJ 1.1/16 DN 25 Stainless Steel (316Ti) 1.1/16 -12 UN 21,4 23,6 32 196 The 3D model has been modified
201719 DKJ 1.5/16 DN 25 Stainless Steel (316Ti) 1.5/16 -12 UN 21,4 24,6 41 270 The 3D model has been modified
201751 DKJ 1.5/8 DN 32 Stainless Steel (316Ti) 1.5/8 -12 UN 27 27,1 50 431 The 3D model has been modified
201753 DKJ 1.7/8 DN 40 Stainless Steel (316Ti) 1.7/8 -12 UN 33,3 30 60 681 The 3D model has been modified
201755 DKJ 2.1/2 DN 50 Stainless Steel (316Ti) 2.1/2 -12 UN 40 36,8 75 1462 The 3D model has been modified
[1152] 0.015286207199097
[767 api] 0.015611171722412
[781 / api] 0.66924405097961
[817 / api 1] 3.4617240428925
[914] 3.4723761081696
[918] 3.4726500511169
[926] 3.5226352214813
[1085] 3.5226380825043