ST ETHV M WD - Double banjo coupling with metric male thread and Retained Soft Seal Ring KD-V according to DIN 2353 / DIN EN ISO 8434-1 / ISO 9974-1 of carbon steel

ST ETHV M WD

Manufacturer Volz Gruppe GmbH
Part Number 239501
Ordering Code ST ETHV 06L M10x1 WD
Material Carbon Steel
Series L
Tube D1 (mm) 06
Operating Pressure PB (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) D3 (mm) D4 (mm) L1 (mm) L2 (mm) L3 (mm) L4 (mm) L5 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Operating Pressure PB (bar) Weight (g)
239501 ST ETHV 06L M10x1 WD Carbon Steel L 06 M12x1,5 M10x1 4 4 14,9 28 20 13 9,8 21 8 14 14 14 500 74
239505 ST ETHV 08L M12x1,5 WD Carbon Steel L 08 M14x1,5 M12x1,5 6 5,2 17,8 29 21 14 13,3 27,5 10 19 19 17 500 128
239509 ST ETHV 10L M14x1,5 WD Carbon Steel L 10 M16x1,5 M14x1,5 8 5,2 19,9 30 22 15 13,3 27,6 10 19 19 19 500 145
239513 ST ETHV 12L M16x1,5 WD Carbon Steel L 12 M18x1,5 M16x1,5 10 8 22,8 32,5 24,5 17,5 15,7 32,9 10,6 24 22 22 400 217
239517 ST ETHV 15L M18x1,5 WD Carbon Steel L 18 M22x1,5 M18x1,5 12 9,2 23,8 35,5 27 20 18,3 37,5 10 27 24 27 400 318
239521 ST ETHV 18L M22x1,5 WD Carbon Steel L 18 M26x1,5 M22x1,5 15 11 28,8 37,5 28 20,5 21,3 43 12 30 27 32 400 449
239525 ST ETHV 22L M26x1,5 WD Carbon Steel L 22 M30x2 M26x1,5 19 15 34,8 45 34,5 27 23,8 48 16 36 32 36 250 675
217508 ST ETHV 28L M33x2 WD Carbon Steel L 28 M36x2 M33x2 24 19 41,8 50 39 31,5 30,3 59 18 46 41 41 250 1120
239533 ST ETHV 35L M42x2 WD Carbon Steel L 35 M45x2 M42x2 30 24 51,8 58 46 35,5 35,3 70 20 55 50 50 250 1859
239537 ST ETHV 42L M48x2 WD Carbon Steel L 42 M52x2 M48x2 36 31 57,9 63 51 40 40,3 80 22 65 55 60 250 2765
239503 ST ETHV 06S M12x1,5 WD Carbon Steel S 06 M14x1,5 M12x1,5 4 5,2 17,8 31 23 16 13,3 27,5 10 19 19 17 500 141
239507 ST ETHV 08S M14x1,5 WD Carbon Steel S 08 M16x1,5 M14x1,5 5 5,2 19,9 31 23 16 13,3 27,6 10 19 19 19 500 159
239511 ST ETHV 10S M16x1,5 WD Carbon Steel S 10 M18x1,5 M16x1,5 7 8 22,8 34,5 25,5 18 15,7 32,9 10,6 24 22 22 500 240
239515 ST ETHV 12S M18x1,5 WD Carbon Steel S 12 M20x1,5 M18x1,5 8 9,2 25,8 36 27 19,5 18,3 37,5 10 27 24 22 400 303
239519 ST ETHV 16S M22x1,5 WD Carbon Steel S 16 M24x1,5 M22x1,5 12 11 28,8 40 30,2 21,7 21,3 43 12 30 27 30 400 465
239523 ST ETHV 20S M27x2 WD Carbon Steel S 20 M30x2 M27x2 16 15 34,8 48,5 36,5 26 23,8 48 16 36 32 36 315 766
239527 ST ETHV 25S M33x2 WD Carbon Steel S 25 M36x2 M33x2 20 19 41,8 56 43 31 30,3 59 18 46 41 46 250 1435
239531 ST ETHV 30S M42x2 WD Carbon Steel S 30 M42x2 M42x2 25 24 51,8 64 50 36,5 35,3 70 20 55 50 50 250 2113
239535 ST ETHV 38S M48x2 WD Carbon Steel S 38 M52x2 M48x2 32 31 57,9 72,5 57 41 40,3 80 22 65 55 60 250 3188
[1152] 0.017654895782471
[767 api] 0.018213987350464
[781 / api] 0.33913993835449
[817 / api 1] 2.3175659179688
[914] 2.3208298683167
[918] 2.3209438323975
[926] 2.3504447937012
[1085] 2.3504459857941