EWHV R - High Pressure Banjo Elbow with BSPP male thread and external metallic sealing ring DKRA according to DIN 2353 / DIN EN ISO 8434-1 / ISO 1179-1 of stainless steel 316Ti

EWHV R

Manufacturer Volz Gruppe GmbH
Part Number 101816
Ordering Code EWHV 06L R1/8
Material Stainless Steel (316Ti)
Series L
Tube D1 (mm) 06
Pressure nominal PN (bar) 400

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 T2 D2 (mm) D3 (mm) D4 (mm) L1 (mm) L2 (mm) L3 (mm) L4 (mm) L5 (mm) L6 (mm) i1 (mm) S1 (mm) S2 (mm) S3 (mm) Pressure nominal PN (bar) Weight (g)
101816 EWHV 06L R1/8 Stainless Steel (316Ti) L 06 M12x1,5 G1/8 4 4 14 27 19 12 12 25,5 4 6,5 17 17 14 400 69
101820 EWHV 08L R1/4 Stainless Steel (316Ti) L 08 M14x1,5 G1/4 6 5 18 29,5 21,5 14,5 14 30 3 12 22 19 17 350 124
101825 EWHV 10L R1/4 Stainless Steel (316Ti) L 10 M16x1,5 G1/4 8 5 18 30,5 22,5 15,5 14 30 3 12 22 19 19 350 130
101831 EWHV 12L R3/8 Stainless Steel (316Ti) L 12 M18x1,5 G3/8 10 8 22 33 25 18 16,5 36 3 12 27 24 22 250 214
101838 EWHV 15L R1/2 Stainless Steel (316Ti) L 15 M22x1,5 G1/2 12 11 26 37 28,5 21,5 21 44,5 4 14,5 32 30 27 200 373
101842 EWHV 18L R1/2 Stainless Steel (316Ti) L 18 M26x1,5 G1/2 15 11 26 38 28,5 21 21 44,5 4 14,5 32 30 32 200 400
101846 EWHV 22L R3/4 Stainless Steel (316Ti) L 22 M30x2 G3/4 19 15 32 49 35 27,5 24,5 53,5 4 15,5 41 36 30 160 682
101850 EWHV 28L R1 Stainless Steel (316Ti) L 28 M36x2 G1 24 19 39 50,5 39,5 32 33 68,5 6 15,5 50 46 41 160 1214
101854 EWHV 35L R1.1/4 Stainless Steel (316Ti) L 35 M45x2 G1.1/4 30 24 49 58,5 46,5 36 38 78,5 6 17,5 60 55 50 100 1980
101858 EWHV 42L R1.1/2 Stainless Steel (316Ti) L 42 M52x2 G1.1/2 36 31 55 63,5 51,5 40,5 40,5 89,5 6 19,5 70 60 60 100 2931
101818 EWHV 06S R1/4 Stainless Steel (316Ti) S 06 M14x1,5 G1/4 4 5 18 31,5 23,5 16,5 14 30 3 12 22 19 17 350 131
101823 EWHV 08S R1/4 Stainless Steel (316Ti) S 08 M16x1,5 G1/4 5 5 18 31,5 23,5 16,5 14 30 3 12 22 19 19 350 137
101828 EWHV 10S R3/8 Stainless Steel (316Ti) S 10 M18x1,5 G3/8 7 8 22 35 26 18,5 16,5 36 3 12 27 24 22 250 226
101834 EWHV 12S R3/8 Stainless Steel (316Ti) S 12 M20x1,5 G3/8 8 8 22 34 26 18,5 16,5 36 3 12 27 24 22 250 223
101836 EWHV 14S R1/2 Stainless Steel (316Ti) S 14 M22x1,5 G1/2 10 11 26 40,5 30,5 22,5 21 44,5 4 14,5 32 30 27 200 387
101840 EWHV 16S R1/2 Stainless Steel (316Ti) S 16 M24x1,5 G1/2 12 11 26 40,5 30,5 22 21 44,5 4 14,5 32 30 30 200 403
101844 EWHV 20S R3/4 Stainless Steel (316Ti) S 20 M30x2 G3/4 16 15 32 49 37 26,5 24,5 53,5 4 15,5 41 36 36 160 742
101848 EWHV 25S R1 Stainless Steel (316Ti) S 25 M36x2 G1 20 19 39 56,5 43,5 31,5 33 68,5 6 15,5 50 46 46 160 1373
101852 EWHV 30S R1.1/4 Stainless Steel (316Ti) S 30 M42x2 G1.1/4 25 24 49 64,5 50,5 37 38 78,5 6 17,5 60 55 50 100 2110
101856 EWHV 38S R1.1/2 Stainless Steel (316Ti) S 38 M52x2 G1.1/2 32 31 55 73 57,5 41,5 43 89,5 6 19,5 70 60 60 100 3142
[1152] 0.016457080841064
[767 api] 0.016835927963257
[781 / api] 0.48038506507874
[817 / api 1] 2.3985641002655
[914] 2.4011070728302
[918] 2.4012191295624
[926] 2.4287610054016
[1085] 2.4287650585175