EVSV - Blanking plug for tube ends with cutting ring connector according to DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

EVSV

Manufacturer Volz Gruppe GmbH
Part Number 126344
Ordering Code EVSV 06L
Material Stainless Steel (316Ti)
Series L
Pressure nominal PN (bar) 500

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series D1 (mm) T1 L1 (mm) L2 (mm) L3 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
126344 EVSV 06L Stainless Steel (316Ti) L 06 M12x1,5 22 14 7 12 14 500 22
101807 EVSV 08L Stainless Steel (316Ti) L 08 M14x1,5 23 15 8 14 17 500 32
126381 EVSV 10L Stainless Steel (316Ti) L 10 M16x1,5 24 16 9 17 19 500 43
101808 EVSV 12L Stainless Steel (316Ti) L 12 M18x1,5 25 17 10 19 22 400 57
101810 EVSV 15L Stainless Steel (316Ti) L 15 M22x1,5 26,5 18 11 24 27 400 92
126382 EVSV 18L Stainless Steel (316Ti) L 18 M26x1,5 28,5 19 11,5 27 32 400 132
101813 EVSV 22L Stainless Steel (316Ti) L 22 M30x2 31,5 21 13,5 32 36 250 181
126666 EVSV 28L Stainless Steel (316Ti) L 28 M36x2 33 22 14,5 41 41 250 250
126667 EVSV 35L Stainless Steel (316Ti) L 35 M45x2 37 25 14,5 46 50 250 383
126668 EVSV 42L Stainless Steel (316Ti) L 42 M52x2 39 27 16 55 60 250 580
126676 EVSV 06S Stainless Steel (316Ti) S 06 M14x1,5 26 18 11 14 17 800 40
126686 EVSV 08S Stainless Steel (316Ti) S 08 M16x1,5 28 20 13 17 19 800 54
126691 EVSV 10S Stainless Steel (316Ti) S 10 M18x1,5 29 20 12,5 19 22 800 71
101809 EVSV 12S Stainless Steel (316Ti) S 12 M20x1,5 31 22 14,5 22 24 630 92
126692 EVSV 14S Stainless Steel (316Ti) S 14 M22x1,5 34 24 16 24 27 630 125
101811 EVSV 16S Stainless Steel (316Ti) S 16 M24x1,5 34 24 15,5 27 30 630 151
101812 EVSV 20S Stainless Steel (316Ti) S 20 M30x2 40 28 17,5 32 36 420 247
126693 EVSV 25S Stainless Steel (316Ti) S 25 M36x2 45 32 20 41 46 420 461
106334 EVSV 30S Stainless Steel (316Ti) S 30 M42x2 48 34 20,5 46 50 420 558
126694 EVSV 38S Stainless Steel (316Ti) S 38 M52x2 54,5 39 23 55 60 420 871
[1152] 0.015393972396851
[767 api] 0.015741109848022
[781 / api] 0.32880997657776
[817 / api 1] 2.169399023056
[914] 2.1722860336304
[918] 2.1723489761353
[926] 2.2001750469208
[1085] 2.2001760005951