AGJ AGJ - Straight connector with UNF/UN male thread, Type A with wire-nut and Type B with slip on nut according to ISO 8434-2 / SAE J 514 of stainless steel 316Ti

AGJ DKJ

Manufacturer Volz Gruppe GmbH
Part Number 207335
Ordering Code AGJ 7/16 - DKJ 7/16 - A
Material Stainless Steel (316Ti)
Type A
Dash -4-4
T1 7/16-20 UNF
T2 7/16-20 UNF
Pressure nominal PN (bar) 550

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Type Dash T1 T2 D1 (mm) D2 (mm) L1 (mm) i1 (mm) i2 (mm) S1 (mm) S2 (mm) Pressure nominal PN (bar) Weight (g)
207335 AGJ 7/16 - DKJ 7/16 - A Stainless Steel (316Ti) A -4-4 7/16-20 UNF 7/16-20 UNF 4,4 4 28 36,7 14 12 14 550 25
207328 AGJ 7/16 - DKJ 7/8 - A Stainless Steel (316Ti) A -4-10 7/16-20 UNF 7/8-14 UNF 4,4 12 32,5 45 14 22 27 400 93
207338 AGJ 1/2 - DKJ 1/2 - A Stainless Steel (316Ti) A -5-5 1/2-20 UNF 1/2-20 UNF 6 6 30 39,5 14 14 17 400 39
235347 AGJ 9/16 - DKJ 7/16 - A Stainless Steel (316Ti) A -6-4 9/16-18 UNF 7/16-20 UNF 7,5 4 29 37,7 14,1 17 14 550 35
207339 AGJ 9/16 - DKJ 9/16 - A Stainless Steel (316Ti) A -6-6 9/16-18 UNF 9/16-18 UNF 7,5 7 31 40,5 14,1 17 19 500 51
207340 AGJ 9/16 - DKJ 3/4 - A Stainless Steel (316Ti) A -6-8 9/16-18 UNF 3/4-16 UNF 7,5 10 35,5 46,1 14,1 19 22 420 67
207341 AGJ 9/16 - DKJ 7/8 - A Stainless Steel (316Ti) A -6-10 9/16-18 UNF 7/8-14 UNF 7,5 12 32,5 45 14,1 22 27 400 93
207342 AGJ 9/16 - DKJ 1.1/16 - A Stainless Steel (316Ti) A -6-12 9/16-18 UNF 1.1/16-12 UN 7,5 15 35,5 49,5 14,1 27 32 350 147
207343 AGJ 3/4 - DKJ 9/16 - A Stainless Steel (316Ti) A -8-6 3/4-16 UNF 9/16-18 UNF 9,9 7 33,5 43 16,7 19 19 500 65
207344 AGJ 3/4 - DKJ 3/4 - A Stainless Steel (316Ti) A -8-8 3/4-16 UNF 3/4-16 UNF 9,9 9,9 38 48,6 16,7 19 22 420 76
203938 AGJ 3/4 - DKJ 7/8 - A Stainless Steel (316Ti) A -8-10 3/4-16 UNF 7/8-14 UNF 9,9 12 35 47,5 16,7 22 27 400 102
207346 AGJ 7/8 - DKJ 3/4 - A Stainless Steel (316Ti) A -10-8 7/8-14 UNF 3/4-16 UNF 12,3 10 42 52,6 19,3 24 22 420 102
207347 AGJ 7/8 - DKJ 7/8 - A Stainless Steel (316Ti) A -10-10 7/8-14 UNF 7/8-14 UNF 12 12 39 51,5 19,3 24 27 400 121
203940 AGJ 7/8 - DKJ 1.1/16 - A Stainless Steel (316Ti) A -10-12 7/8-14 UNF 1.1/16-12 UN 12,3 15 41 55 19,3 27 32 350 165
235348 AGJ 1.1/16 - DKJ 3/4 - A Stainless Steel (316Ti) A -12-8 1.1/16-12 UN 3/4-16 UNF 15,5 10 44,5 55,1 21,9 27 22 420 133
207348 AGJ 1.1/16 - DKJ 7/8 - A Stainless Steel (316Ti) A -12-10 1.1/16-12 UN 7/8-14 UNF 15,5 12 43,5 56 21,9 27 27 400 155
207349 AGJ 1.1/16 - DKJ 1.1/16 - A Stainless Steel (316Ti) A -12-12 1.1/16-12 UN 1.1/16-12 UN 15,5 15,5 45,5 59,5 21,9 27 32 350 185
239806 AGJ 1.5/16 - DKJ 1.1/16 - A Stainless Steel (316Ti) A -16-12 1.5/16-12 UN 1.1/16-12 UN 21,5 15 45,5 59,5 23,1 36 32 300 240
207351 AGJ 1.5/16 - DKJ 1.5/16 - A Stainless Steel (316Ti) A -16-16 1.5/16-12 UN 1.5/16-12 UN 21 21 46,5 61,5 23,1 36 41 300 312
207352 AGJ 1.5/16 - DKJ 1.5/8 - A Stainless Steel (316Ti) A -16-20 1.5/16-12 UN 1.5/8-12 UN 21,5 27,5 49,5 65 23,1 41 50 210 437
207353 AGJ 1.5/16 - DKJ 1.7/8 - A Stainless Steel (316Ti) A -16-24 1.5/16-12 UN 1.7/8-12 UN 21,5 33 53 71 23,1 46 60 180 688
207354 AGJ 1.5/8 - DKJ 1.5/16 - A Stainless Steel (316Ti) A -20-16 1.5/8-12 UN 1.5/16-12 UN 27,5 21 50 65 24,3 46 41 250 423
207355 AGJ 1.5/8 - DKJ 1.5/8 - A Stainless Steel (316Ti) A -20-20 1.5/8-12 UN 1.5/8-12 UN 27,5 27,5 53 68,5 24,3 46 50 210 512
207356 AGJ 1.5/8 - DKJ 1.7/8 - A Stainless Steel (316Ti) A -20-24 1.5/8-12 UN 1.7/8-12 UN 27,5 33 55,5 73,5 24,3 46 60 180 723
207357 AGJ 1.7/8 - DKJ 1.7/8 - A Stainless Steel (316Ti) A -24-24 1.7/8-12 UN 1.7/8-12 UN 33 33 60,5 78,5 27,5 50 60 150 802
207358 AGJ 1.7/8 - DKJ 2.1/2 - A Stainless Steel (316Ti) A -24-32 1.7/8-12 UN 2.1/2-12 UN 33,5 45 62,5 85,5 27,5 60 75 100 1204
203934 AGJ 7/16 - DKJ 9/16 - B Stainless Steel (316Ti) B -4-6 7/16-20 UNF 9/16-18 UNF 4,4 7,5 24 32,5 14 - 19 420 40
203935 AGJ 7/16 - DKJ 3/4 - B Stainless Steel (316Ti) B -4-8 7/16-20 UNF 3/4-16 UNF 4,4 9,9 26 36,4 14 - 22 420 53
215560 AGJ 7/16 - DKJ 7/8 - B Stainless Steel (316Ti) B -4-10 7/16-20 UNF 7/8-14 UNF 4,4 12 29 42,7 14 - 27 420 89
227154 AGJ 7/16 - DKJ 1.1/16 - B Stainless Steel (316Ti) B -4-12 7/16-20 UNF 1.1/16-12 UN 4,4 15,5 28 42,9 14 - 32 420 123
207936 AGJ 9/16 - DKJ 3/4 - B Stainless Steel (316Ti) B -6-8 9/16-18 UNF 3/4-16 UNF 7,5 9,9 24 35,6 14,1 - 22 420 52
215513 AGJ 9/16 - DKJ 7/8 - B Stainless Steel (316Ti) B -6-10 9/16-18 UNF 7/8-14 UNF 7,5 12,3 29 42,7 14,1 - 27 420 91
203937 AGJ 9/16 - DKJ 1.1/16 - B Stainless Steel (316Ti) B -6-12 9/16-18 UNF 1.1/16-12 UN 7,5 15,5 26 40,9 14,1 - 32 420 119
207345 AGJ 3/4 - DKJ 1.1/16 - B Stainless Steel (316Ti) B -8-12 3/4-16 UNF 1.1/16-12 UN 9,9 15,5 28 42,9 16,7 - 32 350 128
218570 AGJ 3/4 - DKJ 1.5/16 - B Stainless Steel (316Ti) B -8-16 3/4-16 UNF 1.5/16-12 UN 9,9 21,5 30 46,8 16,7 - 41 350 223
206994 AGJ 1.1/16 - DKJ 1.5/16 - B Stainless Steel (316Ti) B -12-16 1.1/16-12 UN 1.5/16-12 UN 15,5 21,5 35 51,8 21,9 - 41 350 248
237770 AGJ 1.1/16 - DKJ 1.5/8 - B Stainless Steel (316Ti) B -12-20 1.1/16-12 UN 1.5/8-12 UN 15,5 27,5 39 55,3 21,9 - 50 210 377
218863 AGJ 1.5/16 - DKJ 1.5/8 - B Stainless Steel (316Ti) B -16-20 1.5/16-12 UN 1.5/8-12 UN 21,5 27,5 42 58,3 23,1 - 50 210 397
218116 AGJ 1.5/16 - DKJ 1.7/8 - B Stainless Steel (316Ti) B -16-24 1.5/16-12 UN 1.7/8-12 UN 21,5 33 43 64,1 23,1 - 60 150 612
213060 AGJ 1.5/8 - DKJ 1.7/8 - B Stainless Steel (316Ti) B -20-24 1.5/8-12 UN 1.7/8-12 UN 27,5 33 43 64,1 24,3 - 60 150 632
[1152] 0.015968799591064
[767 api] 0.016315937042236
[781 / api] 3.3415157794952
[817 / api 1] 7.5602788925171
[914] 7.5710778236389
[918] 7.572194814682
[926] 7.6268467903137
[1085] 7.6268498897552