XTEV M keg - Branch tee without nut and cutting ring with taper metric male thread and cutting ring connector according to DIN 3852-1 / DIN 2353 / EN ISO 8434-1 of stainless steel 316Ti

XTEV M keg

Manufacturer Volz Gruppe GmbH
Part Number 107652
Ordering Code XTEV 04LL M8x1 keg.
Material Stainless Steel (316Ti)
Series LL
Tube D1 (mm) 04
Male Thread T2 M8x1 keg.
Pressure nominal PN (bar) 100

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Series Tube D1 (mm) T1 Male Thread T2 D2 (mm) D3 (mm) L2 (mm) L3 (mm) L4 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
107652 XTEV 04LL M8x1 keg. Stainless Steel (316Ti) LL 04 M8x1 M8x1 keg. 3 3 15 11 20 9 100 15
107658 XTEV 06LL M10x1 keg. Stainless Steel (316Ti) LL 06 M10x1 M10x1 keg. 4,5 4,5 15 9,5 20 9 100 15
107672 XTEV 08LL M10x1 keg. Stainless Steel (316Ti) LL 08 M12x1 M10x1 keg. 6 6 17 11,5 20 12 100 23
107660 XTEV 06L M10x1 keg. Stainless Steel (316Ti) L 06 M12x1,5 M10x1 keg. 4 4 19 12 20 12 315 33
107674 XTEV 08L M12x1,5 keg. Stainless Steel (316Ti) L 08 M14x1,5 M12x1,5 keg. 6 6 21 14 26 12 315 41
107686 XTEV 10L M14x1,5 keg. Stainless Steel (316Ti) L 10 M16x1,5 M14x1,5 keg. 8 7 22 15 27 14 315 54
107699 XTEV 12L M16x1,5 keg. Stainless Steel (316Ti) L 12 M18x1,5 M16x1,5 keg. 10 9 24 17 28 17 315 69
107717 XTEV 15L M18x1,5 keg. Stainless Steel (316Ti) L 15 M22x1,5 M18x1,5 keg. 12 11 28 21 32 19 315 114
107727 XTEV 18L M22x1,5 keg. Stainless Steel (316Ti) L 18 M26x1,5 M22x1,5 keg. 14 14 31 23,5 36 24 315 182
107667 XTEV 06S M12x1,5 keg. Stainless Steel (316Ti) S 06 M14x1,5 M12x1,5 keg. 4 4 23 16 26 12 400 55
107681 XTEV 08S M14x1,5 keg. Stainless Steel (316Ti) S 08 M16x1,5 M14x1,5 keg. 5 5 24 17 27 14 400 74
107695 XTEV 10S M16x1,5 keg. Stainless Steel (316Ti) S 10 M18x1,5 M16x1,5 keg. 7 7 25 17,5 28 17 400 92
107708 XTEV 12S M18x1,5 keg. Stainless Steel (316Ti) S 12 M20x1,5 M18x1,5 keg. 8 8 29 21,5 28 17 400 122
107713 XTEV 14S M20x1,5 keg. Stainless Steel (316Ti) S 14 M22x1,5 M20x1,5 keg. 10 10 30 22 32 19 400 146
107723 XTEV 16S M22x1,5 keg. Stainless Steel (316Ti) S 16 M24x1,5 M22x1,5 keg. 12 12 33 24,5 32 24 400 198
[1152] 0.02300500869751
[767 api] 0.023398876190186
[781 / api] 0.48828887939453
[817 / api 1] 1.8780450820923
[914] 1.8867130279541
[918] 1.8869850635529
[926] 1.9384150505066
[1085] 1.9384160041809