LAGJ AGJ AGN - Run Tee with UNF/UN and NPT male thread according to ISO 8434-2 / SAE J 514 / ASME/ANSI B 1.20.1 of stainless steel 316Ti

L AGJ AGJ AGN

Manufacturer Volz Gruppe GmbH
Part Number 228304
Ordering Code LAGJ 7/16 - AGJ 7/16 - AGN 1/8
Material Stainless Steel (316Ti)
Dash -4-4-2
T1 7/16-20 UNF
T2 7/16-20 UNF
T3 1/8-NPT
Pressure nominal PN (bar) 550

Download

Please log in or register.

Product selection and filter

Part Number Ordering Code Material Dash T1 T2 T3 D1 (mm) D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) i1 (mm) i2 (mm) i3 (mm) S1 (mm) Pressure nominal PN (bar) Weight (g)
228304 LAGJ 7/16 - AGJ 7/16 - AGN 1/8 Stainless Steel (316Ti) -4-4-2 7/16-20 UNF 7/16-20 UNF 1/8-NPT 4,4 4,4 5 23 23 20 14 14 10 11 550 33
228305 LAGJ 7/16 - AGJ 7/16 - AGN 1/4 Stainless Steel (316Ti) -4-4-4 7/16-20 UNF 7/16-20 UNF 1/4-NPT 4,4 4,4 7 26,5 26,5 28 14 14 15,5 14 550 60
228306 LAGJ 9/16 - AGJ 9/16 - AGN 1/8 Stainless Steel (316Ti) -6-6-2 9/16-18 UNF 9/16-18 UNF 1/8-NPT 7,5 7,5 5 26,5 26,5 22,5 14,1 14,1 10 14 500 54
228307 LAGJ 9/16 - AGJ 9/16 - AGN 1/4 Stainless Steel (316Ti) -6-6-4 9/16-18 UNF 9/16-18 UNF 1/4-NPT 7,5 7,5 7 26,5 26,5 28 14,1 14,1 15,5 14 500 61
228308 LAGJ 9/16 - AGJ 9/16 - AGN 1/2 Stainless Steel (316Ti) -6-6-8 9/16-18 UNF 9/16-18 UNF 1/2-NPT 7,5 7,5 14 31 31 37 14,1 14,1 20 22 500 148
228309 LAGJ 3/4 - AGJ 3/4 - AGN 1/4 Stainless Steel (316Ti) -8-8-4 3/4-16 UNF 3/4-16 UNF 1/4-NPT 9,9 9,9 7 31,5 31,5 30,5 16,7 16,7 15,5 19 500 120
228310 LAGJ 3/4 - AGJ 3/4 - AGN 3/8 Stainless Steel (316Ti) -8-8-6 3/4-16 UNF 3/4-16 UNF 3/8-NPT 9,9 9,9 10 31,5 31,5 30,5 16,7 16,7 15,5 19 500 123
228311 LAGJ 3/4 - AGJ 3/4 - AGN 1/2 Stainless Steel (316Ti) -8-8-8 3/4-16 UNF 3/4-16 UNF 1/2-NPT 9,9 9,9 14 34 34 37 16,7 16,7 20 22 500 167
228312 LAGJ 1.1/16 - AGJ 1.1/16 - AGN 1/2 Stainless Steel (316Ti) -12-12-8 1.1/16-12UN 1.1/16-12UN 1/2-NPT 15,5 15,5 14 42 42 40 21,9 21,9 20 27 420 293
228337 LAGJ 1.1/16 - AGJ 1.1/16 - AGN 3/4 Stainless Steel (316Ti) -12-12-12 1.1/16-12UN 1.1/16-12UN 3/4-NPT 15,5 15,5 18 42 42 40 21,9 21,9 20 27 420 293
228313 LAGJ 1.5/16 - AGJ 1.5/16 - AGN 3/4 Stainless Steel (316Ti) -16-16-12 1.5/16-12UN 1.5/16-12UN 3/4-NPT 21,5 21,5 18 46 46 44,5 23,1 23,1 20 33 300 439
228314 LAGJ 1.5/16 - AGJ 1.5/16 - AGN 1 Stainless Steel (316Ti) -16-16-16 1.5/16-12UN 1.5/16-12UN 1-NPT 21,5 21,5 24 46 46 50 23,1 23,1 25,5 33 300 444
[1152] 0.016030073165894
[767 api] 0.016385078430176
[781 / api] 0.45566511154175
[817 / api 1] 2.1523611545563
[914] 2.1554200649261
[918] 2.1555111408234
[926] 2.1828191280365
[1085] 2.1828200817108